Sunday
October 8, 2023
Games
Team | Opponent | From | To | Location |
---|---|---|---|---|
Blue Jackets 2011/12 A | Nashville Flyers | 7:20 AM | 8:20 AM | 1040 3rd Ave SW |
CHILL 16U | Sylvania North Stars | 9:40 AM | 10:55 AM | Winterhurst Ice Arena |
CCYHA 16U | Steel City Ice Renegades | 11:00 AM | 12:25 PM | Alpha Ice Complex |
Blue Jackets 2009 AA | Elyria Panthers Bantam 1 | 11:10 AM | 12:25 PM | Dublin Dublin 1 |
Blue Jackets 14U | The Barons | 11:15 AM | 12:30 PM | Dan Kostel Recreation Center |
CHILL 18U | Chicago Flames | 11:20 AM | 12:35 PM | Winterhurst Ice Arena |
Blue Jackets 2009/10 A | Bowling Green Ice Cats | 12:35 PM | 1:50 PM | Dublin Dublin 1 |
Blue Jackets 19U | Buffalo Regals | 1:45 PM | 3:00 PM | Pittsburgh Ice Arena |
Blue Jackets 2009 AA | Elyria Panthers Bantam 1 | 2:00 PM | 3:15 PM | Dublin Dublin 1 |
CHILL 16U | TBD - Finals | 2:10 PM | 3:25 PM | Winterhurst Ice Arena |
Blue Jackets 14U | The Barons | 2:30 PM | 3:45 PM | Dan Kostel Recreation Center |
Blue Jackets 2011 AA | Toledo Cherokee | 2:30 PM | 3:30 PM | Team Toledo Ice House |
CCYHA 16U | Steel City Ice Renegades | 3:20 PM | 4:45 PM | Alpha Ice Complex |
Blue Jackets 2009/10 A | Bowling Green Ice Cats | 3:25 PM | 4:40 PM | Dublin Dublin 1 |
Blue Jackets 19U | Carolina Jr Hurricanes | 6:30 PM | 7:45 PM | Pittsburgh Ice Arena |
Practices
Teams | From | To | Location |
---|---|---|---|
2015-16 RED, 2015-16 WHITE | 11:50 AM | 2:00 PM | BATTERY BATTERY |