| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | July 23, 2023 | 1:00 PM | 6:00 PM | Meeting | 7123 Tuscany Dr | |
| Wednesday | August 9, 2023 | 6:00 PM | 9:00 PM | Other | 7141 London Groveport Rd | |
| Tuesday | August 15, 2023 | 7:20 PM | 8:05 PM | Meeting | OhioHealth Chiller Dublin | |
| Tuesday | August 15, 2023 | 8:20 PM | 9:20 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Tuesday | August 22, 2023 | 7:50 PM | 8:50 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Thursday | August 24, 2023 | 8:50 PM | 9:50 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Saturday | August 26, 2023 | 8:30 PM | 9:00 PM | Game | OhioHealth Chiller Easton | vs. Comets |
| Saturday | August 26, 2023 | 9:20 PM | 9:50 PM | Game | OhioHealth Chiller Easton | @ EYHA 10 |
| Sunday | August 27, 2023 | 7:20 PM | 7:50 PM | Game | OhioHealth Chiller Easton | vs. Newark 14U |
| Sunday | August 27, 2023 | 8:30 PM | 9:00 PM | Game | OhioHealth Chiller Easton | vs. CAHA 10 |
| Monday | August 28, 2023 | 8:30 PM | 9:30 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Wednesday | August 30, 2023 | 8:50 PM | 9:50 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Tuesday | September 5, 2023 | 7:50 PM | 8:40 PM | Practice | Dublin Dublin 2 | Blue Jackets 2011 A |
| Thursday | September 7, 2023 | 8:30 PM | 9:20 PM | Practice | Dublin Dublin 1 | Blue Jackets 2011 A |
| Saturday | September 9, 2023 | 1:00 PM | 2:15 PM | Game | North North 1 | vs. Dayton Ice Hounds - 14U Mullett |
| Saturday | September 9, 2023 | 4:50 PM | 6:05 PM | Game | North North 1 | vs. Dayton Ice Hounds - 14U Mullett |
| Monday | September 11, 2023 | 6:10 PM | 7:10 PM | Training | The Spot Athletics - Dublin | |
| Monday | September 11, 2023 | 8:40 PM | 9:30 PM | Practice | Dublin Dublin 1 | |
| Wednesday | September 13, 2023 | 8:40 PM | 9:30 PM | Practice | Dublin Dublin 2 | Blue Jackets 2011/12 A |
| Saturday | September 16, 2023 | 9:00 AM | 1:00 PM | Other | Mid-Ohio Foodbank's On-Site Pantry | |
| Sunday | September 17, 2023 | 1:30 PM | 2:45 PM | Game | Alice Noble Ice Arena | @ Cleveland Sharks AA |
| Sunday | September 17, 2023 | 5:45 PM | 7:00 PM | Game | Alice Noble Ice Arena | @ Cleveland Sharks AA |
| Monday | September 18, 2023 | 6:10 PM | 7:10 PM | Training | The Spot Athletics - Dublin | |
| Monday | September 18, 2023 | 8:20 PM | 9:10 PM | Practice | Dublin Dublin 2 | Blue Jackets 2011 A |
| Thursday | September 21, 2023 | 8:30 PM | 9:20 PM | Practice | Dublin Dublin 1 | |
| Sunday | September 24, 2023 | 9:55 AM | 11:10 AM | Game | Dublin Dublin 1 | vs. Cleveland Rocky River Pirates |
| Sunday | September 24, 2023 | 2:10 PM | 3:25 PM | Game | CIW Chiller Ice Works | vs. Cleveland Rocky River Pirates |
| Monday | September 25, 2023 | 6:10 PM | 7:10 PM | Training | The Spot Athletics - Dublin | |
| Monday | September 25, 2023 | 8:40 PM | 9:30 PM | Practice | Dublin Dublin 1 | |
| Thursday | September 28, 2023 | 8:30 PM | 9:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A |
| Monday | October 2, 2023 | 6:10 PM | 7:10 PM | Training | The Spot Athletics - Dublin | |
| Monday | October 2, 2023 | 8:20 PM | 9:10 PM | Practice | Dublin Dublin 2 | Blue Jackets 2011 A |
| Thursday | October 5, 2023 | 8:30 PM | 9:20 PM | Practice | CIW Chiller Ice Works | |
| Saturday | October 7, 2023 | 7:30 PM | 8:40 PM | Game | OhioHealth Chiller North | @ Comets |
| Sunday | October 8, 2023 | 12:35 PM | 1:50 PM | Game | Dublin Dublin 1 | vs. Bowling Green Ice Cats |
| Sunday | October 8, 2023 | 3:25 PM | 4:40 PM | Game | Dublin Dublin 1 | vs. Bowling Green Ice Cats |
| Monday | October 9, 2023 | 6:10 PM | 7:10 PM | Training | The Spot Athletics - Dublin | |
| Monday | October 9, 2023 | 7:45 PM | 8:10 PM | Other | OhioHealth Chiller Dublin | |
| Monday | October 9, 2023 | 8:20 PM | 9:10 PM | Practice | Dublin Dublin 2 | Blue Jackets 2011 A |
| Thursday | October 12, 2023 | 6:00 PM | 6:50 PM | Practice | Dublin Dublin 2 | Blue Jackets 2011 A |
| Monday | October 16, 2023 | 6:10 PM | 7:10 PM | Training | The Spot Athletics - Dublin | |
| Monday | October 16, 2023 | 8:20 PM | 9:10 PM | Practice | Dublin Dublin 2 | Blue Jackets 2011 A |
| Thursday | October 19, 2023 | 8:15 PM | 8:25 PM | Meeting | CIW Chiller Ice Works | |
| Thursday | October 19, 2023 | 8:30 PM | 9:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A |
| Friday | October 20, 2023 | 5:00 PM | 6:15 PM | Game | Winterhurst Ice Arena | vs. Pittsburgh Yetis 09/10A |
| Friday | October 20, 2023 | 9:55 PM | 11:10 PM | Game | Euclid C. E. Orr Ice Arena | @ Hollydell Hurricanes |
| Saturday | October 21, 2023 | 10:40 AM | 11:55 AM | Game | Euclid C. E. Orr Ice Arena | @ Royal Oak Eagles |
| Saturday | October 21, 2023 | 5:20 PM | 6:35 PM | Game | Winterhurst Ice Arena | vs. CVHA Black |
| Monday | October 23, 2023 | 6:10 PM | 7:10 PM | Training | The Spot Athletics - Dublin | |
| Monday | October 23, 2023 | 8:20 PM | 9:10 PM | Practice | Dublin Dublin 2 | Blue Jackets 2011 A |
| Thursday | October 26, 2023 | 8:30 PM | 9:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A |
| Saturday | October 28, 2023 | 10:10 AM | 11:20 AM | Game | OhioHealth Chiller Easton | @ EYHA 09/10 Green |
| Saturday | October 28, 2023 | 2:00 PM | 3:10 PM | Game | OhioHealth Chiller Easton | @ EYHA 09/10 Green |
| Sunday | October 29, 2023 | 11:10 AM | 12:25 PM | Game | Dublin Dublin 1 | vs. Geauga Maple Leafs |
| Sunday | October 29, 2023 | 1:45 PM | 3:00 PM | Game | Dublin Dublin 1 | vs. Geauga Maple Leafs |
| Monday | October 30, 2023 | 6:10 PM | 7:10 PM | Training | The Spot Athletics - Dublin | |
| Monday | October 30, 2023 | 8:20 PM | 9:10 PM | Practice | Dublin Dublin 2 | Blue Jackets 2011 A |
| Thursday | November 2, 2023 | 8:30 PM | 9:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A |
| Sunday | November 5, 2023 | 12:35 PM | 1:50 PM | Game | Dublin Dublin 1 | @ EYHA 14U Blue |
| Monday | November 6, 2023 | 6:10 PM | 7:10 PM | Training | The Spot Athletics - Dublin | |
| Monday | November 6, 2023 | 8:20 PM | 9:10 PM | Practice | Dublin Dublin 2 | Blue Jackets 2011 A |
| Thursday | November 9, 2023 | 8:30 PM | 9:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A |
| Saturday | November 11, 2023 | 9:00 AM | 10:15 AM | Game | South Metro Ice | @ Dayton IceHounds |
| Saturday | November 11, 2023 | 12:00 PM | 1:15 PM | Game | South Metro Ice | @ Dayton IceHounds |
| Sunday | November 12, 2023 | 12:35 PM | 1:50 PM | Game | Dublin Dublin 1 | vs. Indian Hill Rangers |
| Sunday | November 12, 2023 | 3:25 PM | 4:40 PM | Game | Dublin Dublin 1 | vs. Indian Hill Rangers |
| Monday | November 13, 2023 | 5:30 PM | 6:15 PM | Meeting | The Spot Athletics - Dublin | |
| Monday | November 13, 2023 | 6:10 PM | 7:10 PM | Training | The Spot Athletics - Dublin | |
| Monday | November 13, 2023 | 8:20 PM | 9:10 PM | Practice | Dublin Dublin 2 | Blue Jackets 2011 A |
| Thursday | November 16, 2023 | 8:00 PM | 8:50 PM | Practice | Dublin Dublin 2 | Blue Jackets 2011 A |
| Monday | November 20, 2023 | 6:10 PM | 7:10 PM | Training | The Spot Athletics - Dublin | |
| Monday | November 20, 2023 | 8:20 PM | 9:10 PM | Practice | Dublin Dublin 2 | Blue Jackets 2011 A |
| Monday | November 27, 2023 | 6:10 PM | 7:10 PM | Training | The Spot Athletics - Dublin | |
| Monday | November 27, 2023 | 8:20 PM | 9:10 PM | Practice | Dublin Dublin 2 | Blue Jackets 2011 A |
| Thursday | November 30, 2023 | 8:30 PM | 9:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A |
| Saturday | December 2, 2023 | 9:00 AM | 12:00 PM | Other | DNA Food Pantry | |
| Saturday | December 2, 2023 | 12:30 PM | 2:30 PM | Other | Leon's Garage | |
| Sunday | December 3, 2023 | 3:30 PM | 4:40 PM | Game | Camp Dennison | @ Indian Hill Rangers |
| Sunday | December 3, 2023 | 6:00 PM | 7:10 PM | Game | Camp Dennison | @ Indian Hill Rangers |
| Monday | December 4, 2023 | 6:10 PM | 7:10 PM | Training | The Spot Athletics - Dublin | |
| Monday | December 4, 2023 | 8:20 PM | 9:10 PM | Practice | Dublin Dublin 2 | Blue Jackets 2011 A |
| Thursday | December 7, 2023 | 8:30 PM | 9:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A |
| Friday | December 8, 2023 | 6:30 PM | 8:30 PM | Other | Schottenstein Center | |
| Monday | December 11, 2023 | 6:10 PM | 7:10 PM | Training | The Spot Athletics - Dublin | |
| Monday | December 11, 2023 | 8:20 PM | 9:10 PM | Practice | Dublin Dublin 2 | Blue Jackets 2011 A |
| Friday | December 15, 2023 | 9:00 AM | 10:00 AM | Game | Northtown Center at Amherst | vs. Hespeler Shamrocks |
| Friday | December 15, 2023 | 1:10 PM | 2:10 PM | Game | Northtown Center at Amherst | @ Dorchester Dragons |
| Friday | December 15, 2023 | 6:30 PM | 8:00 PM | Other | Anchor Bar | |
| Saturday | December 16, 2023 | 11:40 AM | 12:40 PM | Game | Buffalo RiverWorks | vs. Oshawa Minor Generals |
| Saturday | December 16, 2023 | 2:00 PM | 4:00 PM | Other | Riverworks Indoor Bar | |
| Saturday | December 16, 2023 | 8:10 PM | 9:10 PM | Game | Dwyer Ice Arena | @ North Pittsburgh Logan |
| Monday | December 18, 2023 | 6:10 PM | 7:10 PM | Training | The Spot Athletics - Dublin | |
| Monday | December 18, 2023 | 8:20 PM | 9:10 PM | Practice | Dublin Dublin 2 | Blue Jackets 2011 A |
| Thursday | December 21, 2023 | 8:30 PM | 9:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A |
| Monday | January 1, 2024 | 5:10 PM | 6:10 PM | Other | OhioHealth Chiller Dublin | |
| Monday | January 1, 2024 | 5:10 PM | 6:10 PM | Practice | Dublin Dublin 1 | |
| Thursday | January 4, 2024 | 8:30 PM | 9:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A |
| Friday | January 5, 2024 | 7:00 PM | 8:15 PM | Game | North North 3 | vs. EYHA 14U Blue |
| Sunday | January 7, 2024 | 11:10 AM | 12:25 PM | Game | Dublin Dublin 1 | vs. CAHA 2010 White |
| Sunday | January 7, 2024 | 2:00 PM | 3:15 PM | Game | Dublin Dublin 1 | @ CAHA 2010 White |
| Monday | January 8, 2024 | 6:10 PM | 7:10 PM | Training | The Spot Athletics - Dublin | |
| Monday | January 8, 2024 | 8:20 PM | 9:10 PM | Practice | Dublin Dublin 2 | Blue Jackets 2011 A |
| Thursday | January 11, 2024 | 8:00 PM | 8:50 PM | Practice | Dublin Dublin 2 | 14U Yetis |
| Friday | January 12, 2024 | 8:10 PM | 9:10 PM | Game | Carmel Ice Skadium | vs. Nashville Flyers |
| Saturday | January 13, 2024 | 9:00 AM | 9:30 AM | Other | Our hotel breakfast area | |
| Saturday | January 13, 2024 | 12:10 PM | 1:10 PM | Game | Carmel Ice Skadium | @ West Kent Hawks BA |
| Saturday | January 13, 2024 | 2:00 PM | 3:30 PM | Other | 14490 Clay Terrace Blvd | |
| Saturday | January 13, 2024 | 8:20 PM | 9:20 PM | Game | Carmel Ice Skadium | vs. Indy Jr Fuel White |
| Sunday | January 14, 2024 | 2:40 PM | 3:40 PM | Game | Carmel Ice Skadium | @ Indy Jr. Fuel White |
| Monday | January 15, 2024 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 12U |
| Wednesday | January 17, 2024 | 6:10 PM | 7:10 PM | Training | ||
| Thursday | January 18, 2024 | 8:30 PM | 9:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 19U |
| Saturday | January 20, 2024 | 3:30 PM | 4:45 PM | Game | Lou & Gib Reese Ice Arena | @ EDP Spiders 14U |
| Monday | January 22, 2024 | 6:10 PM | 7:10 PM | Training | The Spot Athletics - Dublin | |
| Monday | January 22, 2024 | 8:20 PM | 9:10 PM | Practice | Dublin Dublin 2 | Blue Jackets 2011 A |
| Thursday | January 25, 2024 | 8:40 PM | 9:40 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A |
| Sunday | January 28, 2024 | 12:35 PM | 1:50 PM | Game | Dublin Dublin 1 | vs. CCYHA 09AA |
| Sunday | January 28, 2024 | 3:25 PM | 4:40 PM | Game | Dublin Dublin 1 | @ CCYHA 09AA |
| Monday | January 29, 2024 | 6:10 PM | 7:10 PM | Training | The Spot Athletics - Dublin | |
| Monday | January 29, 2024 | 8:20 PM | 9:10 PM | Practice | Dublin Dublin 2 | Blue Jackets 2011 A |
| Thursday | February 1, 2024 | 8:30 PM | 9:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A |
| Sunday | February 4, 2024 | 12:35 PM | 1:50 PM | Game | Dublin Dublin 1 | vs. EDP Spiders 14U |
| Sunday | February 4, 2024 | 3:25 PM | 4:40 PM | Practice | Dublin Dublin 1 | |
| Monday | February 5, 2024 | 6:10 PM | 7:10 PM | Training | The Spot Athletics - Dublin | |
| Monday | February 5, 2024 | 8:20 PM | 9:10 PM | Practice | Dublin Dublin 2 | Blue Jackets 2011 A |
| Thursday | February 8, 2024 | 8:00 PM | 8:50 PM | Practice | Dublin Dublin 2 | Blue Jackets 2011 A |
| Sunday | February 11, 2024 | 1:40 PM | 2:55 PM | Game | The Pond - Ice Rink & Sports Complex | @ Geauga Maple Leafs |
| Sunday | February 11, 2024 | 5:30 PM | 6:45 PM | Game | The Pond - Ice Rink & Sports Complex | @ Geauga Maple Leafs |
| Monday | February 12, 2024 | 6:10 PM | 7:10 PM | Training | The Spot Athletics - Dublin | |
| Monday | February 12, 2024 | 8:20 PM | 9:10 PM | Practice | Dublin Dublin 2 | Blue Jackets 2011 A |
| Thursday | February 15, 2024 | 8:30 PM | 9:20 PM | Practice | CIW Chiller Ice Works | |
| Friday | February 16, 2024 | 7:45 PM | 9:00 PM | Game | Arctic Coliseum Inc- South | vs. North Olmstead Eagles |
| Saturday | February 17, 2024 | 11:00 AM | 12:15 PM | Game | Arctic Coliseum Inc- South | vs. Steel City Ice Renegades |
| Saturday | February 17, 2024 | 5:35 PM | 6:50 PM | Game | Arctic Coliseum Inc- South | @ Wheeling Nailers |
| Saturday | February 17, 2024 | 7:45 PM | 9:15 PM | Other | Valiant Bar and Grill | |
| Sunday | February 18, 2024 | 10:45 AM | 12:00 PM | Game | Arctic Coliseum Inc | @ Wheeling Nailers (North rink) |
| Monday | February 19, 2024 | 8:20 PM | 9:10 PM | Practice | Dublin Dublin 2 | |
| Wednesday | February 21, 2024 | 6:10 PM | 7:10 PM | Training | The Spot Athletics - Dublin | |
| Thursday | February 22, 2024 | 8:30 PM | 9:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A |
| Saturday | February 24, 2024 | 6:10 PM | 7:25 PM | Game | Lou & Gib Reese Ice Arena | @ EDP Spiders |
| Monday | February 26, 2024 | 6:10 PM | 7:10 PM | Training | The Spot Athletics - Dublin | |
| Tuesday | February 27, 2024 | 7:50 PM | 8:40 PM | Practice | Dublin Dublin 2 | Blue Jackets 2010 AA |
| Thursday | February 29, 2024 | 8:30 PM | 9:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A |
| Friday | March 1, 2024 | 6:00 PM | 7:30 PM | Other | The Schottenstein Center | |
| Monday | March 4, 2024 | 6:10 PM | 7:10 PM | Training | The Spot Athletics - Dublin | |
| Monday | March 4, 2024 | 8:50 PM | 9:40 PM | Practice | Dublin Dublin 1 | |
| Wednesday | March 6, 2024 | 8:00 PM | 8:50 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012 A |
| Friday | March 8, 2024 | 11:30 AM | 12:45 PM | Game | Compton Family Ice Arena | vs. West Kent Hawks A |
| Friday | March 8, 2024 | 1:30 PM | 3:10 PM | Other | Brothers Bar & Grill | |
| Friday | March 8, 2024 | 6:25 PM | 7:40 PM | Game | The Garden Ice Arena | vs. Beaver County Badgers 09/10A |
| Friday | March 8, 2024 | 8:05 PM | 9:30 PM | Other | Silver Beach Pizza | |
| Friday | March 8, 2024 | 8:25 PM | 9:25 PM | Other | Portillo's Mishawaka | |
| Saturday | March 9, 2024 | 12:10 PM | 1:25 PM | Game | The Ice Box Skating Rink (#1) | @ Pittsburgh Aviators 4 09/10A Major Gold |
| Saturday | March 9, 2024 | 2:15 PM | 3:55 PM | Other | Evil Czech Brewery and Public House | |
| Sunday | March 10, 2024 | 10:50 AM | 12:05 PM | Game | Compton Family Ice Arena- Olympic | vs. Pittsburgh Aviators 09/10A Major Gold |
| Wednesday | April 3, 2024 | 7:00 PM | 9:00 PM | Other | Topgolf |

