| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | May 20, 2023 | 5:10 PM | 6:10 PM | Extra-Practice | OhioHealth Chiller Ice Works | |
| Saturday | May 20, 2023 | 6:30 PM | 8:30 PM | Other | Woodys Wing House | |
| Monday | June 5, 2023 | 6:00 PM | 7:00 PM | Other | OhioHealth Chiller Dublin | |
| Thursday | June 15, 2023 | 6:00 PM | 8:00 PM | Other | OhioHealth Chiller Dublin | |
| Friday | July 14, 2023 | 3:30 PM | 8:30 PM | Other | Produce Market at Station 62 in Clintonville | |
| Monday | August 14, 2023 | 8:30 PM | 9:30 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Friday | August 18, 2023 | 6:00 PM | 7:00 PM | Meeting | OhioHealth Chiller Dublin | |
| Friday | August 18, 2023 | 7:40 PM | 8:40 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Monday | August 21, 2023 | TBD | TBD | Other | Venmo or Check | |
| Monday | August 21, 2023 | 7:50 PM | 8:50 PM | Extra-Practice | OhioHealth Chiller North | |
| Sunday | August 27, 2023 | 6:35 PM | 7:05 PM | Game | OhioHealth Chiller Easton | @ EYHA 09 |
| Sunday | August 27, 2023 | 7:10 PM | 7:40 PM | Game | OhioHealth Chiller Easton | vs. Comets |
| Sunday | August 27, 2023 | 8:20 PM | 8:45 PM | Game | OhioHealth Chiller Easton | vs. EDP 14U |
| Sunday | August 27, 2023 | 9:00 PM | 9:30 PM | Game | OhioHealth Chiller Easton | vs. CAHA 10 |
| Tuesday | August 29, 2023 | 5:30 PM | 6:30 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Tuesday | September 5, 2023 | 7:00 PM | 7:50 PM | Practice | Dublin Dublin 1 | Blue Jackets 2010 AA |
| Thursday | September 7, 2023 | 8:30 PM | 9:45 PM | Game | OhioHealth Chiller Easton | vs. EYHA Mavericks 14U Syvret Greem |
| Saturday | September 9, 2023 | 7:00 PM | 8:15 PM | Game | OhioHealth Chiller Easton | vs. Evansville Thunder 14U |
| Sunday | September 10, 2023 | 9:20 AM | 10:35 AM | Game | OhioHealth Chiller Easton | vs. Parma 14U |
| Sunday | September 10, 2023 | 2:05 PM | 3:20 PM | Game | OhioHealth Chiller Ice Works | vs. Louisville |
| Monday | September 11, 2023 | 8:20 PM | 9:10 PM | Practice | Dublin Dublin 2 | Blue Jackets 2010 AA |
| Thursday | September 14, 2023 | 8:30 PM | 9:20 PM | Practice | Dublin Dublin 1 | |
| Friday | September 15, 2023 | TBD | TBD | Other | Venmo or Check | |
| Saturday | September 16, 2023 | 3:30 PM | 4:45 PM | Game | North North 2 | vs. South Pittsburgh Rebellion 09 AA |
| Saturday | September 16, 2023 | 6:15 PM | 7:30 PM | Game | North North 2 | vs. South Pittsburgh Rebellion 09 AA |
| Tuesday | September 19, 2023 | 8:50 PM | 9:40 PM | Practice | Dublin Dublin 2 | |
| Thursday | September 21, 2023 | 8:00 PM | 8:50 PM | Practice | Dublin Dublin 2 | Blue Jackets 2010 AA |
| Sunday | September 24, 2023 | 9:50 AM | 10:50 AM | Game | OhioHealth Chiller North | @ Comets |
| Sunday | September 24, 2023 | 12:15 PM | 1:20 PM | Game | OhioHealth Chiller Dublin | vs. Comets |
| Tuesday | September 26, 2023 | 8:30 PM | 9:20 PM | Practice | CIW Chiller Ice Works | |
| Thursday | September 28, 2023 | 8:30 PM | 9:20 PM | Practice | Dublin Dublin 1 | Blue Jackets 2010 AA |
| Sunday | October 1, 2023 | 9:45 AM | 11:00 AM | Game | Easton Easton 1 | @ Columbus Mavericks |
| Sunday | October 1, 2023 | 2:00 PM | 3:15 PM | Game | Dublin Dublin 1 | vs. Columbus Mavericks |
| Tuesday | October 3, 2023 | 6:00 PM | 6:50 PM | Practice | Dublin Dublin 1 | Blue Jackets 2010 AA |
| Thursday | October 5, 2023 | 7:10 PM | 7:50 PM | Other | OhioHealth Chiller Dublin | |
| Thursday | October 5, 2023 | 8:00 PM | 8:50 PM | Practice | Dublin Dublin 2 | |
| Saturday | October 7, 2023 | 10:30 AM | 1:30 PM | Other | LVL UP Sports Paintball Park | |
| Sunday | October 8, 2023 | 11:10 AM | 12:25 PM | Game | Dublin Dublin 1 | vs. Elyria Panthers Bantam 1 |
| Sunday | October 8, 2023 | 2:00 PM | 3:15 PM | Game | Dublin Dublin 1 | vs. Elyria Panthers Bantam 1 |
| Monday | October 9, 2023 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 12U |
| Thursday | October 12, 2023 | 7:00 PM | 7:50 PM | Practice | Dublin Dublin 2 | Blue Jackets 2010 AA |
| Sunday | October 15, 2023 | TBD | TBD | Other | Venmo or Check | |
| Sunday | October 15, 2023 | 3:30 PM | 4:40 PM | Game | Indian Hill Winter Club | @ Indian Hill Winter Club 14U |
| Sunday | October 15, 2023 | 6:00 PM | 7:10 PM | Game | Indian Hill Winter Club | @ Indian Hill Winter Club 14U |
| Tuesday | October 17, 2023 | 6:00 PM | 6:50 PM | Practice | Dublin Dublin 1 | Blue Jackets 2010 AA |
| Wednesday | October 18, 2023 | 5:35 PM | 6:25 PM | Training | The Spot Athletics - Dublin | |
| Thursday | October 19, 2023 | 8:30 PM | 9:20 PM | Practice | Dublin Dublin 1 | Blue Jackets 2010 AA |
| Sunday | October 22, 2023 | 11:10 AM | 12:25 PM | Game | Dublin Dublin 1 | vs. EDP 14U |
| Sunday | October 22, 2023 | 2:00 PM | 3:15 PM | Game | Dublin Dublin 1 | @ EDP 14U |
| Tuesday | October 24, 2023 | 6:00 PM | 6:50 PM | Practice | Dublin Dublin 1 | Blue Jackets 2010 AA |
| Wednesday | October 25, 2023 | 5:35 PM | 6:25 PM | Training | The Spot Athletics - Dublin | |
| Thursday | October 26, 2023 | 8:30 PM | 9:20 PM | Practice | Dublin Dublin 1 | Blue Jackets 2010 AA |
| Sunday | October 29, 2023 | 11:00 AM | 12:15 PM | Game | Printscape Arena at Southpointe | @ South Pittsburgh Rebellion 09 A |
| Sunday | October 29, 2023 | 2:20 PM | 3:35 PM | Game | Printscape Arena at Southpointe | @ South Pittsburgh Rebellion 09 A |
| Wednesday | November 1, 2023 | 5:35 PM | 6:25 PM | Training | The Spot Athletics - Dublin | |
| Thursday | November 2, 2023 | 8:30 PM | 9:20 PM | Practice | Dublin Dublin 1 | Blue Jackets 2010 AA |
| Friday | November 3, 2023 | 3:00 PM | 4:10 PM | Game | Goggin Ice Center | @ Chicago Hawks Prospects |
| Saturday | November 4, 2023 | 11:35 AM | 12:45 PM | Game | Goggin Ice Center | @ Nashville Flyers |
| Saturday | November 4, 2023 | 4:00 PM | 5:00 PM | Other | Conference Room, Hampton Inn | |
| Saturday | November 4, 2023 | 9:00 PM | 10:10 PM | Game | Goggin Ice Center | @ St. Peters |
| Sunday | November 5, 2023 | 10:55 AM | 12:10 PM | Game | Goggin Ice Center | @ Consolation-Nasviĺle Flyers |
| Tuesday | November 7, 2023 | 8:50 PM | 9:40 PM | Practice | Dublin Dublin 2 | Blue Jackets 2010 AA |
| Wednesday | November 8, 2023 | 5:35 PM | 6:25 PM | Training | The Spot Athletics - Dublin | |
| Thursday | November 9, 2023 | 8:30 PM | 9:20 PM | Practice | Dublin Dublin 1 | Blue Jackets 2010 AA |
| Saturday | November 11, 2023 | 12:40 PM | 1:55 PM | Game | OhioHealth Ice Haus | @ CAHA 2010 |
| Saturday | November 11, 2023 | 5:40 PM | 6:55 PM | Game | OhioHealth Ice Haus | vs. CAHA 2010 |
| Sunday | November 12, 2023 | 11:10 AM | 12:25 PM | Game | Dublin Dublin 1 | @ Comets |
| Sunday | November 12, 2023 | 2:00 PM | 3:15 PM | Game | Dublin Dublin 1 | vs. Comets |
| Tuesday | November 14, 2023 | 8:50 PM | 9:40 PM | Practice | Dublin Dublin 2 | Blue Jackets 2010 AA |
| Wednesday | November 15, 2023 | TBD | TBD | Other | Venmo or Check | |
| Wednesday | November 15, 2023 | 5:35 PM | 6:25 PM | Training | The Spot Athletics - Dublin | |
| Thursday | November 16, 2023 | 8:30 PM | 9:20 PM | Practice | Dublin Dublin 1 | Blue Jackets 2010 AA |
| Saturday | November 18, 2023 | 2:15 PM | 3:25 PM | Game | Carmel Ice Skadium | @ Indy Jr Fuel (Black) AA |
| Saturday | November 18, 2023 | 5:15 PM | 6:15 PM | Game | Carmel Ice Skadium | @ Indy Jr Fuel (Black) AA |
| Tuesday | November 21, 2023 | 6:00 PM | 6:50 PM | Practice | Dublin Dublin 1 | Blue Jackets 2010 AA |
| Wednesday | November 22, 2023 | 5:35 PM | 6:35 PM | Training | The Spot Athletics - Dublin | |
| Friday | November 24, 2023 | 10:30 AM | 11:45 AM | Game | Kennedy Recreation Center | @ Newmarket Renegades (CCM Cup) |
| Friday | November 24, 2023 | 5:35 PM | 6:50 PM | Game | Kennedy Recreation Center | @ Tecumseh Eagles (CCM Cup) |
| Saturday | November 25, 2023 | 9:05 AM | 10:20 AM | Game | Kennedy Recreation Center | @ Whitby Wildcats White (CCM Cup) |
| Saturday | November 25, 2023 | 4:20 PM | 5:35 PM | Game | Kennedy Recreation Center | @ Barrie Colts Blue (CCM Cup) |
| Sunday | November 26, 2023 | 7:40 AM | 8:55 AM | Game | Kennedy Recreation Center | @ Newmarket Renegades |
| Tuesday | November 28, 2023 | 8:50 PM | 9:40 PM | Practice | Dublin Dublin 2 | |
| Wednesday | November 29, 2023 | 8:00 PM | 8:50 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2010 AA |
| Thursday | November 30, 2023 | 6:40 PM | 7:40 PM | Training | The Spot Athletics - Dublin | |
| Saturday | December 2, 2023 | 10:10 AM | 11:20 AM | Game | OhioHealth Chiller Easton | @ EYHA Mavericks 2010 |
| Saturday | December 2, 2023 | 2:00 PM | 3:10 PM | Game | OhioHealth Chiller Easton | vs. EYHA Mavericks 2010 |
| Tuesday | December 5, 2023 | 8:50 PM | 9:40 PM | Practice | Dublin Dublin 2 | Blue Jackets 2010 AA |
| Wednesday | December 6, 2023 | 5:35 PM | 6:25 PM | Training | The Spot Athletics - Dublin | |
| Thursday | December 7, 2023 | 8:30 PM | 9:20 PM | Practice | Dublin Dublin 1 | Blue Jackets 2010 AA |
| Saturday | December 9, 2023 | 3:30 PM | 4:45 PM | Game | OhioHealth Chiller Ice Works | @ Thunderbirds 14U |
| Saturday | December 9, 2023 | 8:10 PM | 9:25 PM | Game | OhioHealth Chiller Dublin | @ Thunderbirds 14U |
| Sunday | December 10, 2023 | 10:15 AM | 11:30 AM | Game | CIW Chiller Ice Works | vs. Pittsburgh (PHA) Icemen 2009 Tier II |
| Sunday | December 10, 2023 | 3:30 PM | 4:45 PM | Game | CIW Chiller Ice Works | vs. Pittsburgh (PHA) Icemen 2009 Tier II |
| Tuesday | December 12, 2023 | 8:50 PM | 9:40 PM | Practice | Dublin Dublin 2 | Blue Jackets 2010 AA |
| Wednesday | December 13, 2023 | 5:35 PM | 6:25 PM | Training | The Spot Athletics - Dublin | |
| Thursday | December 14, 2023 | 8:30 PM | 9:20 PM | Practice | Dublin Dublin 1 | Blue Jackets 2010 AA |
| Friday | December 15, 2023 | TBD | TBD | Other | Venmo or Check | |
| Sunday | December 17, 2023 | 11:10 AM | 12:25 PM | Practice | Dublin Dublin 1 | |
| Sunday | December 17, 2023 | 2:00 PM | 3:15 PM | Game | Dublin Dublin 1 | vs. Game TBD |
| Tuesday | December 19, 2023 | 8:50 PM | 9:40 PM | Practice | Dublin Dublin 2 | Blue Jackets 2010 AA |
| Wednesday | December 20, 2023 | 5:35 PM | 6:25 PM | Training | The Spot Athletics - Dublin | |
| Thursday | December 21, 2023 | 8:30 PM | 9:20 PM | Practice | Dublin Dublin 1 | Blue Jackets 2010 AA |
| Wednesday | December 27, 2023 | 5:35 PM | 6:25 PM | Training | The Spot Athletics - Dublin | |
| Tuesday | January 2, 2024 | 8:50 PM | 9:40 PM | Practice | Dublin Dublin 2 | Blue Jackets 2010 AA |
| Wednesday | January 3, 2024 | 5:35 PM | 6:25 PM | Training | The Spot Athletics - Dublin | |
| Thursday | January 4, 2024 | 8:30 PM | 9:20 PM | Practice | Dublin Dublin 1 | Blue Jackets 2010 AA |
| Saturday | January 6, 2024 | 8:40 PM | 9:40 PM | Practice | Easton Easton 1 | |
| Tuesday | January 9, 2024 | 8:50 PM | 9:40 PM | Practice | Dublin Dublin 2 | Blue Jackets 2010 AA |
| Wednesday | January 10, 2024 | 5:35 PM | 6:25 PM | Training | The Spot Athletics - Dublin | |
| Thursday | January 11, 2024 | 8:30 PM | 9:20 PM | Practice | Dublin Dublin 1 | Blue Jackets 2010 AA |
| Saturday | January 13, 2024 | 8:30 AM | 9:40 AM | Game | Southgate Arena B | @ CHELSEA CHIEFS 10 A YZERMAN WEST |
| Saturday | January 13, 2024 | 12:00 PM | 1:10 PM | Game | Allen Park Arena | @ LAKESHORE JR JACKS 10 A HOWE 1 ORANGE |
| Saturday | January 13, 2024 | 4:00 PM | 5:00 PM | Other | Embassy Suites by Hilton Detroit Livonia Novi | |
| Saturday | January 13, 2024 | 7:00 PM | 8:30 PM | Other | USA Hockey Arena | |
| Sunday | January 14, 2024 | 3:00 PM | 4:00 PM | Other | Embassy Suites by Hilton Detroit Livonia Novi | |
| Sunday | January 14, 2024 | 6:55 PM | 8:05 PM | Game | USA Hockey Arena | @ ROANOKE JR DAWGS 09-10 AA |
| Monday | January 15, 2024 | 8:15 AM | 9:25 AM | Game | Southgate Arena | vs. BAY COUNTY BLIZZARD 09 AA HOWE 2 |
| Tuesday | January 16, 2024 | 8:50 PM | 9:40 PM | Practice | Dublin Dublin 2 | Blue Jackets 2010 AA |
| Wednesday | January 17, 2024 | 5:35 PM | 6:25 PM | Training | The Spot Athletics - Dublin | |
| Thursday | January 18, 2024 | 8:30 PM | 9:20 PM | Practice | Dublin Dublin 1 | Blue Jackets 2010 AA |
| Saturday | January 20, 2024 | 10:45 AM | 11:55 AM | Game | North Park Ice Arena | @ Elyria Panthers AA |
| Saturday | January 20, 2024 | 3:15 PM | 4:25 PM | Game | North Park Ice Arena | @ Elyria Panthers AA |
| Tuesday | January 23, 2024 | 8:50 PM | 9:40 PM | Practice | Dublin Dublin 2 | Blue Jackets 2010 AA |
| Wednesday | January 24, 2024 | 5:35 PM | 6:35 PM | Other | The Spot Athletics - Dublin | |
| Thursday | January 25, 2024 | 8:30 PM | 9:20 PM | Practice | Dublin Dublin 1 | Blue Jackets 2010 AA |
| Sunday | January 28, 2024 | 12:35 PM | 1:45 PM | Game | OhioHealth Chiller Dublin | @ Blue Jackets 09/10 A |
| Sunday | January 28, 2024 | 3:25 PM | 4:35 PM | Game | OhioHealth Chiller Dublin | vs. Blue Jackets 09/10 A |
| Tuesday | January 30, 2024 | 8:50 PM | 9:40 PM | Practice | Dublin Dublin 2 | Blue Jackets 2010 AA |
| Wednesday | January 31, 2024 | 5:35 PM | 6:25 PM | Training | The Spot Athletics - Dublin | |
| Thursday | February 1, 2024 | 8:30 PM | 9:20 PM | Practice | Dublin Dublin 1 | Blue Jackets 2010 AA |
| Saturday | February 3, 2024 | 4:30 PM | 5:40 PM | Game | NTPRD Chiller | @ Dayton Stealth 14U |
| Saturday | February 3, 2024 | 7:20 PM | 8:30 PM | Game | NTPRD Chiller | vs. Dayton Stealth 14U |
| Tuesday | February 6, 2024 | 8:50 PM | 9:40 PM | Practice | Dublin Dublin 2 | Blue Jackets 2010 AA |
| Wednesday | February 7, 2024 | 5:35 PM | 6:25 PM | Training | The Spot Athletics - Dublin | |
| Thursday | February 8, 2024 | 8:30 PM | 9:20 PM | Practice | Dublin Dublin 1 | Blue Jackets 2010 AA |
| Sunday | February 11, 2024 | 12:20 PM | 1:35 PM | Game | Dublin Dublin 1 | vs. Indy Jr Fuel (Black) AA |
| Sunday | February 11, 2024 | 2:55 PM | 4:10 PM | Game | Dublin Dublin 1 | vs. Indy Jr Fuel (Black) AA |
| Tuesday | February 13, 2024 | 8:50 PM | 9:40 PM | Practice | Dublin Dublin 2 | Blue Jackets 2010 AA |
| Wednesday | February 14, 2024 | 5:35 PM | 6:25 PM | Training | The Spot Athletics - Dublin | |
| Friday | February 16, 2024 | 10:30 AM | 11:40 AM | Game | Northtown Center at Amherst | @ BELLE RIVER JR CANADIENS 09-10 C |
| Friday | February 16, 2024 | 9:30 PM | 10:40 PM | Game | Buffalo RiverWorks | @ CHELSEA CHIEFS 09 AA HOWE 2 |
| Saturday | February 17, 2024 | 6:30 PM | 7:40 PM | Game | Buffalo RiverWorks | vs. PORT HURON FLAGS 10 A HOWE 1 |
| Sunday | February 18, 2024 | 9:00 AM | 10:10 AM | Game | SNI Cattaraugus Community Center | @ Semifinal - Reston Raiders Silver 09-10A |
| Tuesday | February 20, 2024 | 8:50 PM | 9:40 PM | Practice | Dublin Dublin 2 | Blue Jackets 2010 AA |
| Wednesday | February 21, 2024 | 5:35 PM | 6:35 PM | Training | The Spot Athletics - Dublin | |
| Thursday | February 22, 2024 | 8:30 PM | 9:20 PM | Practice | Dublin Dublin 1 | Blue Jackets 2010 AA |
| Saturday | February 24, 2024 | 7:30 PM | 8:40 PM | Game | Lou & Gib Reese Ice Arena | @ MCHL - Mavericks 2010 |
| Sunday | February 25, 2024 | 11:20 AM | 12:30 PM | Game | Lou & Gib Reese Ice Arena | @ MCHL @Comets U14) |
| Sunday | February 25, 2024 | 7:35 PM | 8:45 PM | Game | Lou & Gib Reese Ice Arena | @ MCHL Final (vs. TBD) |
| Tuesday | February 27, 2024 | 8:50 PM | 9:40 PM | Practice | Dublin Dublin 2 | |
| Wednesday | February 28, 2024 | 5:35 PM | 6:25 PM | Training | The Spot Athletics - Dublin | |
| Thursday | February 29, 2024 | 8:30 PM | 9:20 PM | Practice | Dublin Dublin 1 | Blue Jackets 2010 AA |
| Saturday | March 2, 2024 | 3:10 PM | 4:10 PM | Practice | Easton Easton 2 | |
| Saturday | March 2, 2024 | 5:00 PM | 7:00 PM | Other | Roosters at Sawmill Location |

