| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 21, 2023 | 6:10 PM | 7:10 PM | Training | The Spot Athletics - Dublin | |
| Tuesday | August 22, 2023 | 6:00 PM | 7:00 PM | Extra-Practice | OhioHealth Chiller Ice Works | |
| Wednesday | August 23, 2023 | 4:50 PM | 5:50 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Monday | August 28, 2023 | 4:30 PM | 5:30 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Monday | August 28, 2023 | 6:10 PM | 7:10 PM | Training | The Spot Athletics - Dublin | |
| Wednesday | August 30, 2023 | 9:00 PM | 10:00 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Friday | September 1, 2023 | 7:00 AM CT | 3:00 PM CT | Other | Centennial Sportsplex | |
| Saturday | September 2, 2023 | 3:15 PM CT | 4:15 PM CT | Game | Centennial Sportsplex | @ Atlanta Phoenix |
| Sunday | September 3, 2023 | 8:50 AM CT | 9:50 AM CT | Game | Centennial Sportsplex | vs. Nashville Flyers |
| Sunday | September 3, 2023 | 2:40 PM CT | 3:40 PM CT | Game | Centennial Sportsplex | @ Raleigh Raptors |
| Monday | September 4, 2023 | 9:05 AM CT | 10:05 AM CT | Game | Centennial Sportsplex | @ Nashville Flyers AA |
| Tuesday | September 5, 2023 | 6:00 PM | 6:50 PM | Practice | Dublin Dublin 1 | Blue Jackets 2011 AA |
| Wednesday | September 6, 2023 | 6:10 PM | 7:10 PM | Training | The Spot Athletics - Dublin | |
| Thursday | September 7, 2023 | 6:30 PM | 7:20 PM | Practice | Dublin Dublin 1 | Blue Jackets 2011 AA |
| Saturday | September 9, 2023 | 12:00 PM | 1:00 PM | Game | Dublin Dublin 1 | vs. Team Ohio AA |
| Saturday | September 9, 2023 | 2:20 PM | 3:20 PM | Game | Dublin Dublin 1 | vs. Team Ohio AA |
| Sunday | September 10, 2023 | 9:10 AM | 10:10 AM | Game | OhioHealth Chiller Dublin | vs. Lake Erie Panthers 2011 A |
| Sunday | September 10, 2023 | 12:40 PM | 1:40 PM | Game | OhioHealth Chiller Dublin | vs. Dayton Stealth 2011 |
| Tuesday | September 12, 2023 | 6:50 PM | 7:40 PM | Practice | Dublin Dublin 2 | |
| Wednesday | September 13, 2023 | 6:10 PM | 7:10 PM | Training | The Spot Athletics - Dublin | |
| Thursday | September 14, 2023 | 6:30 PM | 7:20 PM | Practice | Dublin Dublin 1 | Blue Jackets 2011 AA |
| Saturday | September 16, 2023 | 11:30 AM | 12:30 PM | Meeting | OhioHealth Chiller Dublin | |
| Saturday | September 16, 2023 | 1:10 PM | 2:10 PM | Practice | Dublin Dublin 1 | |
| Wednesday | September 20, 2023 | 6:10 PM | 7:10 PM | Training | The Spot Athletics - Dublin | |
| Thursday | September 21, 2023 | 6:30 PM | 7:20 PM | Practice | Dublin Dublin 1 | Blue Jackets 2011 AA |
| Friday | September 22, 2023 | 6:50 PM | 7:40 PM | Practice | Dublin Dublin 2 | |
| Saturday | September 23, 2023 | 10:50 AM | 11:50 AM | Game | Dublin Dublin 1 | vs. Trenton Blades AA |
| Saturday | September 23, 2023 | 1:25 PM | 2:25 PM | Game | Dublin Dublin 1 | vs. Trenton Blades AA |
| Tuesday | September 26, 2023 | 6:50 PM | 7:40 PM | Practice | Dublin Dublin 2 | |
| Wednesday | September 27, 2023 | 6:10 PM | 7:10 PM | Training | The Spot Athletics - Dublin | |
| Thursday | September 28, 2023 | 5:15 PM | 6:15 PM | Other | OhioHealth Chiller Ice Works | |
| Thursday | September 28, 2023 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 AA |
| Sunday | October 1, 2023 | 10:00 AM | 11:15 AM | Game | Michael A Ries Ice Arena | @ Parma Flyers AA |
| Sunday | October 1, 2023 | 1:45 PM | 3:00 PM | Game | Michael A Ries Ice Arena | @ Parma Flyers AA |
| Monday | October 2, 2023 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Tuesday | October 3, 2023 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 AA |
| Thursday | October 5, 2023 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | |
| Saturday | October 7, 2023 | 11:10 AM | 12:25 PM | Game | Alice Noble Ice Arena | vs. Ohio Prospects AAA |
| Saturday | October 7, 2023 | 2:00 PM | 3:15 PM | Game | Alice Noble Ice Arena | vs. Ohio Prospects AAA |
| Monday | October 9, 2023 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Tuesday | October 10, 2023 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 AA |
| Thursday | October 12, 2023 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 AA |
| Saturday | October 14, 2023 | 4:40 PM | 5:40 PM | Game | Dublin Dublin 2 | vs. PSM Force Blue |
| Saturday | October 14, 2023 | 7:00 PM | 8:00 PM | Game | Dublin Dublin 2 | vs. PSM Force Blue |
| Monday | October 16, 2023 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Tuesday | October 17, 2023 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 AA |
| Thursday | October 19, 2023 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 AA |
| Saturday | October 21, 2023 | 2:20 PM | 3:20 PM | Game | Dublin Dublin 1 | vs. Toledo Cherokee AA |
| Saturday | October 21, 2023 | 6:00 PM | 7:00 PM | Game | Dublin Dublin 1 | vs. Toledo Cherokee AA |
| Monday | October 23, 2023 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Tuesday | October 24, 2023 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 AA |
| Thursday | October 26, 2023 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 AA |
| Saturday | October 28, 2023 | 2:20 PM | 3:20 PM | Practice | Dublin Dublin 1 | |
| Saturday | October 28, 2023 | 6:00 PM | 7:00 PM | Practice | Dublin Dublin 1 | |
| Monday | October 30, 2023 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Wednesday | November 1, 2023 | 8:10 PM | 9:00 PM | Practice | Dublin Dublin 1 | |
| Friday | November 3, 2023 | 7:00 AM | 3:00 PM | Other | Chicago | |
| Friday | November 3, 2023 | 9:10 AM CT | 10:25 AM CT | Game | Fox Valley Ice Arena | vs. Naperville Sabers |
| Friday | November 3, 2023 | 4:15 PM CT | 5:30 PM CT | Game | Fox Valley Ice Arena | vs. CFL Hurricanes |
| Saturday | November 4, 2023 | 10:35 AM CT | 11:50 AM CT | Game | Fox Valley Ice Arena | vs. Chicago Jets |
| Saturday | November 4, 2023 | 3:00 PM CT | 4:15 PM CT | Game | Scott R. Triphahn Community Center & Ice Arena | @ Pittsburgh Esmark Stars |
| Monday | November 6, 2023 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Tuesday | November 7, 2023 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 AA |
| Thursday | November 9, 2023 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 AA |
| Sunday | November 12, 2023 | 10:30 AM | 11:45 AM | Game | Euclid C. E. Orr Ice Arena | @ Ohio Prospects AAA |
| Sunday | November 12, 2023 | 2:10 PM | 3:25 PM | Game | Gilmour Academy Ice Arena | @ Ohio Prospects AAA |
| Monday | November 13, 2023 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Tuesday | November 14, 2023 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 AA |
| Friday | November 17, 2023 | 7:00 AM | 3:00 PM | Other | Niagara Falls | |
| Friday | November 17, 2023 | 9:00 AM | 10:15 AM | Game | Dwyer Ice Arena | vs. Yale Jr. Bulldogs |
| Friday | November 17, 2023 | 1:15 PM | 2:30 PM | Game | Buffalo RiverWorks | @ North York Knights |
| Saturday | November 18, 2023 | 8:40 AM | 9:55 AM | Game | Niagara Falls Ice Pavilion | @ Kensington Valley Rebels |
| Saturday | November 18, 2023 | 1:05 PM | 2:20 PM | Game | Cornerstone CFCU Arena | vs. King Rebellion |
| Sunday | November 19, 2023 | 10:10 AM | 11:25 AM | Game | Buffalo RiverWorks | vs. North York Knights |
| Tuesday | November 21, 2023 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 AA |
| Monday | November 27, 2023 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Tuesday | November 28, 2023 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 AA |
| Thursday | November 30, 2023 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 AA |
| Saturday | December 2, 2023 | 3:00 PM | 4:15 PM | Game | Victory Ice Center | @ Victory Honda AAA |
| Sunday | December 3, 2023 | 2:00 PM | 3:15 PM | Game | Victory Ice Center | @ Victory Honda AAA |
| Monday | December 4, 2023 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Tuesday | December 5, 2023 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 AA |
| Thursday | December 7, 2023 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 AA |
| Saturday | December 9, 2023 | 12:25 PM | 1:35 PM | Game | Dublin Dublin 2 | vs. Parma Flyers AA |
| Saturday | December 9, 2023 | 5:00 PM | 6:00 PM | Game | CIW Chiller Ice Works | vs. Parma Flyers AA |
| Sunday | December 10, 2023 | 7:50 AM | 8:50 AM | Game | Taft Coliseum | @ Tri-State Spartans AAA |
| Sunday | December 10, 2023 | 12:20 PM | 1:20 PM | Game | OhioHealth Chiller North | @ Tri-State Spartans AAA |
| Monday | December 11, 2023 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Tuesday | December 12, 2023 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 AA |
| Thursday | December 14, 2023 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 AA |
| Sunday | December 17, 2023 | 2:20 PM | 3:35 PM | Game | Alice Noble Ice Arena | vs. Cleveland Barons AA 2012 |
| Sunday | December 17, 2023 | 5:20 PM | 6:35 PM | Game | Alice Noble Ice Arena | vs. Cleveland Barons AA 2012 |
| Thursday | December 21, 2023 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | |
| Tuesday | January 2, 2024 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 AA |
| Thursday | January 4, 2024 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 AA |
| Saturday | January 6, 2024 | 10:20 AM | 11:35 AM | Game | Winterhurst Ice Arena | vs. Team Ohio AA |
| Saturday | January 6, 2024 | 2:00 PM | 3:15 PM | Game | Winterhurst Ice Arena | vs. Team Ohio AA |
| Monday | January 8, 2024 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Tuesday | January 9, 2024 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 AA |
| Thursday | January 11, 2024 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 AA |
| Friday | January 12, 2024 | 7:00 AM | 3:00 PM | Other | Columbus | |
| Friday | January 12, 2024 | 11:30 AM | 12:45 PM | Game | OhioHealth Chiller North | vs. St Louis Rockets A2 |
| Friday | January 12, 2024 | 6:50 PM | 8:05 PM | Game | Taft Coliseum | @ Elyria Panthers AA |
| Saturday | January 13, 2024 | 10:45 AM | 12:00 PM | Game | OhioHealth Chiller Dublin | @ Kalamazoo K-wings Red |
| Sunday | January 14, 2024 | 1:05 PM | 2:20 PM | Game | Taft Coliseum | vs. Elyria |
| Monday | January 15, 2024 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Tuesday | January 16, 2024 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 AA |
| Thursday | January 18, 2024 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 AA |
| Saturday | January 20, 2024 | 11:45 AM | 1:00 PM | Game | Carmel Ice Skadium | vs. Indy Fuel AA Gold |
| Saturday | January 20, 2024 | 2:15 PM | 3:30 PM | Game | Carmel Ice Skadium | vs. Indy Jr Fuel AA Gold |
| Monday | January 22, 2024 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Tuesday | January 23, 2024 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 AA |
| Thursday | January 25, 2024 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 AA |
| Sunday | January 28, 2024 | 9:30 AM | 10:45 AM | Game | Taft Coliseum | @ CAHA White |
| Sunday | January 28, 2024 | 1:40 PM | 2:55 PM | Game | Taft Coliseum | @ CAHA White |
| Monday | January 29, 2024 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Tuesday | January 30, 2024 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 AA |
| Thursday | February 1, 2024 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 AA |
| Saturday | February 3, 2024 | 12:25 PM | 1:35 PM | Game | Dublin Dublin 2 | vs. EYHA Mavericks (Green) |
| Saturday | February 3, 2024 | 3:25 PM | 4:35 PM | Game | Dublin Dublin 2 | vs. EYHA Mavericks (Green) |
| Sunday | February 4, 2024 | 9:20 AM | 10:20 AM | Practice | CIW Chiller Ice Works | |
| Monday | February 5, 2024 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Tuesday | February 6, 2024 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 AA |
| Thursday | February 8, 2024 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 AA |
| Saturday | February 10, 2024 | 5:30 PM | 6:30 PM | Game | OBM Arena | @ Cleveland Barons AA 2012 |
| Monday | February 12, 2024 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Tuesday | February 13, 2024 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 AA |
| Thursday | February 15, 2024 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 AA |
| Saturday | February 17, 2024 | TBD | TBD | Other | USA Hockey Arena | |
| Saturday | February 17, 2024 | 12:20 PM | 1:30 PM | Game | Yost Ice Arena | vs. Downriver Otters |
| Sunday | February 18, 2024 | 7:55 AM | 9:05 AM | Game | Novi Ice Arena | @ Traverse City North Stars |
| Sunday | February 18, 2024 | 6:15 PM | 7:30 PM | Game | Suburban Ice-Farmington Hills | vs. Toledo Cherokee |
| Monday | February 19, 2024 | 10:40 AM | 11:55 AM | Game | Yost Ice Arena | vs. Championship |
| Tuesday | February 20, 2024 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 AA |
| Thursday | February 22, 2024 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 AA |
| Saturday | February 24, 2024 | 1:10 PM | 2:10 PM | Game | Dublin Dublin 1 | vs. CAHA White |
| Saturday | February 24, 2024 | 4:50 PM | 5:50 PM | Game | Dublin Dublin 1 | vs. CAHA White |
| Monday | February 26, 2024 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Tuesday | February 27, 2024 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 AA |
| Thursday | February 29, 2024 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | |
| Sunday | March 3, 2024 | 11:50 AM | 2:00 PM | Practice | BATTERY BATTERY | |
| Monday | March 4, 2024 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Tuesday | March 5, 2024 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | |
| Friday | March 8, 2024 | 7:00 AM | 3:00 PM | Other | South Bend | |
| Friday | March 8, 2024 | 1:00 PM | 2:15 PM | Game | Henderson Ice Arena | vs. Elyria Panthers AA |
| Friday | March 8, 2024 | 8:10 PM | 9:25 PM | Game | The Ice Box Skating Rink | vs. Jr Canes 11 AA |
| Saturday | March 9, 2024 | 12:50 PM | 2:05 PM | Game | Compton Family Ice Arena | @ CCYHA 11 A |
| Saturday | March 9, 2024 | 6:35 PM | 7:50 PM | Game | The Ice Box Skating Rink | vs. Consolation |
| Thursday | March 14, 2024 | 5:40 PM | 6:40 PM | Practice | Dublin Dublin 2 |

