| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | June 5, 2023 | 7:00 PM | 8:00 PM | Other | OhioHealth Chiller Dublin | |
| Sunday | June 25, 2023 | 11:50 AM | 12:50 PM | Game | OhioHealth Chiller North | vs. 614 Hockey |
| Saturday | July 1, 2023 | 9:00 AM | 10:00 AM | Game | OhioHealth Chiller North | vs. 614 Misfits |
| Saturday | July 8, 2023 | 8:30 AM | 9:30 AM | Game | OhioHealth Chiller North | @ Caps |
| Sunday | July 16, 2023 | 10:00 AM | 11:00 AM | Game | OhioHealth Chiller North | vs. 614 Hockey |
| Saturday | July 22, 2023 | 2:40 PM | 3:40 PM | Game | OhioHealth Chiller Easton | vs. 614 Misfits |
| Saturday | July 29, 2023 | 12:10 PM | 1:10 PM | Game | OhioHealth Chiller North | @ Caps |
| Sunday | August 6, 2023 | 1:00 PM | 5:00 PM | Other | Walters’ House | |
| Tuesday | August 15, 2023 | 7:50 PM | 8:50 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Tuesday | August 22, 2023 | 7:15 PM | 8:00 PM | Meeting | OhioHealth Chiller Dublin | |
| Tuesday | August 22, 2023 | 8:20 PM | 9:20 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Saturday | August 26, 2023 | 3:50 PM | 4:20 PM | Game | OhioHealth Chiller Easton | @ Cyclones |
| Saturday | August 26, 2023 | 4:40 PM | 5:10 PM | Game | OhioHealth Chiller Easton | @ EYHA 12U A2 |
| Saturday | August 26, 2023 | 5:50 PM | 6:20 PM | Game | OhioHealth Chiller Easton | @ EYHA 12U A |
| Saturday | August 26, 2023 | 6:30 PM | 7:00 PM | Game | OhioHealth Chiller Easton | vs. Thunderbirds |
| Tuesday | August 29, 2023 | 6:40 PM | 7:40 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Thursday | August 31, 2023 | 5:20 PM | 6:20 PM | Extra-Practice | OhioHealth Chiller Ice Works | |
| Tuesday | September 5, 2023 | 6:50 PM | 7:40 PM | Practice | Dublin Dublin 2 | Blue Jackets 2011/12 A |
| Thursday | September 7, 2023 | 7:30 PM | 8:20 PM | Practice | Dublin Dublin 1 | Blue Jackets 2011/12 A |
| Saturday | September 9, 2023 | 12:30 PM | 1:30 PM | Game | Dublin Dublin 2 | vs. EDP U12 (2012) Elite Spiders |
| Saturday | September 9, 2023 | 3:50 PM | 4:50 PM | Game | Dublin Dublin 2 | vs. EDP U12 (2012) Elite Spiders |
| Monday | September 11, 2023 | 7:20 PM | 8:10 PM | Practice | Dublin Dublin 2 | Blue Jackets 2011 A |
| Wednesday | September 13, 2023 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Thursday | September 14, 2023 | 7:30 PM | 8:20 PM | Practice | Dublin Dublin 1 | |
| Saturday | September 16, 2023 | 12:30 PM | 1:30 PM | Game | Dublin Dublin 2 | @ CCYHA 12u Girls |
| Saturday | September 16, 2023 | 3:30 PM | 4:30 PM | Game | Dublin Dublin 1 | vs. CCYHA 13 AA |
| Sunday | September 17, 2023 | 11:00 AM | 12:00 PM | Game | Dublin Dublin 2 | vs. CCYHA 11/12A |
| Monday | September 18, 2023 | 7:20 PM | 8:10 PM | Practice | Dublin Dublin 2 | Blue Jackets 2011/12 A |
| Wednesday | September 20, 2023 | 7:40 PM | 8:30 PM | Practice | Dublin Dublin 2 | |
| Saturday | September 23, 2023 | 12:30 PM | 1:30 PM | Game | CIW Chiller Ice Works | vs. EDP 12U Premier |
| Saturday | September 23, 2023 | 4:00 PM | 5:00 PM | Game | CIW Chiller Ice Works | vs. EDP 12U Premier |
| Sunday | September 24, 2023 | 5:00 PM | 7:00 PM | Other | Feed the Kids Columbus space | |
| Monday | September 25, 2023 | 7:20 PM | 8:10 PM | Practice | Dublin Dublin 2 | Blue Jackets 2011/12 A |
| Tuesday | September 26, 2023 | 7:50 PM | 8:40 PM | Practice | Dublin Dublin 2 | |
| Wednesday | September 27, 2023 | 6:45 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Sunday | October 1, 2023 | 8:15 AM | 9:15 AM | Game | Dublin Dublin 2 | vs. West Virgina Wild |
| Sunday | October 1, 2023 | 12:20 PM | 1:20 PM | Game | Easton Easton 1 | vs. West Virgina Wild |
| Monday | October 2, 2023 | 7:20 PM | 8:10 PM | Practice | Dublin Dublin 2 | Blue Jackets 2011/12 A |
| Wednesday | October 4, 2023 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Thursday | October 5, 2023 | 6:40 PM | 7:10 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Thursday | October 5, 2023 | 7:00 PM | 7:50 PM | Practice | Dublin Dublin 2 | |
| Monday | October 9, 2023 | 6:45 PM | 7:15 PM | Other | OhioHealth Chiller Dublin | |
| Monday | October 9, 2023 | 7:20 PM | 8:10 PM | Practice | Dublin Dublin 2 | Blue Jackets 2011/12 A |
| Wednesday | October 11, 2023 | 6:45 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Thursday | October 12, 2023 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011/12 A |
| Saturday | October 14, 2023 | 11:20 AM | 12:20 PM | Game | Dublin Dublin 2 | vs. 2012 Steel City Ice Renegades |
| Saturday | October 14, 2023 | 3:30 PM | 4:30 PM | Game | Dublin Dublin 2 | vs. 2012 Steel City Ice Renegades |
| Sunday | October 15, 2023 | 12:10 PM | 1:10 PM | Game | CIW Chiller Ice Works | vs. Indy Jr Fuel 12U Red |
| Sunday | October 15, 2023 | 2:20 PM | 3:20 PM | Game | North North 1 | vs. Indy Jr. Fuel 12U Red |
| Monday | October 16, 2023 | 7:20 PM | 8:10 PM | Practice | Dublin Dublin 2 | Blue Jackets 2011/12 A |
| Wednesday | October 18, 2023 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Thursday | October 19, 2023 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011/12 A |
| Friday | October 20, 2023 | 11:45 AM | 12:45 PM | Game | Frank J Lada Civic Arena | @ POWER CITY BRUINS 12 AA RED |
| Saturday | October 21, 2023 | 11:45 AM | 12:45 PM | Game | Southgate Arena | vs. Gulf Coast Flames Orange 11-12A |
| Saturday | October 21, 2023 | 3:45 PM | 4:45 PM | Game | Frank J Lada Civic Arena | @ Leaside Flames Gold 12 House Select |
| Saturday | October 21, 2023 | 6:30 PM | 8:00 PM | Other | Ford's Garage Dearborn | |
| Sunday | October 22, 2023 | 7:15 AM | 8:15 AM | Game | Southgate Arena B | @ SHAHA 3 11-12 A MAJOR GOLD |
| Monday | October 23, 2023 | 7:20 PM | 8:10 PM | Practice | Dublin Dublin 2 | Blue Jackets 2011/12 A |
| Wednesday | October 25, 2023 | 6:45 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Thursday | October 26, 2023 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011/12 A |
| Saturday | October 28, 2023 | 2:00 PM | 3:00 PM | Game | CIW Chiller Ice Works | vs. Team Ohio Elite |
| Saturday | October 28, 2023 | 6:10 PM | 7:10 PM | Game | Dublin Dublin 2 | vs. Team Ohio Elite |
| Monday | October 30, 2023 | 7:20 PM | 8:10 PM | Practice | Dublin Dublin 2 | Blue Jackets 2011/12 A |
| Wednesday | November 1, 2023 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Thursday | November 2, 2023 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011/12 A |
| Saturday | November 4, 2023 | 4:15 PM | 5:15 PM | Game | The Cube | @ Findlay 12U |
| Saturday | November 4, 2023 | 6:45 PM | 7:45 PM | Game | The Cube | @ Findlay 12U |
| Monday | November 6, 2023 | 7:20 PM | 8:10 PM | Practice | Dublin Dublin 2 | Blue Jackets 2011/12 A |
| Wednesday | November 8, 2023 | 6:45 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Friday | November 10, 2023 | 5:30 PM | 6:30 PM | Practice | Dublin Dublin 1 | |
| Sunday | November 12, 2023 | 10:50 AM | 11:50 AM | Game | Alpha Ice Complex | @ 2012 Steel City Ice Renegades |
| Sunday | November 12, 2023 | 3:10 PM | 4:10 PM | Game | Alpha Ice Complex | @ 2012 Steel City Ice Renegades |
| Monday | November 13, 2023 | 7:20 PM | 8:10 PM | Practice | Dublin Dublin 2 | Blue Jackets 2011/12 A |
| Thursday | November 16, 2023 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011/12 A |
| Friday | November 17, 2023 | 1:55 PM | 2:55 PM | Game | SportONE/Parkview Icehouse | @ Indy Jr. Fuel 12U Red |
| Saturday | November 18, 2023 | 7:20 AM | 8:20 AM | Game | SportONE/Parkview Icehouse | vs. Cincinnati Indian Hill Winter Club Rangers |
| Saturday | November 18, 2023 | 3:40 PM | 4:40 PM | Game | SportONE/Parkview Icehouse | @ Canton Akron Jets |
| Sunday | November 19, 2023 | 10:00 AM | 11:00 AM | Game | SportONE/Parkview Icehouse | @ Indy Fuel Jr Red |
| Monday | November 20, 2023 | 7:20 PM | 8:10 PM | Practice | Dublin Dublin 2 | Blue Jackets 2011/12 A |
| Monday | November 27, 2023 | 7:20 PM | 8:10 PM | Practice | Dublin Dublin 2 | Blue Jackets 2011/12 A |
| Wednesday | November 29, 2023 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Thursday | November 30, 2023 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011/12 A |
| Sunday | December 3, 2023 | 3:10 PM | 4:10 PM | Game | North North 3 | vs. Findlay 12U |
| Sunday | December 3, 2023 | 5:50 PM | 6:50 PM | Game | North North 3 | vs. Findlay 12U |
| Monday | December 4, 2023 | 7:20 PM | 8:10 PM | Practice | Dublin Dublin 2 | Blue Jackets 2011/12 A |
| Wednesday | December 6, 2023 | 6:45 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Thursday | December 7, 2023 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011/12 A |
| Saturday | December 9, 2023 | 7:00 PM | 8:00 PM | Game | OhioHealth Chiller Easton | vs. 2012 Tri State Spartans |
| Sunday | December 10, 2023 | 11:00 AM | 12:00 PM | Game | OhioHealth Chiller Easton | @ EYHA 12UAA Mavericks |
| Sunday | December 10, 2023 | 1:40 PM | 2:40 PM | Game | OhioHealth Chiller Easton | @ EYHA 12UAA Mavericks |
| Monday | December 11, 2023 | 7:20 PM | 8:10 PM | Practice | Dublin Dublin 2 | Blue Jackets 2011/12 A |
| Wednesday | December 13, 2023 | 6:45 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Thursday | December 14, 2023 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | |
| Saturday | December 16, 2023 | 1:10 PM | 2:10 PM | Practice | Dublin Dublin 1 | |
| Monday | December 18, 2023 | 7:20 PM | 8:10 PM | Practice | Dublin Dublin 2 | Blue Jackets 2011/12 A |
| Thursday | December 21, 2023 | 5:40 PM | 6:30 PM | Practice | Dublin Dublin 2 | |
| Monday | January 1, 2024 | 6:20 PM | 7:20 PM | Practice | Dublin Dublin 1 | |
| Wednesday | January 3, 2024 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Thursday | January 4, 2024 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011/12 A |
| Saturday | January 6, 2024 | 8:40 AM | 9:40 AM | Game | Winterhurst Ice Arena | @ Team Ohio Elite |
| Saturday | January 6, 2024 | 12:40 PM | 1:40 PM | Game | Winterhurst Ice Arena | @ Team Ohio Elite |
| Monday | January 8, 2024 | 7:20 PM | 8:10 PM | Practice | Dublin Dublin 2 | Blue Jackets 2011/12 A |
| Tuesday | January 9, 2024 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | 14U Blizzard |
| Thursday | January 11, 2024 | 2:00 PM | 3:00 PM | Game | Seymour-Hannah Sports and Entertainment Centre | @ San Mateo Black Stars |
| Thursday | January 11, 2024 | 5:00 PM | 9:00 PM | Other | Meridian Community Centre | |
| Friday | January 12, 2024 | 10:15 AM | 11:15 AM | Game | Meridian Community Centre | vs. Lambton Shores Predators |
| Friday | January 12, 2024 | 4:15 PM | 5:15 PM | Game | Meridian Community Centre | vs. Team Philadelphia |
| Saturday | January 13, 2024 | 11:00 AM | 12:00 PM | Game | Meridian Community Centre | @ Dresden Jr. Kings |
| Sunday | January 14, 2024 | 8:15 AM | 9:15 AM | Game | Meridian Community Centre | vs. Mid Huron Huskies |
| Wednesday | January 17, 2024 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Thursday | January 18, 2024 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011/12 A |
| Friday | January 19, 2024 | 5:00 PM | 5:50 PM | Practice | North North 1 | |
| Saturday | January 20, 2024 | 1:10 PM | 2:10 PM | Game | Dublin Dublin 1 | vs. EYHA 12UAA Mavericks |
| Saturday | January 20, 2024 | 4:50 PM | 5:50 PM | Game | Dublin Dublin 1 | vs. EYHA 12UAA Mavericks |
| Monday | January 22, 2024 | 7:20 PM | 8:10 PM | Practice | Dublin Dublin 2 | Blue Jackets 2011/12 A |
| Wednesday | January 24, 2024 | 6:45 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Thursday | January 25, 2024 | 7:30 PM | 8:30 PM | Game | CIW Chiller Ice Works | vs. CCYHA 11/12A Blue Jackets |
| Friday | January 26, 2024 | 5:00 PM | 5:50 PM | Practice | North North 1 | |
| Saturday | January 27, 2024 | 5:30 PM | 6:30 PM | Game | OhioHealth Chiller Easton | @ EDP 12U Premier |
| Saturday | January 27, 2024 | 8:10 PM | 9:10 PM | Game | OhioHealth Chiller Easton | @ EDP 12U Premier |
| Monday | January 29, 2024 | 7:20 PM | 8:10 PM | Practice | Dublin Dublin 2 | Blue Jackets 2011/12 A |
| Wednesday | January 31, 2024 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Thursday | February 1, 2024 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011/12 A |
| Friday | February 2, 2024 | 5:30 PM | 6:20 PM | Practice | North North 1 | |
| Saturday | February 3, 2024 | 10:10 AM | 11:10 AM | Game | OhioHealth Ice Haus | @ CCYHA 11/12A |
| Saturday | February 3, 2024 | 2:20 PM | 3:20 PM | Game | OhioHealth Chiller Dublin | @ CCYHA 11/12A |
| Monday | February 5, 2024 | 7:20 PM | 8:10 PM | Practice | Dublin Dublin 2 | Blue Jackets 2011/12 A |
| Wednesday | February 7, 2024 | 6:45 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Thursday | February 8, 2024 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011/12 A |
| Saturday | February 10, 2024 | 10:40 AM CT | 11:40 AM CT | Game | Parkway Bank Park Entertainment District | @ Meramec Sharks (Fedke) |
| Saturday | February 10, 2024 | 8:00 PM CT | 9:00 PM CT | Game | Addison Ice Arena | vs. Meramec Sharks (Schlechte) |
| Sunday | February 11, 2024 | 10:15 AM CT | 11:15 AM CT | Game | IceLand Ice Arena | @ West Kent Hawks |
| Sunday | February 11, 2024 | 3:40 PM CT | 4:40 PM CT | Game | Addison Ice Arena | @ TBD-Championship (Not Guaranteed) |
| Monday | February 12, 2024 | 7:20 PM | 8:10 PM | Practice | Dublin Dublin 2 | Blue Jackets 2011/12 A |
| Wednesday | February 14, 2024 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Thursday | February 15, 2024 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | |
| Monday | February 19, 2024 | 7:20 PM | 8:10 PM | Practice | Dublin Dublin 2 | |
| Wednesday | February 21, 2024 | 6:45 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Thursday | February 22, 2024 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011/12 A |
| Saturday | February 24, 2024 | 9:10 AM | 10:10 AM | Game | Lou & Gib Reese Ice Arena | vs. Mavericks (Blue) |
| Monday | February 26, 2024 | 7:20 PM | 8:10 PM | Practice | Dublin Dublin 2 | Blue Jackets 2014 A |
| Wednesday | February 28, 2024 | 8:10 PM | 9:00 PM | Practice | Dublin Dublin 1 | |
| Monday | March 4, 2024 | 7:10 PM | 8:00 PM | Practice | Dublin Dublin 2 | Blue Jackets 2011 A |
| Tuesday | March 5, 2024 | 6:40 PM | 7:40 PM | Training | The Spot Athletics - Dublin | |
| Wednesday | March 6, 2024 | 8:00 PM | 8:50 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2009/10 A |
| Friday | March 8, 2024 | 8:15 AM | 9:15 AM | Game | The Ice Box Skating Rink | @ CCYHA 11/12 Select |
| Friday | March 8, 2024 | 10:00 AM | 11:30 AM | Other | Papa Vino's Italian Kitchen | |
| Friday | March 8, 2024 | 6:40 PM | 7:40 PM | Game | The Ice Box Skating Rink | vs. Miami Jr Redhawks Richards 11/12 |
| Saturday | March 9, 2024 | TBD | TBD | Game | @ Semi Finals - SEE NOTE | |
| Saturday | March 9, 2024 | 10:10 AM | 11:10 AM | Game | Compton Family Ice Arena | @ Elyria Panthers 325 11/12 A2 |
| Sunday | March 10, 2024 | 11:10 AM | 12:10 PM | Game | Henderson Ice Arena | vs. CAHA |
| Tuesday | March 12, 2024 | 6:10 PM | 7:00 PM | Practice | Dublin Dublin 1 | |
| Monday | March 18, 2024 | 6:40 PM | 7:40 PM | Training | The Spot Athletics - Dublin | |
| Wednesday | March 20, 2024 | 6:40 PM | 7:40 PM | Training | The Spot Athletics - Dublin | |
| Friday | March 22, 2024 | 6:40 PM | 7:40 PM | Training | The Spot Athletics - Dublin |

