| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 7, 2023 | 8:00 PM | 9:00 PM | Meeting | Zoom | |
| Wednesday | August 9, 2023 | 7:00 PM | 8:50 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Saturday | August 12, 2023 | 3:00 PM | 7:00 PM | Other | 660 Amy Lu Ct | |
| Wednesday | August 16, 2023 | 7:35 PM | 7:50 PM | Training | OhioHealth Chiller Dublin | |
| Wednesday | August 16, 2023 | 7:50 PM | 8:50 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Monday | August 21, 2023 | 7:50 PM | 8:50 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Wednesday | August 23, 2023 | 7:50 PM | 8:50 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Sunday | August 27, 2023 | 12:40 PM | 1:40 PM | Other | OhioHealth Chiller Ice Works | |
| Sunday | August 27, 2023 | 3:20 PM | 4:20 PM | Other | OhioHealth Chiller Ice Works | |
| Monday | August 28, 2023 | 7:50 PM | 8:50 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Wednesday | August 30, 2023 | 7:50 PM | 8:50 PM | Other | OhioHealth Chiller Dublin | |
| Tuesday | September 5, 2023 | 5:50 PM | 6:40 PM | Practice | Dublin Dublin 2 | Blue Jackets 2014 AA |
| Thursday | September 7, 2023 | 5:30 PM | 6:20 PM | Practice | Dublin Dublin 1 | Blue Jackets 2014 AA |
| Saturday | September 9, 2023 | 11:10 AM | 12:10 PM | Game | Springfield Springfield | vs. Cincinnati Jr Cyclones |
| Saturday | September 9, 2023 | 3:10 PM | 4:10 PM | Game | Springfield Springfield | vs. Cincinnati Jr Cyclones |
| Tuesday | September 12, 2023 | 7:00 PM | 7:50 PM | Practice | Dublin Dublin 1 | |
| Thursday | September 14, 2023 | 5:30 PM | 6:20 PM | Practice | Dublin Dublin 1 | Blue Jackets 2014 AA |
| Friday | September 15, 2023 | 6:30 PM | 7:30 PM | Game | Dublin Dublin 1 | vs. CCYHA Blue Jackets 12U Girls |
| Saturday | September 16, 2023 | 12:00 PM | 1:00 PM | Game | Dublin Dublin 1 | @ CCYHA Blue Jackets 2011/12 A |
| Saturday | September 16, 2023 | 3:30 PM | 4:30 PM | Game | Dublin Dublin 1 | vs. CCYHA Blue Jackets 2012 A |
| Tuesday | September 19, 2023 | 5:50 PM | 6:40 PM | Practice | Dublin Dublin 2 | |
| Wednesday | September 20, 2023 | 6:10 PM | 7:00 PM | Practice | Dublin Dublin 1 | Blue Jackets 2014 A |
| Saturday | September 23, 2023 | 11:20 AM | 12:20 PM | Game | CIW Chiller Ice Works | vs. Ohio Prospects 2013 |
| Saturday | September 23, 2023 | 2:50 PM | 3:50 PM | Practice | CIW Chiller Ice Works | |
| Saturday | September 23, 2023 | 6:20 PM | 7:20 PM | Game | CIW Chiller Ice Works | @ Tri-State Spartans 2013 |
| Tuesday | September 26, 2023 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | |
| Thursday | September 28, 2023 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA |
| Saturday | September 30, 2023 | 4:10 PM | 5:10 PM | Game | OhioHealth Chiller Easton | @ EYHA Mavericks 10U (Chomic) |
| Saturday | September 30, 2023 | 6:30 PM | 7:30 PM | Game | OhioHealth Chiller Easton | @ EYHA Mavericks 10U (Chomic) |
| Tuesday | October 3, 2023 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA |
| Tuesday | October 3, 2023 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Thursday | October 5, 2023 | 5:30 PM | 6:20 PM | Practice | Dublin Dublin 1 | |
| Tuesday | October 10, 2023 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA |
| Tuesday | October 10, 2023 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Thursday | October 12, 2023 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA |
| Sunday | October 15, 2023 | 2:00 PM | 3:00 PM | Game | Slater Family Ice Arena | @ Bowling Green Ice Cats 10U |
| Tuesday | October 17, 2023 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA |
| Tuesday | October 17, 2023 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Friday | October 20, 2023 | 10:40 AM | 11:40 AM | Game | Mount Clemens Ice Arena | @ Peoria Jr Mustangs |
| Friday | October 20, 2023 | 5:20 PM | 6:20 PM | Game | Mount Clemens Ice Arena | @ South Pittsburgh Rebellion 13AA |
| Saturday | October 21, 2023 | 8:10 AM | 9:10 AM | Game | Suburban Ice Macomb | @ Vegas Jr Golden Knights |
| Saturday | October 21, 2023 | 4:00 PM | 5:00 PM | Game | Suburban Ice Macomb | @ Carolina Alliance 2013 AA |
| Tuesday | October 24, 2023 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA |
| Tuesday | October 24, 2023 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Thursday | October 26, 2023 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA |
| Saturday | October 28, 2023 | 1:10 PM | 2:10 PM | Game | Dublin Dublin 1 | vs. Pens Elite 2013 Black |
| Saturday | October 28, 2023 | 4:50 PM | 5:50 PM | Game | Dublin Dublin 1 | vs. Pens Elite 2013 Black |
| Thursday | November 2, 2023 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | |
| Saturday | November 4, 2023 | 1:10 PM | 2:10 PM | Practice | Dublin Dublin 1 | |
| Sunday | November 5, 2023 | 11:00 AM | 12:00 PM | Game | Brunswick Auto Mart Arena | @ Cleveland Barons Black 2013 |
| Sunday | November 5, 2023 | 2:00 PM | 3:00 PM | Game | Brunswick Auto Mart Arena | @ Cleveland Barons Black 2013 |
| Tuesday | November 7, 2023 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA |
| Tuesday | November 7, 2023 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Thursday | November 9, 2023 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA |
| Tuesday | November 14, 2023 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA |
| Tuesday | November 14, 2023 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Thursday | November 16, 2023 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA |
| Saturday | November 18, 2023 | 3:10 PM | 4:10 PM | Game | Printscape Arena at Southpointe | @ South Pittsburgh Rebellion 2013 |
| Saturday | November 18, 2023 | 5:30 PM | 6:30 PM | Game | Printscape Arena at Southpointe | @ South Pittsburgh Rebellion 2013 |
| Sunday | November 19, 2023 | 7:30 AM | 8:30 AM | Game | Alpha Ice Complex | @ Pittsburgh Vengeance 2013 |
| Sunday | November 19, 2023 | 12:10 PM | 1:10 PM | Game | Alpha Ice Complex | @ Pittsburgh Vengeance 2013 |
| Tuesday | November 21, 2023 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA |
| Tuesday | November 21, 2023 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Sunday | November 26, 2023 | 3:20 PM | 4:20 PM | Practice | Dublin Dublin 2 | |
| Tuesday | November 28, 2023 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA |
| Tuesday | November 28, 2023 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Thursday | November 30, 2023 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA |
| Friday | December 1, 2023 | 11:00 AM | 12:00 PM | Game | Hobart Arena | vs. Toledo Cherokee 2013 AA |
| Friday | December 1, 2023 | 4:30 PM | 5:30 PM | Game | Hobart Arena | @ Altoona Mid-State Mustangs 2013 AA |
| Saturday | December 2, 2023 | 10:15 AM | 11:15 AM | Game | Hobart Arena | @ Mt Lebanon Hornets 2013 AA |
| Saturday | December 2, 2023 | 3:45 PM | 4:45 PM | Game | Hobart Arena | vs. South Pittsburgh Rebellion 13AA |
| Sunday | December 3, 2023 | 12:50 PM | 1:50 PM | Game | Hobart Arena | vs. Mt Lebanon Hornets 2013 AA |
| Tuesday | December 5, 2023 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA |
| Tuesday | December 5, 2023 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Thursday | December 7, 2023 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA |
| Saturday | December 9, 2023 | 12:00 PM | 1:00 PM | Game | Dublin Dublin 1 | vs. Sylvania North Stars 2013 |
| Saturday | December 9, 2023 | 3:40 PM | 4:40 PM | Game | Dublin Dublin 1 | vs. Sylvania North Stars 2013 |
| Tuesday | December 12, 2023 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA |
| Tuesday | December 12, 2023 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Thursday | December 14, 2023 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA |
| Saturday | December 16, 2023 | 12:00 PM | 1:00 PM | Game | Dublin Dublin 1 | vs. Louisville Ice Cardinals 10U |
| Saturday | December 16, 2023 | 3:40 PM | 4:40 PM | Game | Dublin Dublin 1 | vs. Louisville Ice Cardinals 10U |
| Sunday | December 17, 2023 | 11:00 AM | 12:00 PM | Game | Euclid C. E. Orr Ice Arena | @ North Pittsburgh Wildcats 2013 AA |
| Sunday | December 17, 2023 | 2:45 PM | 3:45 PM | Game | Euclid C. E. Orr Ice Arena | @ Ohio Prospects 2013 |
| Tuesday | December 19, 2023 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA |
| Tuesday | December 19, 2023 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Thursday | December 21, 2023 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA |
| Wednesday | December 27, 2023 | 11:10 AM | 12:10 PM | Practice | Dublin Dublin 1 | |
| Thursday | December 28, 2023 | 10:10 AM | 11:10 AM | Practice | Dublin Dublin 1 | |
| Friday | December 29, 2023 | 10:15 AM | 11:15 AM | Practice | Dublin Dublin 1 | |
| Tuesday | January 2, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA |
| Tuesday | January 2, 2024 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Thursday | January 4, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA |
| Saturday | January 6, 2024 | 8:30 AM | 9:30 AM | Game | Sports Plus | @ Cincinnati Jr Cyclones |
| Saturday | January 6, 2024 | 11:15 AM | 12:15 PM | Game | Sports Plus | @ Cincinnati Jr Cyclones |
| Tuesday | January 9, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA |
| Tuesday | January 9, 2024 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Thursday | January 11, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA |
| Friday | January 12, 2024 | 11:40 AM | 12:40 PM | Game | LECOM Sports Park | @ Erie Jr Otters |
| Friday | January 12, 2024 | 5:30 PM | 6:30 PM | Game | LECOM Sports Park | @ West Seneca Wings |
| Saturday | January 13, 2024 | 12:40 PM | 1:40 PM | Game | LECOM Sports Park | vs. Allegheny Badgers |
| Sunday | January 14, 2024 | 3:10 PM | 4:10 PM | Game | LECOM Sports Park | @ Erie Jr Otters |
| Tuesday | January 16, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA |
| Tuesday | January 16, 2024 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Thursday | January 18, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA |
| Sunday | January 21, 2024 | 7:40 AM | 8:40 AM | Game | Taft Coliseum | @ CAHA Capitals 2013 AA |
| Sunday | January 21, 2024 | 11:50 AM | 12:50 PM | Game | Taft Coliseum | @ CAHA Capitals 2013 AA |
| Tuesday | January 23, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA |
| Tuesday | January 23, 2024 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Thursday | January 25, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA |
| Saturday | January 27, 2024 | 11:00 AM | 12:00 PM | Game | Sylvania Tam-O-Shanter | @ Sylvania North Stars 2013 |
| Saturday | January 27, 2024 | 3:55 PM | 4:55 PM | Game | Sylvania Tam-O-Shanter | @ Sylvania North Stars 2013 |
| Tuesday | January 30, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA |
| Tuesday | January 30, 2024 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Thursday | February 1, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA |
| Saturday | February 3, 2024 | 1:00 PM | 2:00 PM | Game | SportONE Parkview Fieldhouse | @ Indiana Elite 2013 AAA |
| Saturday | February 3, 2024 | 4:00 PM | 5:00 PM | Game | SportONE Parkview Fieldhouse | @ Indiana Elite 2013 AAA |
| Tuesday | February 6, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA |
| Tuesday | February 6, 2024 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Thursday | February 8, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA |
| Saturday | February 10, 2024 | 12:00 PM | 1:00 PM | Game | Dublin Dublin 1 | vs. Pittsburgh Predators 2013 10U |
| Saturday | February 10, 2024 | 3:40 PM | 4:40 PM | Game | Dublin Dublin 1 | vs. Pittsburgh Predators 2013 10U |
| Tuesday | February 13, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA |
| Tuesday | February 13, 2024 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Thursday | February 15, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA |
| Thursday | February 15, 2024 | 6:30 PM | 7:00 PM | Meeting | Ice Works | |
| Friday | February 16, 2024 | 6:00 PM | 7:00 PM | Game | Goggin Ice Center | @ Carolina Premier AA |
| Saturday | February 17, 2024 | 1:20 PM | 2:20 PM | Game | Goggin Ice Center | @ Indy Jr Fuel Gold 10U |
| Saturday | February 17, 2024 | 6:30 PM | 7:30 PM | Game | Goggin Ice Center | vs. Tri-State Spartans 2013 |
| Sunday | February 18, 2024 | 10:05 AM | 11:05 AM | Game | Goggin Ice Center | vs. Tri-State Spartans 2013 |
| Tuesday | February 20, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA |
| Tuesday | February 20, 2024 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Thursday | February 22, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA |
| Sunday | February 25, 2024 | 11:10 AM | 12:10 PM | Game | Dublin Dublin 1 | vs. Indy Jr Fuel Gold 10U |
| Sunday | February 25, 2024 | 1:45 PM | 2:45 PM | Game | Dublin Dublin 1 | vs. Indy Jr Fuel Gold 10U |
| Tuesday | February 27, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA |
| Tuesday | February 27, 2024 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Thursday | February 29, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA |
| Friday | March 1, 2024 | 6:00 PM | 7:00 PM | Other | The Schottenstein Center | |
| Sunday | March 3, 2024 | 12:20 PM | 1:20 PM | Game | Springfield Springfield | vs. Tri-State Spartans 2013 |
| Sunday | March 3, 2024 | 4:40 PM | 5:40 PM | Game | Springfield Springfield | vs. Tri-State Spartans 2013 |
| Tuesday | March 5, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | |
| Tuesday | March 5, 2024 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Thursday | March 7, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | |
| Sunday | March 10, 2024 | 12:20 PM | 1:20 PM | Game | Springfield Springfield | vs. Pittsburgh Vengeance 2013 AAA |
| Sunday | March 10, 2024 | 3:10 PM | 4:10 PM | Game | Springfield Springfield | vs. Pittsburgh Vengeance 2013 AAA |

