| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | May 4, 2026 | 6:10 PM | 7:10 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Monday | May 4, 2026 | 7:15 PM | 8:00 PM | Meeting | Chiller Dublin Mezzanine Classroom | |
| Monday | May 11, 2026 | 5:50 PM | 6:50 PM | Extra-Practice | OhioHealth Chiller Ice Works | |
| Monday | May 18, 2026 | 5:50 PM | 6:50 PM | Extra-Practice | OhioHealth Chiller Ice Works | |
| Wednesday | May 27, 2026 | 5:50 PM | 6:50 PM | Extra-Practice | OhioHealth Chiller Ice Works | |
| Monday | June 1, 2026 | 6:30 PM | 7:30 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Monday | June 8, 2026 | 5:00 PM | 5:50 PM | Extra-Practice | OhioHealth Chiller North | |
| Monday | June 29, 2026 | 6:10 PM | 7:10 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Monday | July 13, 2026 | 6:10 PM | 7:10 PM | Extra-Practice | OhioHealth Chiller Ice Works | |
| Monday | July 20, 2026 | 6:10 PM | 7:10 PM | Extra-Practice | OhioHealth Chiller Ice Works | |
| Friday | July 24, 2026 | 5:30 PM | 9:30 PM | Other | Terman’s House | |
| Monday | July 27, 2026 | 6:10 PM | 7:10 PM | Extra-Practice | OhioHealth Chiller Ice Works | |
| Monday | August 3, 2026 | 6:50 PM | 7:40 PM | Practice | Dublin Dublin 1 | |
| Tuesday | August 4, 2026 | 6:30 PM | 7:20 PM | Practice | Dublin Dublin 2 | DT 2014 |
| Monday | August 10, 2026 | 6:40 PM | 7:30 PM | Practice | Dublin Dublin 1 | |
| Tuesday | August 11, 2026 | 6:30 PM | 7:20 PM | Practice | Dublin Dublin 1 | DT 2014 |
| Thursday | August 13, 2026 | 6:30 PM | 7:30 PM | Game | Ohio State Ice Rink | vs. 2014DT Scrimmage |
| Monday | August 17, 2026 | 6:40 PM | 7:30 PM | Practice | Dublin Dublin 1 | |
| Monday | August 17, 2026 | 7:45 PM | 8:45 PM | Meeting | OhioHealth Chiller Dublin | |
| Thursday | August 20, 2026 | 5:30 PM | 6:20 PM | Practice | Dublin Dublin 1 | DT 2014 |
| Monday | August 24, 2026 | 4:40 PM | 5:40 PM | Meeting | OhioHealth Chiller Dublin | |
| Monday | August 24, 2026 | 5:40 PM | 6:30 PM | Practice | Dublin Dublin 1 | |
| Thursday | August 27, 2026 | 5:30 PM | 6:20 PM | Practice | Dublin Dublin 1 | DT 2014 |
| Friday | August 28, 2026 | 6:40 PM | 7:10 PM | Game | OhioHealth Chiller Easton | @ 2015 Capitals Select White |
| Friday | August 28, 2026 | 7:50 PM | 8:20 PM | Game | OhioHealth Chiller Easton | vs. Thunderbirds 12U AA |
| Saturday | August 29, 2026 | 8:00 AM | 9:00 AM | Game | Dublin Dublin 1 | vs. 2015 CAHA Select Blue |
| Sunday | August 30, 2026 | 6:20 PM | 6:50 PM | Game | OhioHealth Chiller Easton | vs. Miami Jr Redhawks 12U A |
| Sunday | August 30, 2026 | 7:30 PM | 8:00 PM | Game | OhioHealth Chiller Easton | @ Troy Bruins - Furrow |
| Monday | August 31, 2026 | 7:20 PM | 8:20 PM | Practice | CIW Chiller Ice Works | |
| Wednesday | September 2, 2026 | 7:30 PM | 8:30 PM | Practice | Dublin Dublin 2 | DT 2014 |
| Wednesday | September 9, 2026 | 7:30 PM | 8:30 PM | Practice | Dublin Dublin 2 | DT 2014 |
| Thursday | September 10, 2026 | 7:20 PM | 8:20 PM | Practice | SGT | |
| Friday | September 11, 2026 | 6:50 PM | 7:50 PM | Practice | Dublin Dublin 1 | DT 2014 |
| Saturday | September 12, 2026 | 12:20 PM | 1:20 PM | Game | Alice Noble Ice Arena | vs. Strongsville Mustangs 12U B |
| Saturday | September 12, 2026 | 3:25 PM | 4:25 PM | Game | Alice Noble Ice Arena | vs. North Olmsted Eagles 12U B |
| Monday | September 14, 2026 | 5:45 AM | 6:45 AM | Practice | North North 1 | |
| Wednesday | September 16, 2026 | 4:50 PM | 5:50 PM | Practice | CIW Chiller Ice Works | DT 2014 |
| Friday | September 18, 2026 | 8:20 PM | 9:20 PM | Practice | Dublin Dublin 1 | DT 2014 |
| Saturday | September 19, 2026 | 9:00 AM | 10:00 AM | Game | Dublin Dublin 1 | vs. CAHA 2015 Capitals Select White |
| Monday | September 21, 2026 | 5:45 AM | 6:45 AM | Practice | North North 1 | |
| Wednesday | September 23, 2026 | 4:50 PM | 5:50 PM | Practice | CIW Chiller Ice Works | DT 2014 |
| Monday | September 28, 2026 | 5:45 AM | 6:45 AM | Practice | North North 1 | |
| Wednesday | September 30, 2026 | 7:00 PM | 7:50 PM | Practice | CIW Chiller Ice Works | DT 2014 |
| Thursday | October 1, 2026 | 6:40 PM | 7:40 PM | Training | The Spot Athletics - Dublin | |
| Friday | October 2, 2026 | 5:50 PM | 6:50 PM | Practice | Dublin Dublin 2 | DT 2014 |
| Saturday | October 3, 2026 | 12:10 PM | 1:10 PM | Game | OhioHealth Chiller Easton | @ Thunderbirds 12U AA |
| Saturday | October 3, 2026 | 2:40 PM | 3:40 PM | Game | OhioHealth Chiller Easton | @ Thunderbirds 12U AA |
| Sunday | October 4, 2026 | 10:45 AM | 11:45 AM | Game | Dublin Dublin 2 | vs. EDP Spiders (Elite) 12U B |
| Monday | October 5, 2026 | 5:45 AM | 6:45 AM | Practice | North North 1 | |
| Wednesday | October 7, 2026 | 8:30 PM | 9:30 PM | Practice | SGT | |
| Thursday | October 8, 2026 | 6:40 PM | 7:40 PM | Training | The Spot Athletics - Dublin | |
| Friday | October 9, 2026 | 4:50 PM | 5:50 PM | Practice | CIW Chiller Ice Works | DT 2014 |
| Saturday | October 10, 2026 | 12:20 PM | 1:35 PM | Game | Dublin Dublin 2 | vs. Athens Bobcats 12U A |
| Saturday | October 10, 2026 | 4:35 PM | 5:50 PM | Game | Dublin Dublin 2 | vs. Athens Bobcats 12U A |
| Sunday | October 11, 2026 | 3:30 PM | 4:30 PM | Game | OhioHealth Chiller Easton | @ EDP Spiders (Elite) 12U B |
| Wednesday | October 14, 2026 | 6:10 PM | 7:10 PM | Practice | SGT | |
| Thursday | October 15, 2026 | 6:40 PM | 7:40 PM | Training | The Spot Athletics - Dublin | |
| Thursday | October 15, 2026 | 8:00 PM | 9:00 PM | Extra-Practice | Ohio State Ice Rink | |
| Saturday | October 17, 2026 | 8:30 AM | 9:30 AM | Game | Indian Hill Winter Club | @ Indian Hill Winter Club Rangers 12U B |
| Saturday | October 17, 2026 | 11:10 AM | 12:10 PM | Game | Indian Hill Winter Club | @ Indian Hill Winter Club Rangers 12U B |
| Monday | October 19, 2026 | 5:45 AM | 6:45 AM | Practice | North North 1 | |
| Wednesday | October 21, 2026 | 6:10 PM | 7:10 PM | Practice | SGT | |
| Thursday | October 22, 2026 | 6:40 PM | 7:40 PM | Training | The Spot Athletics - Dublin | |
| Friday | October 23, 2026 | TBD | TBD | Other | Ice Castle Arena | |
| Saturday | October 24, 2026 | TBD | TBD | Other | Ice Castle Arena | |
| Sunday | October 25, 2026 | TBD | TBD | Other | Ice Castle Arena | |
| Monday | November 2, 2026 | 5:45 AM | 6:45 AM | Practice | North North 1 | |
| Wednesday | November 4, 2026 | 7:20 PM | 8:20 PM | Practice | SGT | |
| Thursday | November 5, 2026 | 6:40 PM | 7:40 PM | Training | The Spot Athletics - Dublin | |
| Friday | November 6, 2026 | TBD | TBD | Other | Buffalo RiverWorks | |
| Saturday | November 7, 2026 | TBD | TBD | Other | Buffalo RiverWorks | |
| Sunday | November 8, 2026 | TBD | TBD | Other | Buffalo RiverWorks | |
| Wednesday | November 11, 2026 | 7:20 PM | 8:20 PM | Practice | SGT | |
| Saturday | November 14, 2026 | 3:45 PM | 4:45 PM | Practice | Dublin Dublin 1 | |
| Sunday | November 15, 2026 | 8:55 AM | 9:55 AM | Training | The Spot Athletics - Dublin | |
| Monday | November 16, 2026 | 5:45 AM | 6:45 AM | Practice | North North 1 | |
| Saturday | November 21, 2026 | 1:00 PM | 2:00 PM | Game | Ohio State Ice Rink | @ EYHA Mavericks 12U B |
| Saturday | November 21, 2026 | 3:30 PM | 4:30 PM | Game | Ohio State Ice Rink | @ EYHA Mavericks 12U B |
| Sunday | November 22, 2026 | 8:55 AM | 9:55 AM | Training | The Spot Athletics - Dublin | |
| Monday | November 23, 2026 | 5:45 AM | 6:45 AM | Practice | North North 1 | |
| Tuesday | November 24, 2026 | 6:00 PM | 6:50 PM | Practice | North North 2 | DT 2014 |
| Monday | November 30, 2026 | 5:45 AM | 6:45 AM | Practice | North North 1 | |
| Thursday | December 3, 2026 | 4:50 PM | 5:50 PM | Practice | Dublin Dublin 2 | |
| Friday | December 4, 2026 | TBD | TBD | Other | Winterhurst Ice Arena | |
| Saturday | December 5, 2026 | TBD | TBD | Other | Winterhurst Ice Arena | |
| Sunday | December 6, 2026 | TBD | TBD | Other | Winterhurst Ice Arena | |
| Sunday | December 6, 2026 | 8:55 AM | 9:55 AM | Training | The Spot Athletics - Dublin | |
| Wednesday | December 9, 2026 | 7:20 PM | 8:20 PM | Practice | SGT | |
| Friday | December 11, 2026 | 4:20 PM | 5:20 PM | Practice | CIW Chiller Ice Works | DT 2014 |
| Saturday | December 12, 2026 | 12:40 PM | 1:40 PM | Game | North North 2 | vs. TBD |
| Saturday | December 12, 2026 | 4:50 PM | 5:50 PM | Game | CIW Chiller Ice Works | vs. TBD |
| Sunday | December 13, 2026 | 8:55 AM | 9:55 AM | Training | The Spot Athletics - Dublin | |
| Monday | December 14, 2026 | 5:45 AM | 6:45 AM | Practice | North North 1 | |
| Tuesday | December 15, 2026 | 6:50 PM | 7:50 PM | Practice | North North 2 | DT 2014 |
| Thursday | December 17, 2026 | 5:30 PM | 6:30 PM | Practice | Dublin Dublin 1 | DT 2014 |
| Saturday | December 19, 2026 | 8:30 AM | 9:30 AM | Game | Dublin Dublin 1 | vs. EYHA Mavericks 12U B |
| Saturday | December 19, 2026 | 11:10 AM | 12:10 PM | Game | Dublin Dublin 2 | vs. EYHA Mavericks 12U B |
| Monday | December 21, 2026 | 5:50 PM | 6:50 PM | Practice | Dublin Dublin 2 | |
| Monday | January 4, 2027 | 5:45 AM | 6:45 AM | Practice | North North 1 | |
| Friday | January 8, 2027 | 4:20 PM | 5:20 PM | Practice | CIW Chiller Ice Works | DT 2014 |
| Friday | January 8, 2027 | 5:35 PM | 6:35 PM | Training | The Spot Athletics - Dublin | |
| Saturday | January 9, 2027 | 10:00 AM | 11:00 AM | Game | Alice Noble Ice Arena | @ CAHA 2015 Capitals Select White |
| Saturday | January 9, 2027 | 2:00 PM | 3:00 PM | Game | Alice Noble Ice Arena | @ CAHA 2015 Capitals Select White |
| Monday | January 11, 2027 | 5:45 AM | 6:45 AM | Practice | North North 1 | |
| Wednesday | January 13, 2027 | 7:20 PM | 8:20 PM | Practice | SGT | |
| Saturday | January 16, 2027 | TBD | TBD | Other | Kennedy Recreation Center | |
| Sunday | January 17, 2027 | TBD | TBD | Other | Kennedy Recreation Center | |
| Monday | January 18, 2027 | TBD | TBD | Other | Kennedy Recreation Center | |
| Wednesday | January 20, 2027 | 7:20 PM | 8:20 PM | Practice | SGT | |
| Friday | January 22, 2027 | 6:40 PM | 7:40 PM | Training | The Spot Athletics - Dublin | |
| Saturday | January 23, 2027 | 1:30 PM | 2:30 PM | Game | Alice Noble Ice Arena | vs. TBD |
| Saturday | January 23, 2027 | 4:30 PM | 5:30 PM | Game | Alice Noble Ice Arena | vs. TBD |
| Monday | January 25, 2027 | 5:45 AM | 6:45 AM | Practice | North North 1 | |
| Thursday | January 28, 2027 | 6:40 PM | 7:40 PM | Training | The Spot Athletics - Dublin | |
| Monday | February 1, 2027 | 5:45 AM | 6:45 AM | Practice | North North 1 | |
| Thursday | February 4, 2027 | 6:40 PM | 7:40 PM | Training | The Spot Athletics - Dublin | |
| Saturday | February 6, 2027 | 10:30 AM | 11:30 AM | Game | North Olmsted Recreation Center | @ North Olmsted Eagles 12U B |
| Saturday | February 6, 2027 | 2:15 PM | 3:15 PM | Game | North Olmsted Recreation Center | @ North Olmsted Eagles 12U B |
| Sunday | February 7, 2027 | 9:15 AM | 10:15 AM | Game | Bird Ice Arena | @ Athens Bobcats 12U A |
| Sunday | February 7, 2027 | 11:45 AM | 12:45 PM | Game | Bird Ice Arena | @ Athens Bobcats 12U A |
| Monday | February 8, 2027 | 5:45 AM | 6:45 AM | Practice | North North 1 | |
| Friday | February 12, 2027 | TBD | TBD | Other | OhioHealth Chiller Dublin | |
| Friday | February 12, 2027 | 4:50 PM | 5:50 PM | Practice | CIW Chiller Ice Works | DT 2014 |
| Saturday | February 13, 2027 | TBD | TBD | Other | OhioHealth Chiller Dublin | |
| Sunday | February 14, 2027 | TBD | TBD | Other | OhioHealth Chiller Dublin | |
| Monday | February 15, 2027 | TBD | TBD | Other | OhioHealth Chiller Dublin | |
| Thursday | February 18, 2027 | 6:40 PM | 7:40 PM | Training | The Spot Athletics - Dublin | |
| Friday | February 19, 2027 | 6:30 PM | 7:30 PM | Practice | Dublin Dublin 1 | DT 2014 |
| Monday | February 22, 2027 | 5:45 AM | 6:45 AM | Practice | North North 1 | |
| Tuesday | February 23, 2027 | 4:40 PM | 5:40 PM | Practice | Dublin Dublin 2 | |
| Thursday | February 25, 2027 | 4:30 PM | 5:20 PM | Practice | Dublin Dublin 1 | DT 2014 |
| Friday | February 26, 2027 | 8:00 PM | 9:00 PM | Practice | Dublin Dublin 1 | |
| Sunday | February 28, 2027 | 8:55 AM | 9:55 AM | Training | The Spot Athletics - Dublin | |
| Monday | March 1, 2027 | 5:45 AM | 6:45 AM | Practice | North North 1 | |
| Friday | March 5, 2027 | TBD | TBD | Other | Compton Family Ice Arena | |
| Saturday | March 6, 2027 | TBD | TBD | Other | Compton Family Ice Arena | |
| Sunday | March 7, 2027 | TBD | TBD | Other | Compton Family Ice Arena | |
| Sunday | March 7, 2027 | 8:55 AM | 9:55 AM | Training | The Spot Athletics - Dublin |

