| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | May 4, 2026 | 6:10 PM | 7:10 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Monday | May 4, 2026 | 7:15 PM | 8:00 PM | Meeting | Chiller Dublin Mezzanine Classroom | |
| Monday | May 11, 2026 | 5:50 PM | 6:50 PM | Extra-Practice | OhioHealth Chiller Ice Works | |
| Monday | May 18, 2026 | 5:50 PM | 6:50 PM | Extra-Practice | OhioHealth Chiller Ice Works | |
| Wednesday | May 27, 2026 | 5:50 PM | 6:50 PM | Extra-Practice | OhioHealth Chiller Ice Works | |
| Monday | June 1, 2026 | 6:30 PM | 7:30 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Monday | June 8, 2026 | 5:00 PM | 5:50 PM | Extra-Practice | OhioHealth Chiller North | |
| Monday | June 29, 2026 | 6:10 PM | 7:10 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Monday | July 13, 2026 | 6:10 PM | 7:10 PM | Extra-Practice | OhioHealth Chiller Ice Works | |
| Monday | July 20, 2026 | 6:10 PM | 7:10 PM | Extra-Practice | OhioHealth Chiller Ice Works | |
| Friday | July 24, 2026 | 5:30 PM | 9:30 PM | Other | Terman’s House | |
| Monday | July 27, 2026 | 6:10 PM | 7:10 PM | Extra-Practice | OhioHealth Chiller Ice Works | |
| Monday | August 3, 2026 | 6:50 PM | 7:40 PM | Practice | Dublin Dublin 1 | |
| Tuesday | August 4, 2026 | 6:30 PM | 7:20 PM | Practice | Dublin Dublin 2 | DT 2014 |
| Monday | August 10, 2026 | 6:40 PM | 7:30 PM | Practice | Dublin Dublin 1 | |
| Tuesday | August 11, 2026 | 6:30 PM | 7:20 PM | Practice | Dublin Dublin 1 | DT 2014 |
| Thursday | August 13, 2026 | 6:30 PM | 7:30 PM | Game | Ohio State Ice Rink | vs. 2014DT Scrimmage |
| Monday | August 17, 2026 | 6:40 PM | 7:30 PM | Practice | Dublin Dublin 1 | |
| Thursday | August 20, 2026 | 5:30 PM | 6:20 PM | Practice | Dublin Dublin 1 | DT 2014 |
| Monday | August 24, 2026 | 5:40 PM | 6:30 PM | Practice | Dublin Dublin 1 | |
| Thursday | August 27, 2026 | 5:30 PM | 6:20 PM | Practice | Dublin Dublin 1 | DT 2014 |
| Friday | August 28, 2026 | TBD | TBD | Other | TBD | |
| Saturday | August 29, 2026 | TBD | TBD | Other | TBD | |
| Saturday | August 29, 2026 | 8:00 AM | 9:00 AM | Game | OhioHealth Chiller Dublin | vs. 2015 CAHA Select Blue |
| Sunday | August 30, 2026 | TBD | TBD | Other | TBD | |
| Saturday | September 12, 2026 | 12:20 PM | 1:20 PM | Game | Alice Noble Ice Arena | vs. TBD |
| Saturday | September 12, 2026 | 3:25 PM | 4:25 PM | Game | Alice Noble Ice Arena | vs. TBD |
| Friday | October 9, 2026 | TBD | TBD | Other | Ice Castle Arena | |
| Saturday | October 10, 2026 | TBD | TBD | Other | Ice Castle Arena | |
| Sunday | October 11, 2026 | TBD | TBD | Other | Ice Castle Arena | |
| Monday | October 12, 2026 | TBD | TBD | Other | Ice Castle Arena | |
| Saturday | October 24, 2026 | 1:00 PM | 2:00 PM | Game | Alice Noble Ice Arena | vs. TBD |
| Saturday | October 24, 2026 | 4:00 PM | 5:00 PM | Game | Alice Noble Ice Arena | vs. TBD |
| Friday | November 6, 2026 | TBD | TBD | Other | Buffalo RiverWorks | |
| Saturday | November 7, 2026 | TBD | TBD | Other | Buffalo RiverWorks | |
| Sunday | November 8, 2026 | TBD | TBD | Other | Buffalo RiverWorks | |
| Friday | December 4, 2026 | TBD | TBD | Other | Winterhurst Ice Arena | |
| Saturday | December 5, 2026 | TBD | TBD | Other | Winterhurst Ice Arena | |
| Sunday | December 6, 2026 | TBD | TBD | Other | Winterhurst Ice Arena | |
| Saturday | January 16, 2027 | TBD | TBD | Other | Kennedy Recreation Center | |
| Sunday | January 17, 2027 | TBD | TBD | Other | Kennedy Recreation Center | |
| Monday | January 18, 2027 | TBD | TBD | Other | Kennedy Recreation Center | |
| Saturday | January 23, 2027 | 1:30 PM | 2:30 PM | Game | Alice Noble Ice Arena | vs. TBD |
| Saturday | January 23, 2027 | 4:30 PM | 5:30 PM | Game | Alice Noble Ice Arena | vs. TBD |
| Friday | March 5, 2027 | TBD | TBD | Other | Compton Family Ice Arena | |
| Saturday | March 6, 2027 | TBD | TBD | Other | Compton Family Ice Arena | |
| Sunday | March 7, 2027 | TBD | TBD | Other | Compton Family Ice Arena |

