| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | May 4, 2026 | 6:10 PM | 7:10 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Monday | May 4, 2026 | 7:15 PM | 8:00 PM | Meeting | Chiller Dublin Mezzanine Classroom | |
| Monday | May 11, 2026 | 5:50 PM | 6:50 PM | Extra-Practice | OhioHealth Chiller Ice Works | |
| Monday | May 18, 2026 | 5:50 PM | 6:50 PM | Extra-Practice | OhioHealth Chiller Ice Works | |
| Wednesday | May 27, 2026 | 5:50 PM | 6:50 PM | Extra-Practice | OhioHealth Chiller Ice Works | |
| Monday | June 1, 2026 | 6:30 PM | 7:30 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Monday | June 8, 2026 | 5:00 PM | 5:50 PM | Extra-Practice | OhioHealth Chiller North | |
| Monday | June 29, 2026 | 6:10 PM | 7:10 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Monday | July 13, 2026 | 6:10 PM | 7:10 PM | Extra-Practice | OhioHealth Chiller Ice Works | |
| Monday | July 20, 2026 | 6:10 PM | 7:10 PM | Extra-Practice | OhioHealth Chiller Ice Works | |
| Monday | July 27, 2026 | 6:10 PM | 7:10 PM | Extra-Practice | OhioHealth Chiller Ice Works | |
| Thursday | August 13, 2026 | 6:30 PM | 7:30 PM | Game | Ohio State Ice Rink | vs. 2014DT Scrimmage |
| Saturday | August 29, 2026 | 8:00 AM | 9:00 AM | Game | OhioHealth Chiller Dublin | vs. TBD |

