| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | June 8, 2026 | 6:10 PM | 7:10 PM | Extra-Practice | OhioHealth Chiller Ice Works | |
| Monday | June 22, 2026 | 6:10 PM | 7:10 PM | Extra-Practice | OhioHealth Chiller Ice Works | |
| Monday | June 29, 2026 | 6:10 PM | 7:10 PM | Extra-Practice | OhioHealth Chiller Ice Works | |
| Tuesday | June 30, 2026 | 5:30 PM | 8:30 PM | Other | LVL UP Sports Paintball & Airsoft Park | |
| Monday | July 20, 2026 | 5:00 PM | 6:00 PM | Extra-Practice | OhioHealth Chiller Ice Works | |
| Monday | July 27, 2026 | 5:00 PM | 6:00 PM | Extra-Practice | OhioHealth Chiller Ice Works | |
| Tuesday | August 4, 2026 | 8:30 PM | 9:20 PM | Practice | Dublin Dublin 1 | |
| Tuesday | August 11, 2026 | 8:30 PM | 9:20 PM | Practice | Dublin Dublin 1 | |
| Thursday | August 20, 2026 | 7:30 PM | 8:20 PM | Practice | Dublin Dublin 1 | |
| Tuesday | August 25, 2026 | 8:20 PM | 9:10 PM | Practice | Dublin Dublin 2 | Blue Jackets 2014 AA |
| Thursday | August 27, 2026 | 7:30 PM | 8:20 PM | Practice | Dublin Dublin 1 | |
| Friday | September 18, 2026 | 8:00 AM | 4:00 PM | Other | LECOM Sports Park | |
| Saturday | September 19, 2026 | 8:00 AM | 4:00 PM | Other | LECOM Sports Park | |
| Sunday | September 20, 2026 | 8:00 AM | 4:00 PM | Other | LECOM Sports Park | |
| Friday | October 16, 2026 | 8:00 AM | 4:00 PM | Other | Detroit | |
| Saturday | October 17, 2026 | 8:00 AM | 4:00 PM | Other | Detroit | |
| Sunday | October 18, 2026 | 8:00 AM | 4:00 PM | Other | Detroit | |
| Friday | November 20, 2026 | 8:00 AM CT | 4:00 PM CT | Other | Nashville | |
| Saturday | November 21, 2026 | 8:00 AM CT | 4:00 PM CT | Other | Nashville | |
| Sunday | November 22, 2026 | 8:00 AM CT | 4:00 PM CT | Other | Nashville | |
| Friday | December 4, 2026 | TBD | TBD | Other | Dayton | |
| Saturday | December 5, 2026 | TBD | TBD | Other | Dayton | |
| Sunday | December 6, 2026 | TBD | TBD | Other | Dayton |

