| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | June 30, 2026 | 5:30 PM | 8:30 PM | Other | LVL UP Sports Paintball & Airsoft Park | |
| Tuesday | August 4, 2026 | 5:20 PM | 6:20 PM | Training | The Spot Athletics - Dublin | |
| Tuesday | August 4, 2026 | 7:20 PM | 8:10 PM | Practice | Dublin Dublin 1 | |
| Tuesday | August 11, 2026 | 5:20 PM | 6:20 PM | Training | The Spot Athletics - Dublin | |
| Tuesday | August 11, 2026 | 7:30 PM | 8:20 PM | Practice | Dublin Dublin 1 | |
| Tuesday | August 18, 2026 | 6:40 PM | 7:40 PM | Training | The Spot Athletics - Dublin | |
| Thursday | August 20, 2026 | 6:30 PM | 7:20 PM | Practice | Dublin Dublin 1 | |
| Saturday | August 22, 2026 | 4:00 PM | 7:00 PM | Other | 7045 Converse Huff Rd | |
| Tuesday | August 25, 2026 | 6:40 PM | 7:40 PM | Training | The Spot Athletics - Dublin | |
| Tuesday | August 25, 2026 | 8:20 PM | 9:10 PM | Practice | Dublin Dublin 2 | Blue Jackets 2012 AA |
| Thursday | August 27, 2026 | 6:30 PM | 7:20 PM | Practice | Dublin Dublin 1 | |
| Saturday | August 29, 2026 | 3:00 PM | 4:00 PM | Game | Dublin Dublin 1 | vs. Columbus Capitals (Blue) 12U AA |
| Tuesday | September 1, 2026 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | |
| Wednesday | September 2, 2026 | 5:35 PM | 6:35 PM | Training | The Spot Athletics - Dublin | |
| Thursday | September 3, 2026 | 8:30 PM | 9:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2013 AA |
| Wednesday | September 9, 2026 | 4:30 PM | 5:30 PM | Training | The Spot Athletics - Dublin | |
| Wednesday | September 9, 2026 | 7:00 PM | 7:45 PM | Other | OhioHealth Chiller Ice Works | |
| Wednesday | September 9, 2026 | 8:00 PM | 8:50 PM | Practice | CIW Chiller Ice Works | |
| Thursday | September 10, 2026 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2015 A |
| Saturday | September 12, 2026 | 11:40 AM | 12:40 PM | Game | OhioHealth Chiller Ice Works | @ Columbus Capitals (Blue) 12U AA |
| Saturday | September 12, 2026 | 3:50 PM | 4:50 PM | Game | OhioHealth Chiller Ice Works | @ Columbus Capitals (Blue) 12U AA |
| Sunday | September 13, 2026 | 9:50 AM | 10:50 AM | Game | Dublin Dublin 1 | vs. Cleveland Barons 12U AA |
| Sunday | September 13, 2026 | 1:00 PM | 2:00 PM | Game | North North 3 | vs. Cleveland Barons 12U AA |
| Tuesday | September 15, 2026 | 6:50 PM | 7:40 PM | Practice | Dublin Dublin 2 | Blue Jackets 2014 A |
| Wednesday | September 16, 2026 | 4:30 PM | 5:30 PM | Training | The Spot Athletics - Dublin | |
| Wednesday | September 16, 2026 | 7:00 PM | 7:50 PM | Practice | Dublin Dublin 1 | DT14U Girls |
| Friday | September 18, 2026 | 11:00 AM | 12:00 PM | Game | Erie Sports Park | @ St Clair Shores Saints 12U AA |
| Friday | September 18, 2026 | 4:50 PM | 5:50 PM | Game | Erie Insurance Arena | @ North Pittsburgh Wildcats 12U AA |
| Friday | September 18, 2026 | 6:30 PM | 8:00 PM | Other | The Brewerie at Union Station | |
| Saturday | September 19, 2026 | 11:15 AM | 12:15 PM | Game | Erie Sports Park | @ Gilmour Gladiators 12U AA |
| Saturday | September 19, 2026 | 1:30 PM | 3:00 PM | Other | Presque Isle State Park | |
| Saturday | September 19, 2026 | 8:10 PM | 9:10 PM | Game | Erie Sports Park | vs. North Pittsburgh |
| Tuesday | September 22, 2026 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 A |
| Wednesday | September 23, 2026 | 5:35 PM | 6:35 PM | Training | The Spot Athletics - Dublin | |
| Thursday | September 24, 2026 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2015 A |
| Tuesday | September 29, 2026 | 5:35 PM | 6:35 PM | Training | The Spot Athletics - Dublin | |
| Tuesday | September 29, 2026 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 A |
| Thursday | October 1, 2026 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2015 A |
| Sunday | October 4, 2026 | 11:40 AM | 12:40 PM | Game | Dublin Dublin 1 | vs. Allegheny Badgers 12U AA |
| Sunday | October 4, 2026 | 2:10 PM | 3:10 PM | Game | Dublin Dublin 1 | vs. Allegheny Badgers 12U AA |
| Tuesday | October 6, 2026 | 5:35 PM | 6:35 PM | Training | The Spot Athletics - Dublin | |
| Tuesday | October 6, 2026 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 A |
| Thursday | October 8, 2026 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2015 A |
| Friday | October 9, 2026 | TBD | TBD | Other | Big Boy Arena | |
| Saturday | October 10, 2026 | TBD | TBD | Other | Big Boy Arena | |
| Sunday | October 11, 2026 | TBD | TBD | Other | Big Boy Arena | |
| Tuesday | October 13, 2026 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 A |
| Thursday | October 15, 2026 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 A |
| Saturday | October 17, 2026 | 11:35 AM | 12:35 PM | Game | Barons Bus Arena | @ Cleveland Barons 12U AA |
| Saturday | October 17, 2026 | 5:00 PM | 6:00 PM | Game | Barons Bus Arena | @ Cleveland Barons 12U AA |
| Monday | October 19, 2026 | 5:45 AM | 6:45 AM | Practice | Dublin Dublin 1 | |
| Thursday | October 22, 2026 | 8:30 PM | 9:20 PM | Practice | Dublin Dublin 1 | Blue Jackets 2014 A |
| Saturday | October 24, 2026 | 12:00 PM | 1:15 PM | Game | Dublin Dublin 1 | vs. Ohio Prospects 12U AAA |
| Saturday | October 24, 2026 | 4:35 PM | 5:50 PM | Game | Dublin Dublin 2 | vs. Ohio Prospects 12U AAA |
| Tuesday | October 27, 2026 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 A |
| Thursday | October 29, 2026 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 A |
| Sunday | November 1, 2026 | 11:40 AM | 12:40 PM | Game | Dublin Dublin 1 | vs. Cincinnati Jr Cyclones 12U AA |
| Sunday | November 1, 2026 | 2:10 PM | 3:10 PM | Game | Dublin Dublin 1 | vs. Cincinnati Jr Cyclones 12U AA |
| Monday | November 2, 2026 | 5:45 AM | 6:45 AM | Practice | Dublin Dublin 1 | |
| Thursday | November 5, 2026 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 A |
| Saturday | November 7, 2026 | 4:35 PM | 5:35 PM | Game | Printscape Arena at Southpointe | @ South Pittsburgh Rebellion 12U AA |
| Saturday | November 7, 2026 | 7:35 PM | 8:35 PM | Game | Printscape Arena at Southpointe | @ South Pittsburgh Rebellion 12U AA |
| Sunday | November 8, 2026 | 10:00 AM | 11:00 AM | Game | Baierl Toyota Ice Complex | @ North Pittsburgh Wildcats 12U AA |
| Sunday | November 8, 2026 | 4:10 PM | 5:10 PM | Game | Baierl Toyota Ice Complex | @ North Pittsburgh Wildcats 12U AA |
| Tuesday | November 10, 2026 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 A |
| Thursday | November 12, 2026 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 A |
| Saturday | November 14, 2026 | 1:00 PM | 2:00 PM | Game | Team Toledo Ice House | @ Toledo Cherokee 12U AA |
| Saturday | November 14, 2026 | 4:00 PM | 5:00 PM | Game | Team Toledo Ice House | @ Toledo Cherokee 12U AA |
| Tuesday | November 17, 2026 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 A |
| Wednesday | November 18, 2026 | 8:30 PM | 9:30 PM | Practice | SGT | |
| Thursday | November 19, 2026 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 A |
| Friday | November 20, 2026 | TBD | TBD | Other | Nashville | |
| Saturday | November 21, 2026 | TBD | TBD | Other | Nashville | |
| Sunday | November 22, 2026 | TBD | TBD | Other | Nashville | |
| Monday | November 23, 2026 | 8:30 PM | 9:20 PM | Practice | Dublin Dublin 2 | Blue Jackets 14U |
| Tuesday | December 1, 2026 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 A |
| Thursday | December 3, 2026 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 A |
| Friday | December 4, 2026 | TBD | TBD | Other | Dayton | |
| Saturday | December 5, 2026 | TBD | TBD | Other | Dayton | |
| Sunday | December 6, 2026 | TBD | TBD | Other | Dayton | |
| Tuesday | December 8, 2026 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 A |
| Thursday | December 10, 2026 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 A |
| Sunday | December 13, 2026 | 10:20 AM | 11:20 AM | Game | Gilmour Academy Ice Arena | @ Gilmour Academy 12U AA |
| Sunday | December 13, 2026 | 1:50 PM | 2:50 PM | Game | Gilmour Academy Ice Arena | @ Gilmour Academy 12U AA |
| Tuesday | December 15, 2026 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 A |
| Thursday | December 17, 2026 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 A |
| Saturday | December 19, 2026 | 2:50 PM | 3:50 PM | Game | OhioHealth Chiller Ice Works | @ Columbus Capitals (Blue) 12U AA |
| Saturday | December 19, 2026 | 7:00 PM | 8:00 PM | Game | OhioHealth Chiller Ice Works | @ Columbus Capitals (Blue) 12U AA |
| Sunday | January 3, 2027 | 11:40 AM | 12:40 PM | Game | Dublin Dublin 1 | vs. Toledo Cherokee 12U AA |
| Sunday | January 3, 2027 | 2:10 PM | 3:10 PM | Game | Dublin Dublin 1 | vs. Toledo Cherokee 12U AA |
| Tuesday | January 5, 2027 | 8:30 PM | 9:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 A |
| Wednesday | January 6, 2027 | 8:00 PM | 8:50 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2015 AA |
| Friday | January 8, 2027 | TBD | TBD | Other | LECOM Harborcenter | |
| Saturday | January 9, 2027 | TBD | TBD | Other | LECOM Harborcenter | |
| Sunday | January 10, 2027 | TBD | TBD | Other | LECOM Harborcenter | |
| Tuesday | January 12, 2027 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 A |
| Thursday | January 14, 2027 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 A |
| Saturday | January 16, 2027 | 10:00 AM | 11:00 AM | Game | Queen City Sportsplex | @ Cincinnati Jr Cyclones 12U AA |
| Saturday | January 16, 2027 | 3:00 PM | 4:00 PM | Game | Queen City Sportsplex | @ Cincinnati Jr Cyclones 12U AA |
| Tuesday | January 19, 2027 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 A |
| Wednesday | January 20, 2027 | 6:10 PM | 7:10 PM | Practice | SGT | |
| Thursday | January 21, 2027 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 A |
| Friday | January 22, 2027 | TBD | TBD | Other | Port Huron | |
| Saturday | January 23, 2027 | TBD | TBD | Other | Port Huron | |
| Sunday | January 24, 2027 | TBD | TBD | Other | Port Huron | |
| Tuesday | January 26, 2027 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 A |
| Thursday | January 28, 2027 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 A |
| Sunday | January 31, 2027 | 11:40 AM | 12:40 PM | Game | Dublin Dublin 1 | vs. Mid-State Mustangs 12U AA |
| Sunday | January 31, 2027 | 2:10 PM | 3:10 PM | Game | Dublin Dublin 1 | vs. Mid-State Mustangs 12U AA |
| Tuesday | February 2, 2027 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 A |
| Thursday | February 4, 2027 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 A |
| Saturday | February 6, 2027 | 1:10 PM | 2:10 PM | Game | Gilmour Academy Ice Arena | @ Ohio Prospects 12U AAA |
| Saturday | February 6, 2027 | 6:10 PM | 7:10 PM | Game | Gilmour Academy Ice Arena | @ Ohio Prospects 12U AAA |
| Tuesday | February 9, 2027 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 A |
| Wednesday | February 10, 2027 | 7:20 PM | 8:20 PM | Practice | SGT | |
| Thursday | February 11, 2027 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 A |
| Friday | February 12, 2027 | TBD | TBD | Other | Plymouth | |
| Saturday | February 13, 2027 | TBD | TBD | Other | Plymouth | |
| Sunday | February 14, 2027 | TBD | TBD | Other | Plymouth | |
| Monday | February 15, 2027 | TBD | TBD | Other | Plymouth | |
| Tuesday | February 16, 2027 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 A |
| Thursday | February 18, 2027 | 7:20 PM | 8:20 PM | Practice | SGT | |
| Tuesday | February 23, 2027 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 A |
| Thursday | February 25, 2027 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 A |

