| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | July 16, 2026 | 6:20 PM | 7:20 PM | Training | OhioHealth Chiller Ice Works | |
| Saturday | July 25, 2026 | TBD | TBD | Other | The Martin's House | |
| Thursday | July 30, 2026 | 6:20 PM | 7:20 PM | Training | OhioHealth Chiller Ice Works | |
| Thursday | August 6, 2026 | 6:20 PM | 7:20 PM | Training | OhioHealth Chiller Ice Works | |
| Thursday | August 13, 2026 | 6:20 PM | 7:20 PM | Training | OhioHealth Ice Haus | |
| Thursday | August 20, 2026 | 7:40 PM | 8:40 PM | Training | OhioHealth Chiller Ice Works | |
| Thursday | August 27, 2026 | 7:30 PM | 8:30 PM | Training | OhioHealth Chiller Ice Works | |
| Saturday | August 29, 2026 | TBD | TBD | Game | @ GIRLS 12U TRAVEL | |
| Friday | September 25, 2026 | TBD | TBD | Game | Queen City Sportsplex | @ Queen City Placeholder |
| Saturday | September 26, 2026 | TBD | TBD | Game | Queen City Sportsplex | @ Queen City Placeholder |
| Sunday | September 27, 2026 | TBD | TBD | Game | Queen City Sportsplex | @ Queen City Placeholder |

