| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | July 11, 2026 | 10:00 AM | 11:00 AM | Training | Columbus Park of Roses | |
| Saturday | July 11, 2026 | 11:00 AM | 12:00 PM | Meeting | Columbus Park of Roses | |
| Saturday | July 18, 2026 | 10:00 AM | 11:00 AM | Extra-Practice | Columbus Park of Roses | |
| Saturday | July 25, 2026 | 10:00 AM | 11:00 AM | Extra-Practice | Columbus Park of Roses | |
| Thursday | August 6, 2026 | 7:10 PM | 8:00 PM | Practice | Dublin Dublin 1 | DT 2013 |
| Thursday | August 13, 2026 | 6:30 PM | 7:20 PM | Practice | Dublin Dublin 1 | DT 2013 |
| Wednesday | August 19, 2026 | 5:40 PM | 6:30 PM | Practice | Dublin Dublin 1 | DT 2013 |
| Wednesday | August 26, 2026 | 5:40 PM | 6:30 PM | Practice | Dublin Dublin 1 | DT 2013 |
| Saturday | August 29, 2026 | 5:00 PM | 6:30 PM | Other | OhioHealth Chiller Dublin | |
| Saturday | August 29, 2026 | 7:00 PM | 8:15 PM | Game | Dublin Dublin 1 | vs. 12DT Scramble |
| Monday | August 31, 2026 | 6:40 PM | 7:30 PM | Practice | Dublin Dublin 1 | Blue Jackets 10U |
| Thursday | September 3, 2026 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | |
| Friday | September 4, 2026 | 6:10 PM | 7:30 PM | Training | Southpaw Boxing Club | |
| Tuesday | September 8, 2026 | 5:30 PM | 6:00 PM | Other | OhioHealth Chiller Ice Works | |
| Tuesday | September 8, 2026 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 10U |
| Thursday | September 10, 2026 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 10U |
| Friday | September 11, 2026 | 6:30 PM | 7:30 PM | Training | Southpaw Boxing Club | |
| Saturday | September 12, 2026 | 12:00 PM | 1:00 PM | Game | Sylvania Tam-O-Shanter | vs. Sylvania North Stars |
| Saturday | September 12, 2026 | 3:45 PM | 4:45 PM | Game | Sylvania Tam-O-Shanter | vs. Sylvania North Stars |
| Monday | September 14, 2026 | 8:25 PM | 9:15 PM | Practice | Dublin Dublin 2 | Blue Jackets 10U |
| Thursday | September 17, 2026 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 10U |
| Friday | September 18, 2026 | 6:30 PM | 7:30 PM | Training | Southpaw Boxing Club | |
| Monday | September 21, 2026 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 10U |
| Thursday | September 24, 2026 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 10U |
| Friday | September 25, 2026 | 3:45 PM | 4:45 PM | Game | Queen City Sportsplex | vs. St Louis |
| Saturday | September 26, 2026 | 10:45 AM | 11:45 AM | Game | Queen City Sportsplex | vs. Cinci Junior Cyclones |
| Saturday | September 26, 2026 | 6:00 PM | 7:00 PM | Game | Queen City Sportsplex | vs. Metro Jr Jets |
| Sunday | September 27, 2026 | 8:00 AM | 9:00 AM | Game | Queen City Sportsplex | vs. HOLD - Consolation Game |
| Sunday | September 27, 2026 | 10:30 AM | 11:30 AM | Game | Queen City Sportsplex | vs. HOLD - Championship Game |
| Monday | September 28, 2026 | 7:40 PM | 8:30 PM | Practice | Dublin Dublin 1 | Blue Jackets 10U |
| Thursday | October 1, 2026 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 10U |
| Monday | October 5, 2026 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 10U |
| Thursday | October 8, 2026 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 10U |
| Saturday | October 10, 2026 | TBD | TBD | Other | OhioHealth Chiller Dublin | |
| Saturday | October 10, 2026 | 12:00 PM | 1:00 PM | Game | Dublin Dublin 1 | vs. TBD |
| Saturday | October 10, 2026 | 1:10 PM | 2:10 PM | Game | Dublin Dublin 1 | vs. TBD |
| Saturday | October 10, 2026 | 3:25 PM | 4:25 PM | Game | Dublin Dublin 2 | vs. TBD |
| Saturday | October 10, 2026 | 5:10 PM | 6:10 PM | Game | Dublin Dublin 1 | vs. TBD |
| Sunday | October 11, 2026 | TBD | TBD | Other | OhioHealth Chiller Dublin | |
| Sunday | October 11, 2026 | 1:05 PM | 2:05 PM | Game | Dublin Dublin 1 | vs. TBD |
| Sunday | October 11, 2026 | 3:40 PM | 4:40 PM | Practice | Dublin Dublin 1 | |
| Monday | October 12, 2026 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 10U |
| Thursday | October 15, 2026 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 10U |
| Monday | October 19, 2026 | 9:30 PM | 10:20 PM | Practice | Dublin Dublin 2 | Blue Jackets 10U |
| Thursday | October 22, 2026 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 10U |
| Friday | October 23, 2026 | TBD | TBD | Game | Holland | vs. HOLD - Girls Goblin Tournament |
| Saturday | October 24, 2026 | TBD | TBD | Game | Holland | vs. HOLD - Girls Goblin Tournament |
| Sunday | October 25, 2026 | TBD | TBD | Game | Holland | vs. HOLD - Girls Goblin Tournament |
| Tuesday | October 27, 2026 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 10U |
| Tuesday | November 3, 2026 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 10U |
| Thursday | November 5, 2026 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 10U |
| Sunday | November 8, 2026 | 12:50 PM | 1:50 PM | Practice | Dublin Dublin 1 | |
| Sunday | November 8, 2026 | 3:20 PM | 4:20 PM | Practice | Dublin Dublin 1 | |
| Thursday | November 12, 2026 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 10U |
| Friday | November 13, 2026 | TBD | TBD | Game | Detroit | vs. HOLD - CCM Girls World Invite |
| Saturday | November 14, 2026 | TBD | TBD | Game | Detroit | vs. HOLD - CCM Girls World Invite |
| Sunday | November 15, 2026 | TBD | TBD | Game | Detroit | vs. HOLD - CCM Girls World Invite |
| Monday | November 16, 2026 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 10U |
| Thursday | November 19, 2026 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 10U |
| Saturday | November 21, 2026 | 12:00 PM | 1:20 PM | Game | Midland Civic Arena | @ Midland Hornets |
| Saturday | November 21, 2026 | 4:30 PM | 5:50 PM | Game | Midland Civic Arena | @ Midland Hornets |
| Monday | November 23, 2026 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 10U |
| Monday | November 30, 2026 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 10U |
| Thursday | December 3, 2026 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 10U |
| Friday | December 4, 2026 | TBD | TBD | Game | Fort Wayne | vs. HOLD - Girls Grinch w/ Cindy Lou |
| Saturday | December 5, 2026 | TBD | TBD | Game | Fort Wayne | vs. HOLD - Girls Grinch w/ Cindy Lou |
| Sunday | December 6, 2026 | TBD | TBD | Game | Fort Wayne | vs. HOLD - Girls Grinch w/ Cindy Lou |
| Monday | December 7, 2026 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 10U |
| Thursday | December 10, 2026 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 10U |
| Monday | December 14, 2026 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 10U |
| Thursday | December 17, 2026 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 10U |
| Friday | December 18, 2026 | 8:00 PM | 9:00 PM | Extra-Practice | The Battery Hockey Academy | |
| Saturday | December 19, 2026 | TBD | TBD | Other | Queen City Sportsplex | |
| Saturday | December 19, 2026 | 3:00 PM | 4:15 PM | Practice | Dublin Dublin 1 | |
| Saturday | December 19, 2026 | 5:50 PM | 7:05 PM | Practice | Dublin Dublin 1 | |
| Sunday | December 20, 2026 | TBD | TBD | Other | Queen City Sportsplex | |
| Monday | January 4, 2027 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 10U |
| Thursday | January 7, 2027 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 10U |
| Friday | January 8, 2027 | 8:00 PM | 9:00 PM | Extra-Practice | The Battery Hockey Academy | |
| Sunday | January 10, 2027 | 12:50 PM | 1:50 PM | Game | Dublin Dublin 1 | vs. Sylvania North Stars |
| Sunday | January 10, 2027 | 3:20 PM | 4:20 PM | Game | Dublin Dublin 1 | vs. Sylvania North Stars |
| Monday | January 11, 2027 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 10U |
| Thursday | January 14, 2027 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 10U |
| Friday | January 15, 2027 | 8:00 PM | 9:00 PM | Extra-Practice | The Battery Hockey Academy | |
| Saturday | January 16, 2027 | TBD | TBD | Game | Kalamazoo | vs. HOLD - Girls Winter Meltdown KZOO |
| Sunday | January 17, 2027 | TBD | TBD | Game | Kalamazoo | @ HOLD - Girls Winter Meltdown KZOO |
| Monday | January 18, 2027 | TBD | TBD | Game | Kalamazoo | @ HOLD - Girls Winter Meltdown KZOO |
| Thursday | January 21, 2027 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 10U |
| Monday | January 25, 2027 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 10U |
| Thursday | January 28, 2027 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 10U |
| Monday | February 1, 2027 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 10U |
| Wednesday | February 3, 2027 | 9:30 PM | 10:20 PM | Practice | Dublin Dublin 2 | Blue Jackets 10U |
| Saturday | February 6, 2027 | 5:10 PM | 6:10 PM | Game | Carmel Ice Skadium | @ Indiana Fuel |
| Sunday | February 7, 2027 | 8:20 AM | 9:20 AM | Game | Carmel Ice Skadium | @ Indiana Fuel |
| Monday | February 8, 2027 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 10U |
| Thursday | February 11, 2027 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 10U |
| Friday | February 12, 2027 | TBD | TBD | Game | Erie | vs. HOLD Sarah Backstrom Tournament |
| Saturday | February 13, 2027 | TBD | TBD | Game | Erie | vs. HOLD - Sarah Backstrom Tournament |
| Sunday | February 14, 2027 | TBD | TBD | Game | Erie | vs. HOLD - Sarah Backstrom Tournament |
| Monday | February 15, 2027 | TBD | TBD | Game | Erie | vs. HOLD - Sarah Backstrom Tournament |
| Monday | February 15, 2027 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 10U |
| Thursday | February 18, 2027 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 10U |
| Sunday | February 21, 2027 | 12:50 PM | 1:50 PM | Practice | Dublin Dublin 1 | |
| Sunday | February 21, 2027 | 3:20 PM | 4:20 PM | Practice | Dublin Dublin 1 | |
| Monday | February 22, 2027 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 10U |
| Thursday | February 25, 2027 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 10U |

