| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | October 15, 2023 | 8:20 AM | 9:20 AM | Practice | Dublin Dublin 2 | 10U WHITE |
| Saturday | October 21, 2023 | 7:00 PM | 8:00 PM | Practice | CIW Chiller Ice Works | |
| Sunday | October 22, 2023 | 3:50 PM | 6:00 PM | Practice | BATTERY BATTERY | |
| Saturday | November 11, 2023 | 5:00 PM | 6:00 PM | Practice | Dublin Dublin 2 | 2015-16 RED, 2015-16 WHITE |
| Sunday | November 12, 2023 | 3:50 PM | 6:00 PM | Practice | BATTERY BATTERY | |
| Sunday | November 19, 2023 | 8:30 AM | 9:30 AM | Extra-Practice | OhioHealth Chiller Ice Works | |
| Sunday | December 3, 2023 | 3:50 PM | 6:00 PM | Practice | BATTERY BATTERY | |
| Sunday | December 10, 2023 | 1:30 PM | 2:30 PM | Game | Goggin Ice Center | @ Cincinnati Lady Swords |
| Sunday | December 10, 2023 | 5:15 PM | 6:15 PM | Game | Goggin Ice Center | @ Cincinnati Lady Swords |
| Saturday | January 13, 2024 | 2:35 PM | 3:35 PM | Game | USA Hockey Arena | vs. Chicago Hawks 12U B |
| Saturday | January 13, 2024 | 7:30 PM | 8:30 PM | Game | Redford Ice Arena | @ St Clair Shores Saints |
| Sunday | January 14, 2024 | 5:40 PM | 6:40 PM | Game | USA Hockey Arena | @ KStars 12U T3 |
| Monday | January 15, 2024 | TBD | TBD | Game | TBD | @ SEMI-TBD |
| Friday | February 2, 2024 | 6:30 PM | 7:30 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Sunday | February 4, 2024 | 11:50 AM | 2:00 PM | Practice | BATTERY BATTERY | |
| Saturday | February 10, 2024 | 8:20 PM | 9:20 PM | Practice | North North 2 | 10U WHITE |
| Friday | February 16, 2024 | 9:25 AM | 10:25 AM | Game | Flo Fabrizio Ice Center | @ N. Pitt Wildcats |
| Friday | February 16, 2024 | 4:20 PM | 5:20 PM | Game | Erie Insurance Arena | vs. SHAHA |
| Saturday | February 17, 2024 | 11:50 AM | 12:50 PM | Game | Mercyhurst Ice Center | @ Central PA Dragons |
| Sunday | February 18, 2024 | TBD | TBD | Other | Erie | |
| Sunday | February 18, 2024 | 4:45 PM | 5:45 PM | Game | Erie Insurance Arena | vs. Central PA Dragons 12U Rec |
| Friday | February 23, 2024 | 5:20 PM | 6:10 PM | Practice | Dublin Dublin 1 | |
| Saturday | February 24, 2024 | 7:30 PM | 8:50 PM | Practice | Dublin Dublin 1 | |
| Saturday | February 24, 2024 | 7:30 PM | 8:50 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Sunday | February 25, 2024 | 11:10 AM | 12:10 PM | Practice | North North 2 | Blue Jackets 12U |
| Tuesday | March 5, 2024 | 7:50 PM | 8:40 PM | Practice | Dublin Dublin 2 | |
| Friday | March 8, 2024 | TBD | TBD | Other | Lou & Gib Reese Ice Arena | |
| Friday | March 8, 2024 | 6:15 PM | 7:20 PM | Game | Lou & Gib Reese Ice Arena | vs. Troy 12U |
| Saturday | March 9, 2024 | TBD | TBD | Other | Lou & Gib Reese Ice Arena | |
| Saturday | March 9, 2024 | 9:15 AM | 10:20 AM | Game | Lou & Gib Reese Ice Arena | @ Newark Generals 12U |
| Saturday | March 9, 2024 | 2:35 PM | 3:40 PM | Game | Lou & Gib Reese Ice Arena | vs. EYHA Mavericks 12U |
| Sunday | March 10, 2024 | TBD | TBD | Other | Lou & Gib Reese Ice Arena | |
| Tuesday | March 12, 2024 | 8:50 PM | 9:50 PM | Practice | Dublin Dublin 2 | |
| Friday | March 15, 2024 | 10:30 AM | 11:30 AM | Game | John and Dede Howard Ice Arena | @ Oak Park Ice Bears |
| Friday | March 15, 2024 | 7:00 PM | 8:00 PM | Game | Compton Family Ice Arena | vs. Chicago Mares |
| Saturday | March 16, 2024 | 12:50 PM | 1:50 PM | Game | Compton Family Ice Arena | @ Florida Alliance 10U |
| Sunday | March 17, 2024 | 8:00 AM | 9:00 AM | Game | Henderson Ice Arena | vs. Compton Clovers |
| Sunday | March 17, 2024 | 12:50 PM | 1:50 PM | Game | Compton Family Ice Arena | @ CHAMPIONSHIP HOLD |
| Tuesday | March 19, 2024 | 8:30 PM | 9:30 PM | Practice | Dublin Dublin 2 | |
| Tuesday | March 26, 2024 | 6:00 PM | 8:00 PM | Extra-Practice | OhioHealth Chiller Dublin |

