| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Saturday | October 14, 2023 | 6:20 PM | 7:20 PM | Practice | Dublin Dublin 1 | |
| Saturday | October 21, 2023 | 5:00 PM | 6:00 PM | Practice | Dublin Dublin 2 | |
| Sunday | November 5, 2023 | 11:50 AM | 2:00 PM | Practice | BATTERY BATTERY | |
| Friday | November 10, 2023 | TBD | TBD | Other | Hilton Garden Inn Detroit Metro Airport | |
| Friday | November 10, 2023 | 11:45 AM | 12:45 PM | Game | USA Hockey Arena | vs. IRISH 09-10 SELECT IND MIDAM 23-24 | 
| Friday | November 10, 2023 | 4:45 PM | 5:45 PM | Game | Frank J Lada Civic Arena | vs. HAMBURG HAWKS (NTB) 10 AA GREEN WNYAHL 23-24 | 
| Saturday | November 11, 2023 | 12:10 PM | 2:10 PM | Other | Plaza Lanes | |
| Saturday | November 11, 2023 | 8:15 PM | 9:15 PM | Game | Frank J Lada Civic Arena | vs. CALIFORNIA WAVE 09-10 A2 SCAHA 23-24 | 
| Sunday | November 12, 2023 | 9:30 AM | 10:30 AM | Game | Yack Arena | @ The Irish | 
| Saturday | November 18, 2023 | 11:10 AM | 12:10 PM | Game | Ice Haus OhioHealth Ice Haus | vs. CAHA 14U Tournament Team | 
| Saturday | November 18, 2023 | 1:50 PM | 2:50 PM | Game | Ice Haus OhioHealth Ice Haus | vs. Mavericks (High School Prep) | 
| Sunday | November 26, 2023 | 11:00 AM | 11:30 AM | Other | The Battery Hockey Academy | |
| Sunday | November 26, 2023 | 11:50 AM | 2:00 PM | Practice | BATTERY BATTERY | |
| Saturday | December 2, 2023 | 12:25 PM | 1:35 PM | Game | Dublin Dublin 2 | vs. CAHA 14U Tournament Team | 
| Saturday | December 9, 2023 | 4:10 PM | 5:10 PM | Game | The Cube | vs. Findlay Junior Trojans | 
| Saturday | December 9, 2023 | 6:40 PM | 7:40 PM | Game | The Cube | vs. Findlay Junior Trojans | 
| Saturday | December 16, 2023 | 4:50 PM | 5:50 PM | Practice | Dublin Dublin 1 | 2011-12 BLUE | 
| Sunday | December 17, 2023 | 11:50 AM | 2:00 PM | Practice | BATTERY BATTERY | |
| Friday | December 22, 2023 | 1:00 PM | 2:30 PM | Extra-Practice | Ohio State Ice Rink | |
| Saturday | January 6, 2024 | 9:45 AM | 10:45 AM | Game | Easton Easton 1 | vs. TBD | 
| Sunday | January 7, 2024 | 3:50 PM | 6:00 PM | Practice | BATTERY BATTERY | |
| Friday | January 12, 2024 | TBD | TBD | Other | Cleveland | |
| Saturday | January 13, 2024 | TBD | TBD | Other | Cleveland | |
| Saturday | January 13, 2024 | 9:30 AM | 10:30 AM | Game | Gilmour Academy | vs. SHAHA PANTHERS 4 09-10 B PAHL 23-24 | 
| Saturday | January 13, 2024 | 7:50 PM | 8:50 PM | Game | Winterhurst Ice Arena | vs. DAYTON ICEHOUNDS BURNS 09-10 A SMYTHE BTHL 23-24 | 
| Sunday | January 14, 2024 | TBD | TBD | Other | Cleveland | |
| Sunday | January 14, 2024 | 8:15 AM | 9:15 AM | Game | Dan Kostel Recreation Center | vs. POWER CITY BRUINS WHITE 10 MOHL WNYAHL 23-24 | 
| Sunday | January 14, 2024 | 6:30 PM | 7:20 PM | Game | Winterhurst Ice Arena | vs. EASTON ICEHAWKS 09-10 C CCHL 23-24 | 
| Monday | January 15, 2024 | TBD | TBD | Other | Cleveland | |
| Sunday | January 28, 2024 | 11:50 AM | 2:00 PM | Practice | BATTERY BATTERY | |
| Sunday | February 4, 2024 | 11:10 AM | 12:25 PM | Practice | Dublin Dublin 1 | 2011-12 BLUE | 
| Sunday | February 11, 2024 | 10:10 AM | 11:10 AM | Game | Lou & Gib Reese Ice Arena | vs. Newark Generals A | 
| Sunday | February 11, 2024 | 12:40 PM | 1:40 PM | Game | Lou & Gib Reese Ice Arena | vs. Newark Generals A | 
| Saturday | February 17, 2024 | 3:45 PM | 4:45 PM | Game | Palmer Imaging Arena | vs. North Olmstead Eagles Black 09-10 A3 | 
| Saturday | February 17, 2024 | 9:35 PM | 10:35 PM | Game | Frozen Pond Arena | vs. CCYHA Wildcats 09-10 House | 
| Sunday | February 18, 2024 | 8:00 PM | 9:00 PM | Game | Palmer Imaging Arena | vs. Parma Flyers 09-10 A3 | 
| Monday | February 19, 2024 | 10:45 AM | 11:45 AM | Game | Frozen Pond Arena | vs. North Olmstead | 
| Friday | February 23, 2024 | 7:40 PM | 8:40 PM | Practice | Dublin Dublin 1 | 2011-12 BLUE | 
| Friday | March 8, 2024 | 9:10 PM | 10:10 PM | Game | Compton Family Ice Arena | vs. Novi Ice Cats 2010 A (Howe) | 
| Saturday | March 9, 2024 | 3:00 PM | 4:00 PM | Game | Henderson Ice Arena | vs. SCIR 4 (Porco) 2009-10 PAHL | 
| Saturday | March 9, 2024 | 5:30 PM | 6:30 PM | Other | Brothers Bar & Grill | |
| Saturday | March 9, 2024 | 9:30 PM | 10:30 PM | Game | The Ice Box Skating Rink | vs. Springfield Kings 2009-10 B2 MOAM | 
| Sunday | March 10, 2024 | 12:20 PM | 1:20 PM | Game | Compton Family Ice Arena | vs. Springfield (Final) | 
 
                            
                        
