| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | October 8, 2023 | 11:50 AM | 2:00 PM | Practice | BATTERY BATTERY | 2015-16 WHITE |
| Saturday | October 21, 2023 | 12:25 PM | 1:35 PM | Practice | Dublin Dublin 2 | 2015-16 WHITE |
| Sunday | November 5, 2023 | 3:50 PM | 6:00 PM | Practice | BATTERY BATTERY | 2015-16 WHITE |
| Saturday | November 11, 2023 | 5:00 PM | 6:00 PM | Practice | Dublin Dublin 2 | 12U WHITE, 2015-16 WHITE |
| Sunday | November 12, 2023 | 11:50 AM | 2:00 PM | Practice | BATTERY BATTERY | 2015-16 WHITE |
| Friday | December 1, 2023 | 5:45 PM | 6:45 PM | Game | Hobart Arena | @ Parma Flyers |
| Saturday | December 2, 2023 | 11:30 AM | 12:30 PM | Game | Hobart Arena | vs. Mt Lebanon Hornets |
| Saturday | December 2, 2023 | 5:00 PM | 6:00 PM | Game | Hobart Arena | @ Fort Wayne Force 8U Blue |
| Sunday | December 3, 2023 | 9:20 AM | 10:05 AM | Other | The Battery Hockey Academy | |
| Sunday | December 3, 2023 | 10:30 AM | 11:30 AM | Game | Hobart Arena | @ TBD |
| Sunday | December 3, 2023 | 11:00 AM | 1:00 PM | Game | OhioHealth Chiller North | vs. CAHA Scrimmage |
| Friday | December 15, 2023 | 4:45 PM | 5:45 PM | Other | LECOM Sports Park | |
| Friday | December 15, 2023 | 7:30 PM | 8:30 PM | Other | LECOM Sports Park | |
| Saturday | December 16, 2023 | 12:45 PM | 1:45 PM | Other | LECOM Sports Park | |
| Saturday | December 16, 2023 | 2:30 PM | 3:30 PM | Other | LECOM Sports Park | |
| Sunday | December 17, 2023 | 8:15 AM | 9:15 AM | Other | LECOM Sports Park | |
| Sunday | December 17, 2023 | 9:45 AM | 10:45 AM | Other | LECOM Sports Park | |
| Sunday | December 17, 2023 | 12:00 PM | 1:00 PM | Game | LECOM Sports Park | @ TBD |
| Friday | December 22, 2023 | 5:50 PM | 6:50 PM | Game | OhioHealth Chiller Dublin | @ Battery 2016 Tournament Team |
| Saturday | January 13, 2024 | 4:05 PM | 4:25 PM | Other | Gilmour Academy | |
| Saturday | January 13, 2024 | 4:35 PM | 4:55 PM | Other | Gilmour Academy | |
| Sunday | January 14, 2024 | 11:20 AM | 11:40 AM | Other | Gilmour Academy | |
| Sunday | January 14, 2024 | 11:50 AM | 12:10 PM | Other | Gilmour Academy | |
| Sunday | January 14, 2024 | 6:10 PM | 6:30 PM | Other | Gilmour Academy | |
| Sunday | January 14, 2024 | 6:40 PM | 7:00 PM | Other | Gilmour Academy | |
| Monday | January 15, 2024 | 10:10 AM | 10:40 AM | Other | Gilmour Academy | |
| Sunday | January 28, 2024 | 3:50 PM | 6:00 PM | Practice | BATTERY BATTERY | 2015-16 WHITE |
| Sunday | February 4, 2024 | 1:15 PM | 1:35 PM | Other | OhioHealth Chiller Dublin | |
| Sunday | February 4, 2024 | 2:00 PM | 3:15 PM | Practice | Dublin Dublin 1 | 2013-14 BLUE, 2015-16 WHITE |
| Sunday | February 11, 2024 | 11:10 AM | 12:10 PM | Game | North North 2 | vs. Battery 2016 Tournament Team |
| Friday | February 16, 2024 | 10:30 AM | 10:50 AM | Other | OhioHealth Chiller North | |
| Friday | February 16, 2024 | 11:00 AM | 11:20 AM | Other | OhioHealth Chiller North | |
| Friday | February 16, 2024 | 3:10 PM | 3:30 PM | Other | OhioHealth Chiller North | |
| Friday | February 16, 2024 | 3:40 PM | 4:00 PM | Other | OhioHealth Chiller North | |
| Saturday | February 17, 2024 | 1:05 PM | 3:05 PM | Game | OhioHealth Chiller North | vs. Buckeye Classic |
| Saturday | February 17, 2024 | 1:35 PM | 1:55 PM | Other | OhioHealth Chiller North | |
| Sunday | February 18, 2024 | 7:50 AM | 8:10 AM | Game | OhioHealth Chiller Easton | vs. Buckeye Classic Final |
| Sunday | February 25, 2024 | 11:50 AM | 2:00 PM | Practice | BATTERY BATTERY | 2015-16 WHITE |
| Friday | March 8, 2024 | 2:45 PM | 3:05 PM | Other | The Ice Box Skating Rink | |
| Friday | March 8, 2024 | 3:45 PM | 4:05 PM | Other | The Ice Box Skating Rink | |
| Saturday | March 9, 2024 | 12:10 PM | 1:10 PM | Other | The Ice Box Skating Rink | |
| Saturday | March 9, 2024 | 12:40 PM | 1:00 PM | Other | The Ice Box Skating Rink | |
| Saturday | March 9, 2024 | 5:50 PM | 6:10 PM | Other | The Ice Box Skating Rink | |
| Saturday | March 9, 2024 | 6:20 PM | 6:40 PM | Other | The Ice Box Skating Rink | |
| Sunday | March 10, 2024 | 9:30 AM | 9:50 AM | Other | Compton Family Ice Arena University of Notre Dame | |
| Sunday | March 10, 2024 | 10:00 AM | 10:20 AM | Other | Compton Family Ice Arena University of Notre Dame | |
| Sunday | March 10, 2024 | 10:30 AM | 10:50 AM | Other | Compton Family Ice Arena University of Notre Dame |

