| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | May 17, 2024 | 6:50 PM | 7:50 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Wednesday | May 22, 2024 | 6:40 PM | 7:40 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Saturday | August 3, 2024 | 10:30 AM | 2:30 PM | Meeting | Ted Kaltenbach Park and Community Center | |
| Monday | August 5, 2024 | 8:30 PM | 9:30 PM | Training | The Battery Hockey Academy | |
| Wednesday | August 7, 2024 | 8:30 PM | 9:30 PM | Training | The Battery Hockey Academy | |
| Tuesday | August 13, 2024 | 7:10 PM | 8:10 PM | Practice | CIW Chiller Ice Works | |
| Friday | August 16, 2024 | 5:40 PM | 6:40 PM | Practice | Dublin Dublin 2 | Blue Jackets 2015 AA |
| Tuesday | August 20, 2024 | 7:30 PM | 8:20 PM | Practice | Dublin Dublin 1 | |
| Thursday | August 22, 2024 | 6:45 PM | 7:45 PM | Training | The Spot Athletics - Dublin | |
| Thursday | August 22, 2024 | 8:30 PM | 9:20 PM | Practice | Dublin Dublin 1 | Blue Jackets 2010 AA |
| Saturday | August 24, 2024 | 8:15 AM | 2:15 PM | Other | Avery Park | |
| Sunday | August 25, 2024 | 1:40 PM | 3:00 PM | Game | OhioHealth Ice Haus | @ Thunderbirds A |
| Tuesday | August 27, 2024 | 6:20 PM | 7:20 PM | Practice | Dublin Dublin 2 | Blue Jackets 2010 A |
| Thursday | August 29, 2024 | 6:45 PM | 7:45 PM | Training | The Spot Athletics - Dublin | |
| Friday | August 30, 2024 | 7:30 PM | 8:20 PM | Practice | Dublin Dublin 1 | |
| Wednesday | September 4, 2024 | 8:00 PM | 8:50 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2010 A |
| Thursday | September 5, 2024 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | |
| Sunday | September 8, 2024 | 2:40 PM | 3:40 PM | Practice | North North 1 | |
| Monday | September 9, 2024 | 7:00 PM | 7:15 PM | Other | OhioHealth Chiller Ice Works | |
| Monday | September 9, 2024 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2010 A |
| Wednesday | September 11, 2024 | 8:00 PM | 8:50 PM | Practice | CIW Chiller Ice Works | |
| Thursday | September 12, 2024 | 6:45 PM | 7:45 PM | Training | The Spot Athletics - Dublin | |
| Saturday | September 14, 2024 | 1:15 PM | 2:35 PM | Game | Farmington Hills Ice Arena | @ Farmington Hills Little Caesars 13U A |
| Saturday | September 14, 2024 | 3:15 PM | 5:15 PM | Other | Granite City Food & Brewery | |
| Saturday | September 14, 2024 | 7:00 PM | 8:20 PM | Game | Eddie Edgar Ice Arena | vs. Hartland Huskies (Silver) 13U A |
| Sunday | September 15, 2024 | 9:00 AM | 10:20 AM | Game | Eddie Edgar Ice Arena | @ Team Ohio 13U AA |
| Sunday | September 15, 2024 | 3:00 PM | 4:20 PM | Game | Eddie Edgar Ice Arena | vs. Livonia Knights 13U A |
| Monday | September 16, 2024 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2010 A |
| Wednesday | September 18, 2024 | 8:00 PM | 8:50 PM | Practice | CIW Chiller Ice Works | |
| Thursday | September 19, 2024 | 6:45 PM | 7:45 PM | Training | The Spot Athletics - Dublin | |
| Friday | September 20, 2024 | 6:20 PM | 7:35 PM | Game | Dublin Dublin 1 | vs. Columbus Capitals (Red) 13U A |
| Saturday | September 21, 2024 | 12:00 PM | 1:15 PM | Game | Dublin Dublin 1 | vs. Rochester Rattlers (Allen) 2011 A v. Mercyhurst Jr Lakers A |
| Saturday | September 21, 2024 | 3:50 PM | 5:05 PM | Game | Dublin Dublin 1 | vs. Mercyhurst Jr Lakers A v. Columbus Capitals 2011 A |
| Saturday | September 21, 2024 | 5:15 PM | 6:30 PM | Game | Dublin Dublin 1 | vs. Rochester Rattlers (Allen) 13U A |
| Sunday | September 22, 2024 | 8:00 AM | 9:15 AM | Game | Dublin Dublin 2 | vs. Rochester Rattlers (Allen) 2011 A v. Columbus Capitals 2011 A |
| Sunday | September 22, 2024 | 9:40 AM | 10:55 AM | Game | Dublin Dublin 1 | vs. Mercyhurst Jr Lakers 14U A |
| Sunday | September 22, 2024 | 12:00 PM | 2:00 PM | Other | Taco Bell | |
| Monday | September 23, 2024 | 7:30 PM | 8:20 PM | Practice | Dublin Dublin 2 | |
| Wednesday | September 25, 2024 | 9:00 PM | 9:50 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2010 A |
| Thursday | September 26, 2024 | 6:45 PM | 7:45 PM | Training | The Spot Athletics - Dublin | |
| Saturday | September 28, 2024 | 4:50 PM | 6:00 PM | Game | NTPRD Chiller | @ Columbus Mavericks (Syvret) 14U A |
| Sunday | September 29, 2024 | 2:00 PM | 3:15 PM | Game | Lou & Gib Reese Ice Arena | vs. Columbus EDP Spiders (Elite) 14U A |
| Monday | September 30, 2024 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2010 A |
| Wednesday | October 2, 2024 | 7:45 PM | 8:30 PM | Meeting | Old Worthington Library | |
| Wednesday | October 2, 2024 | 9:00 PM | 9:50 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2010 A |
| Friday | October 4, 2024 | 9:00 AM | 10:10 AM | Game | Centre Ice Sportsplex | vs. Newmarket Renegades U14 A |
| Friday | October 4, 2024 | 4:40 PM | 5:50 PM | Game | BWG Leisure Centre | @ Whitby Wildcats (White) U14 A |
| Friday | October 4, 2024 | 6:30 PM | 8:30 PM | Meeting | Hampton Inn & Suites by Hilton Barrie | |
| Saturday | October 5, 2024 | 8:00 AM | 9:10 AM | Game | BWG Leisure Centre | @ Markham Waxers U14 A |
| Saturday | October 5, 2024 | 11:35 AM | 12:45 PM | Game | Centre Ice Sportsplex | vs. Niagara Falls Canucks U14 A |
| Saturday | October 5, 2024 | 2:00 PM | 5:00 PM | Other | Hockey Hall of Fame | |
| Sunday | October 6, 2024 | 9:20 AM | 10:35 AM | Game | BWG Leisure Centre | @ Whitby Wildcats (Blue) |
| Monday | October 7, 2024 | 9:30 PM | 10:20 PM | Practice | Dublin Dublin 2 | Blue Jackets 2010 A |
| Thursday | October 10, 2024 | 6:45 PM | 7:45 PM | Training | The Spot Athletics - Dublin | |
| Friday | October 11, 2024 | 7:30 PM | 8:20 PM | Practice | Dublin Dublin 1 | |
| Saturday | October 12, 2024 | 12:10 PM | 1:25 PM | Game | Dublin Dublin 1 | vs. Metro Jr Jets (Blue) 13U A |
| Saturday | October 12, 2024 | 4:10 PM | 5:25 PM | Game | Dublin Dublin 1 | vs. Metro Jr Jets (Blue) 13U A |
| Sunday | October 13, 2024 | 4:50 PM | 5:50 PM | Game | OhioHealth Chiller North | @ Columbus Capitals (Red) 13U A |
| Monday | October 14, 2024 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2010 A |
| Wednesday | October 16, 2024 | 9:00 PM | 9:50 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2010 A |
| Thursday | October 17, 2024 | 6:45 PM | 7:45 PM | Training | The Spot Athletics - Dublin | |
| Sunday | October 20, 2024 | 11:30 AM | 12:30 PM | Game | Center Ice Sports Complex | @ Canton-Akron Jets 14U A |
| Sunday | October 20, 2024 | 3:40 PM | 4:40 PM | Game | Center Ice Sports Complex | @ Canton-Akron Jets 14U A |
| Monday | October 21, 2024 | 9:30 PM | 10:20 PM | Practice | Dublin Dublin 2 | Blue Jackets 2010 A |
| Wednesday | October 23, 2024 | 9:00 PM | 9:50 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2010 A |
| Thursday | October 24, 2024 | 6:45 PM | 7:45 PM | Training | The Spot Athletics - Dublin | |
| Saturday | October 26, 2024 | 1:25 PM | 2:40 PM | Game | Alice Noble Ice Arena | @ Cleveland Sharks 14U A1 |
| Saturday | October 26, 2024 | 5:30 PM | 6:45 PM | Game | Alice Noble Ice Arena | @ Cleveland Sharks 14U A1 |
| Monday | October 28, 2024 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2010 A |
| Wednesday | October 30, 2024 | 7:30 PM | 8:30 PM | Meeting | Old Worthington Library | |
| Wednesday | October 30, 2024 | 9:00 PM | 9:50 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2010 A |
| Saturday | November 2, 2024 | 1:15 PM | 2:25 PM | Game | LECOM Sports Park | @ Mercyhurst Jr Lakers 14U A |
| Saturday | November 2, 2024 | 5:15 PM | 6:25 PM | Game | LECOM Sports Park | @ Mercyhurst Jr Lakers 14U A |
| Sunday | November 3, 2024 | 10:00 AM | 11:00 AM | Other | Dublin Jerome High School Stadium | |
| Monday | November 4, 2024 | 9:30 PM | 10:20 PM | Practice | Dublin Dublin 2 | Blue Jackets 2010 A |
| Wednesday | November 6, 2024 | 8:00 PM | 8:50 PM | Practice | Dublin Dublin 1 | |
| Thursday | November 7, 2024 | 6:45 PM | 7:45 PM | Training | The Spot Athletics - Dublin | |
| Saturday | November 9, 2024 | 1:25 PM | 2:40 PM | Game | Dublin Dublin 1 | vs. Big Boy Hockey 13U A |
| Saturday | November 9, 2024 | 6:15 PM | 7:30 PM | Game | Dublin Dublin 1 | vs. Big Boy Hockey 13U A |
| Monday | November 11, 2024 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2010 A |
| Wednesday | November 13, 2024 | 7:00 PM | 8:00 PM | Meeting | Old Worthington Library | |
| Wednesday | November 13, 2024 | 9:00 PM | 9:50 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2010 A |
| Friday | November 15, 2024 | 12:20 PM | 1:35 PM | Game | SportONE Parkview Fieldhouse | @ Indy Jr Fuel (Red) 14U A |
| Friday | November 15, 2024 | 5:40 PM | 6:55 PM | Game | SportONE Parkview Fieldhouse | vs. Bowling Green Ice Cats 14U AA |
| Saturday | November 16, 2024 | 2:50 PM | 4:05 PM | Game | SportONE Parkview Fieldhouse | @ Allegheny Badgers (#1) 14U A |
| Sunday | November 17, 2024 | 9:40 AM | 10:55 AM | Game | SportONE Parkview Fieldhouse | vs. Elyria Panthers (#411) 14U AA |
| Sunday | November 17, 2024 | 1:30 PM | 2:45 PM | Game | SportONE Parkview Fieldhouse | vs. Bowling Green Ice Cats 14U AA |
| Monday | November 18, 2024 | 9:30 PM | 10:20 PM | Practice | Dublin Dublin 2 | Blue Jackets 2010 A |
| Wednesday | November 20, 2024 | 9:00 PM | 9:50 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2010 A |
| Thursday | November 21, 2024 | 6:45 PM | 7:45 PM | Training | The Spot Athletics - Dublin | |
| Saturday | November 23, 2024 | 2:30 PM | 3:30 PM | Game | Euclid C. E. Orr Ice Arena | @ Lake Erie Panthers 14U A |
| Saturday | November 23, 2024 | 5:30 PM | 6:30 PM | Game | Euclid C. E. Orr Ice Arena | @ Lake Erie Panthers 14U A |
| Monday | December 2, 2024 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | |
| Wednesday | December 4, 2024 | 6:00 AM | 7:00 AM | Practice | Dublin Dublin 1 | Blue Jackets 2011 AA |
| Wednesday | December 4, 2024 | 9:00 PM | 9:50 PM | Practice | CIW Chiller Ice Works | Blue Jackets 14U |
| Thursday | December 5, 2024 | 6:45 PM | 7:45 PM | Training | The Spot Athletics - Dublin | |
| Saturday | December 7, 2024 | 11:10 AM | 12:25 PM | Game | Ice Haus OhioHealth Ice Haus | vs. Hartland Huskies (Silver) 13U A |
| Saturday | December 7, 2024 | 2:35 PM | 3:50 PM | Game | Ice Haus OhioHealth Ice Haus | vs. Hartland Huskies (Silver) 13U A |
| Monday | December 9, 2024 | 9:30 PM | 10:20 PM | Practice | Dublin Dublin 2 | Blue Jackets 2010 A |
| Wednesday | December 11, 2024 | 7:30 PM | 8:30 PM | Meeting | Old Worthington Library | |
| Wednesday | December 11, 2024 | 9:00 PM | 9:50 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2010 A |
| Thursday | December 12, 2024 | 6:45 PM | 7:45 PM | Training | The Spot Athletics - Dublin | |
| Sunday | December 15, 2024 | 11:40 AM | 12:55 PM | Game | Dublin Dublin 1 | vs. Columbus Capitals (White) 13U AA |
| Sunday | December 15, 2024 | 2:15 PM | 3:30 PM | Game | Dublin Dublin 1 | vs. Columbus Capitals (White) 13U AA |
| Sunday | December 15, 2024 | 3:30 PM | 5:30 PM | Meeting | OhioHealth Chiller Dublin | |
| Monday | December 16, 2024 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2010 A |
| Tuesday | December 17, 2024 | 6:00 PM | 7:50 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Wednesday | December 18, 2024 | 8:00 PM | 8:50 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2010 A |
| Thursday | December 19, 2024 | 6:45 PM | 7:45 PM | Training | The Spot Athletics - Dublin | |
| Monday | December 30, 2024 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012 A |
| Thursday | January 2, 2025 | 7:30 PM | 8:20 PM | Practice | North North 1 | |
| Sunday | January 5, 2025 | 3:00 PM | 4:15 PM | Game | Ohio State Ice Rink | vs. Columbus Mavericks (Syvret) 14U A |
| Sunday | January 5, 2025 | 6:45 PM | 8:00 PM | Game | Ohio State Ice Rink | vs. Columbus Mavericks (Syvret) 14U A |
| Monday | January 6, 2025 | 9:30 PM | 10:20 PM | Practice | Dublin Dublin 2 | |
| Tuesday | January 7, 2025 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2013 AA |
| Thursday | January 9, 2025 | 1:15 PM | 2:30 PM | Game | Seymour-Hannah Sports and Entertainment Centre | @ Montgomery Ice Devils (Blue) 14U B |
| Thursday | January 9, 2025 | 5:00 PM | 8:00 PM | Meeting | Meridian Community Centre | |
| Friday | January 10, 2025 | 11:15 AM | 12:30 PM | Game | Seymour-Hannah Sports and Entertainment Centre | vs. Vancouver Rangers 14U B |
| Friday | January 10, 2025 | 1:00 PM | 3:00 PM | Meeting | Wayne Gretzky Estates | |
| Friday | January 10, 2025 | 5:00 PM | 6:15 PM | Game | Seymour-Hannah Sports and Entertainment Centre | vs. Douro Dukes U15 B |
| Friday | January 10, 2025 | 7:00 PM | 10:00 PM | Meeting | Niagara Brewing Company | |
| Saturday | January 11, 2025 | 11:45 AM | 1:00 PM | Game | Meridian Community Centre | @ South Huron Sabres U15 B2 |
| Saturday | January 11, 2025 | 1:00 PM | 2:15 PM | Game | Dublin Dublin 1 | vs. Team Ohio 13U AA v. Columbus Capitals (Red) 13U A |
| Saturday | January 11, 2025 | 4:45 PM | 6:00 PM | Game | Dublin Dublin 1 | vs. Team Ohio 13U AA v. Columbus Capitals (Red) 13U A |
| Monday | January 13, 2025 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2010 A |
| Wednesday | January 15, 2025 | 6:00 AM | 7:00 AM | Practice | Dublin Dublin 1 | Blue Jackets 2011 AA |
| Wednesday | January 15, 2025 | 8:40 PM | 9:30 PM | Practice | Dublin Dublin 2 | |
| Thursday | January 16, 2025 | 6:45 PM | 7:45 PM | Training | The Spot Athletics - Dublin | |
| Monday | January 20, 2025 | 5:40 PM | 6:30 PM | Practice | Dublin Dublin 1 | Blue Jackets 2010 A |
| Wednesday | January 22, 2025 | 9:00 PM | 9:50 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2010 A |
| Thursday | January 23, 2025 | 6:45 PM | 7:45 PM | Training | The Spot Athletics - Dublin | |
| Saturday | January 25, 2025 | 1:00 PM | 2:30 PM | Game | Hazel Park Ice Arena | @ Riverside Rangers U14 A |
| Saturday | January 25, 2025 | 3:00 PM | 5:00 PM | Meeting | Victory Smokehouse | |
| Saturday | January 25, 2025 | 6:30 PM | 8:00 PM | Game | Hazel Park Ice Arena | @ Oakland Jr Grizzlies (Black) 13U A |
| Sunday | January 26, 2025 | 11:00 AM | 12:30 PM | Game | East Side Foundation Hockey Arena | @ Lakeshore Jr Lumberjacks (Gold) 13U A |
| Monday | January 27, 2025 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2010 A |
| Wednesday | January 29, 2025 | 6:00 AM | 7:00 AM | Practice | Dublin Dublin 1 | Blue Jackets 2011 AA |
| Wednesday | January 29, 2025 | 9:00 PM | 9:50 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2010 A |
| Thursday | January 30, 2025 | 6:45 PM | 7:45 PM | Training | The Spot Athletics - Dublin | |
| Saturday | February 1, 2025 | 5:50 PM | 7:10 PM | Game | OhioHealth Ice Haus | @ Thunderbirds AA |
| Saturday | February 1, 2025 | 8:40 PM | 10:00 PM | Game | OhioHealth Ice Haus | @ Thunderbirds AA |
| Monday | February 3, 2025 | 9:30 PM | 10:20 PM | Practice | Dublin Dublin 2 | Blue Jackets 2010 A |
| Wednesday | February 5, 2025 | 9:00 PM | 9:50 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2010 A |
| Thursday | February 6, 2025 | 6:45 PM | 7:45 PM | Training | The Spot Athletics - Dublin | |
| Saturday | February 8, 2025 | 4:45 PM | 6:00 PM | Game | Dublin Dublin 1 | vs. Lakeland Hawks (White) 13U A |
| Saturday | February 8, 2025 | 7:50 PM | 9:05 PM | Game | Dublin Dublin 2 | vs. Lakeland Hawks (White) 13U A |
| Sunday | February 9, 2025 | 12:00 PM | 1:00 PM | Game | OhioHealth Chiller North | @ Columbus Capitals (Red) 13U A |
| Sunday | February 9, 2025 | 3:10 PM | 4:10 PM | Game | OhioHealth Chiller North | @ Columbus Capitals (Red) 13U A |
| Monday | February 10, 2025 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2010 A |
| Wednesday | February 12, 2025 | 6:00 AM | 7:00 AM | Practice | Dublin Dublin 1 | Blue Jackets 2011 AA |
| Thursday | February 13, 2025 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 AA |
| Saturday | February 15, 2025 | 11:15 AM CT | 12:30 PM CT | Game | Ford Ice Center Bellevue | vs. Loudoun Knights (Upper) 14U A |
| Saturday | February 15, 2025 | 2:30 PM CT | 3:30 PM CT | Other | Whiskey River Saloon | |
| Sunday | February 16, 2025 | 8:30 AM CT | 9:45 AM CT | Game | Ford Ice Center Antioch | vs. Rochester Rattlers (Purple) 14U AA |
| Sunday | February 16, 2025 | 1:30 PM CT | 2:45 PM CT | Game | Gary Force Acura Ice Arena | vs. Clearwater Ice Storm (Cantrell) 14U A |
| Monday | February 17, 2025 | 10:00 AM CT | 11:15 AM CT | Game | Ford Ice Center Antioch | @ Loudoun Knights (Upper) 14U A |
| Tuesday | February 18, 2025 | 6:40 PM | 7:50 PM | Practice | Easton Easton 2 | Blue Jackets 2010 A |
| Wednesday | February 19, 2025 | 9:00 PM | 9:50 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2010 A |
| Thursday | February 20, 2025 | 6:45 PM | 7:45 PM | Training | The Spot Athletics - Dublin | |
| Saturday | February 22, 2025 | 12:40 PM | 1:55 PM | Game | Alpha Ice Complex | @ Pittsburgh Vengeance (#3) 13U AA |
| Saturday | February 22, 2025 | 5:20 PM | 6:35 PM | Game | Alpha Ice Complex | @ Pittsburgh Vengeance (#3) 13U AA |
| Monday | February 24, 2025 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | |
| Sunday | March 2, 2025 | 4:00 PM | 6:00 PM | Meeting | Eupouria Bar & Patio |

