| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | March 13, 2024 | 5:00 PM | 5:50 PM | Practice | North North 1 | |
| Wednesday | May 22, 2024 | 8:00 PM | 9:00 PM | Meeting | OhioHealth Chiller Dublin | |
| Tuesday | August 6, 2024 | 7:20 PM | 8:20 PM | Practice | CIW Chiller Ice Works | |
| Tuesday | August 13, 2024 | 8:10 PM | 9:10 PM | Practice | Dublin Dublin 2 | |
| Thursday | August 22, 2024 | 6:30 PM | 7:20 PM | Practice | Dublin Dublin 1 | |
| Saturday | August 24, 2024 | 12:20 PM | 1:20 PM | Game | Frozen Pond Arena | @ Pittsburgh Icemen |
| Saturday | August 24, 2024 | 4:20 PM | 5:35 PM | Game | Frozen Pond Arena | @ Pittsburgh Icemen |
| Sunday | August 25, 2024 | 10:10 AM | 11:25 AM | Game | Spencer Family YMCA | @ SHAHA Panthers |
| Sunday | August 25, 2024 | 2:45 PM | 3:45 PM | Game | Spencer Family YMCA | @ SHAHA Panthers |
| Monday | August 26, 2024 | 8:10 PM | 9:00 PM | Practice | Dublin Dublin 1 | |
| Wednesday | September 4, 2024 | 8:00 PM | 8:50 PM | Practice | Dublin Dublin 1 | |
| Thursday | September 5, 2024 | 8:30 PM | 9:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2013 AA |
| Tuesday | September 10, 2024 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2013 AA |
| Tuesday | September 10, 2024 | 8:00 PM | 9:00 PM | Training | The Spot Athletics - Dublin | |
| Thursday | September 12, 2024 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | |
| Saturday | September 14, 2024 | 3:30 PM | 4:45 PM | Game | Dublin Dublin 2 | vs. Compuware |
| Saturday | September 14, 2024 | 7:20 PM | 8:35 PM | Game | Dublin Dublin 1 | vs. Compuware |
| Tuesday | September 17, 2024 | 6:00 PM | 7:00 PM | Other | OhioHealth Chiller Ice Works | |
| Tuesday | September 17, 2024 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2013 AA |
| Tuesday | September 17, 2024 | 8:00 PM | 9:00 PM | Training | The Spot Athletics - Dublin | |
| Thursday | September 19, 2024 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | |
| Sunday | September 22, 2024 | 11:15 AM | 12:30 PM | Game | Dublin Dublin 1 | vs. Mavericks |
| Sunday | September 22, 2024 | 3:00 PM | 4:15 PM | Game | Dublin Dublin 1 | vs. Mavericks |
| Tuesday | September 24, 2024 | 6:50 PM | 7:40 PM | Practice | Dublin Dublin 2 | Blue Jackets 2013 AA |
| Tuesday | September 24, 2024 | 8:00 PM | 9:00 PM | Training | The Spot Athletics - Dublin | |
| Thursday | September 26, 2024 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | |
| Saturday | September 28, 2024 | 4:10 PM | 5:25 PM | Game | OhioHealth Ice Haus | @ CAHA WHITE |
| Saturday | September 28, 2024 | 7:00 PM | 8:15 PM | Game | OhioHealth Ice Haus | @ CAHA WHITE |
| Monday | September 30, 2024 | 5:35 PM | 6:35 PM | Training | The Spot Athletics - Dublin | |
| Monday | September 30, 2024 | 7:40 PM | 8:30 PM | Practice | Dublin Dublin 1 | Blue Jackets 2010 AA |
| Friday | October 4, 2024 | 6:20 PM | 7:10 PM | Practice | CIW Chiller Ice Works | |
| Saturday | October 5, 2024 | 12:30 PM | 1:45 PM | Game | USA Hockey Arena | @ Compuware |
| Saturday | October 5, 2024 | 6:00 PM | 7:15 PM | Game | Novi Ice Arena | @ HoneyBaked Black |
| Monday | October 7, 2024 | 5:35 PM | 6:35 PM | Training | The Spot Athletics - Dublin | |
| Monday | October 7, 2024 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2010 AA |
| Thursday | October 10, 2024 | 8:30 PM | 9:20 PM | Practice | Dublin Dublin 1 | Blue Jackets 2010 AA |
| Sunday | October 13, 2024 | 8:00 AM | 9:00 AM | Game | Goggin Ice Center | @ Miami |
| Sunday | October 13, 2024 | 10:55 AM | 11:55 AM | Game | Goggin Ice Center | @ Miami |
| Monday | October 14, 2024 | 7:45 PM | 8:45 PM | Training | The Spot Athletics - Dublin | |
| Monday | October 14, 2024 | 9:30 PM | 10:20 PM | Practice | Dublin Dublin 2 | Blue Jackets 2010 AA |
| Thursday | October 17, 2024 | 8:30 PM | 9:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 14U |
| Sunday | October 20, 2024 | 3:00 PM | 4:15 PM | Game | Michael A Ries Ice Arena | @ Parma Flyers |
| Sunday | October 20, 2024 | 5:30 PM | 6:45 PM | Game | Michael A Ries Ice Arena | @ Parma Flyers |
| Monday | October 21, 2024 | 5:35 PM | 6:35 PM | Training | The Spot Athletics - Dublin | |
| Monday | October 21, 2024 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2010 AA |
| Friday | October 25, 2024 | 7:00 PM | 7:50 PM | Practice | Dublin Dublin 2 | |
| Saturday | October 26, 2024 | 12:00 PM | 1:15 PM | Game | Dublin Dublin 1 | vs. Indy Jr Fuel (Red) 14U A |
| Saturday | October 26, 2024 | 4:35 PM | 5:50 PM | Game | Dublin Dublin 2 | vs. Indy Jr Fuel (Red) 14U A |
| Monday | October 28, 2024 | 7:45 PM | 8:45 PM | Training | The Spot Athletics - Dublin | |
| Monday | October 28, 2024 | 9:30 PM | 10:20 PM | Practice | Dublin Dublin 2 | Blue Jackets 2010 AA |
| Saturday | November 2, 2024 | 11:15 AM | 12:30 PM | Game | Dan Kostel Recreation Center | @ Shaker Heights Red Raiders |
| Saturday | November 2, 2024 | 4:45 PM | 6:00 PM | Game | Shaker Heights Thornton Park | @ Shaker Heights Red Raiders |
| Sunday | November 3, 2024 | 10:30 AM | 11:45 AM | Game | John M. Coyne Recreation Center | @ Cleveland Sharks |
| Sunday | November 3, 2024 | 1:15 PM | 2:30 PM | Game | John M. Coyne Recreation Center | @ Cleveland Sharks |
| Monday | November 4, 2024 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2010 AA |
| Thursday | November 7, 2024 | 6:40 PM | 7:40 PM | Training | The Spot Athletics - Dublin | |
| Thursday | November 7, 2024 | 8:30 PM | 9:20 PM | Practice | Dublin Dublin 1 | Blue Jackets 2010 AA |
| Saturday | November 9, 2024 | 9:50 AM | 11:05 AM | Game | Flo Fabrizio Ice Center | @ Erie Jr Otters |
| Saturday | November 9, 2024 | 3:40 PM | 4:55 PM | Game | LECOM Sports Park | vs. Cazenovia Chiefs |
| Sunday | November 10, 2024 | 8:20 AM | 9:35 AM | Game | LECOM Sports Park | @ PHA Icemen |
| Sunday | November 10, 2024 | 1:35 PM | 2:50 PM | Game | Erie Insurance Arena | @ Columbus Capitals White |
| Monday | November 11, 2024 | 7:45 PM | 8:45 PM | Training | The Spot Athletics - Dublin | |
| Monday | November 11, 2024 | 9:30 PM | 10:20 PM | Practice | Dublin Dublin 2 | Blue Jackets 2010 AA |
| Wednesday | November 13, 2024 | 8:00 PM | 8:50 PM | Practice | Dublin Dublin 1 | |
| Saturday | November 16, 2024 | 1:25 PM | 2:40 PM | Game | Dublin Dublin 1 | vs. Miami |
| Saturday | November 16, 2024 | 4:35 PM | 5:50 PM | Game | Dublin Dublin 2 | vs. Miami |
| Monday | November 18, 2024 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2010 AA |
| Thursday | November 21, 2024 | 6:45 PM | 7:45 PM | Training | The Spot Athletics - Dublin | |
| Thursday | November 21, 2024 | 8:30 PM | 9:20 PM | Practice | Dublin Dublin 1 | Blue Jackets 2010 AA |
| Tuesday | November 26, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA |
| Tuesday | November 26, 2024 | 7:10 PM | 8:10 PM | Training | The Spot Athletics - Dublin | |
| Monday | December 2, 2024 | 7:45 PM | 8:45 PM | Training | The Spot Athletics - Dublin | |
| Monday | December 2, 2024 | 9:30 PM | 10:20 PM | Practice | Dublin Dublin 2 | Blue Jackets 2010 AA |
| Wednesday | December 4, 2024 | 6:00 AM | 7:00 AM | Practice | Dublin Dublin 1 | Blue Jackets 2011 A |
| Thursday | December 5, 2024 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2015 AA |
| Friday | December 6, 2024 | 6:10 PM | 7:10 PM | Game | Arctic Coliseum Inc | vs. Grand Rapid Blades |
| Saturday | December 7, 2024 | 9:00 AM | 10:00 AM | Game | Yost Ice Arena | vs. North Pittsburgh Wildcats |
| Saturday | December 7, 2024 | 8:00 PM | 9:00 PM | Game | Arctic Coliseum Inc | @ SK Steel |
| Sunday | December 8, 2024 | 8:25 AM | 9:25 AM | Game | Optimist Ice Arena | @ Grand Rapid Blades |
| Monday | December 9, 2024 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2010 AA |
| Thursday | December 12, 2024 | 6:45 PM | 7:45 PM | Training | The Spot Athletics - Dublin | |
| Thursday | December 12, 2024 | 8:30 PM | 9:20 PM | Practice | Dublin Dublin 1 | Blue Jackets 2010 AA |
| Saturday | December 14, 2024 | 1:25 PM | 2:40 PM | Game | Dublin Dublin 1 | vs. Parma Flyers |
| Saturday | December 14, 2024 | 5:05 PM | 6:20 PM | Game | Dublin Dublin 1 | vs. Parma Flyers |
| Sunday | December 15, 2024 | 10:20 AM | 11:35 AM | Game | OhioHealth Chiller Easton | @ Mavericks 14U A Syvret |
| Sunday | December 15, 2024 | 12:55 PM | 2:10 PM | Game | OhioHealth Chiller Easton | @ Mavericks 14U A Syvret |
| Monday | December 16, 2024 | 7:40 PM | 8:30 PM | Practice | Dublin Dublin 1 | Blue Jackets 2010 AA |
| Monday | December 16, 2024 | 7:45 PM | 8:45 PM | Training | The Spot Athletics - Dublin | |
| Tuesday | December 17, 2024 | 6:00 PM | 8:00 PM | Other | OhioHealth Chiller Dublin | |
| Thursday | December 19, 2024 | 8:30 PM | 9:20 PM | Practice | Dublin Dublin 1 | Blue Jackets 2010 AA |
| Thursday | January 2, 2025 | 6:45 PM | 8:05 PM | Practice | Dublin Dublin 1 | |
| Sunday | January 5, 2025 | 10:30 AM | 11:45 AM | Game | CIW Chiller Ice Works | vs. Pittsburgh Icemen |
| Sunday | January 5, 2025 | 1:30 PM | 2:45 PM | Game | CIW Chiller Ice Works | vs. Pittsburgh Icemen |
| Monday | January 6, 2025 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2013 A |
| Thursday | January 9, 2025 | 6:35 PM | 7:35 PM | Training | The Spot Athletics - Dublin | |
| Thursday | January 9, 2025 | 8:30 PM | 9:20 PM | Practice | Dublin Dublin 1 | Blue Jackets 2010 AA |
| Monday | January 13, 2025 | 9:30 PM | 10:20 PM | Practice | Dublin Dublin 2 | Blue Jackets 2010 AA |
| Wednesday | January 15, 2025 | 6:00 AM | 7:00 AM | Practice | Dublin Dublin 1 | Blue Jackets 2011 A |
| Thursday | January 16, 2025 | 6:35 PM | 7:35 PM | Training | The Spot Athletics - Dublin | |
| Thursday | January 16, 2025 | 8:30 PM | 9:20 PM | Practice | Dublin Dublin 1 | Blue Jackets 2010 AA |
| Friday | January 17, 2025 | 4:25 PM CT | 5:40 PM CT | Game | Canlan Sports | vs. Novi Ice Cats |
| Saturday | January 18, 2025 | 8:25 AM CT | 9:40 AM CT | Game | Canlan Sports | vs. Kensington Valley Renegades |
| Saturday | January 18, 2025 | 7:25 PM CT | 8:40 PM CT | Game | Canlan Sports | @ Pillar Hockey Academy |
| Sunday | January 19, 2025 | 9:55 AM CT | 11:10 AM CT | Game | Canlan Sports | @ Kensington Valley Renegades |
| Monday | January 20, 2025 | 6:10 PM | 7:00 PM | Practice | North North 1 | |
| Thursday | January 23, 2025 | 6:35 PM | 7:35 PM | Training | The Spot Athletics - Dublin | |
| Thursday | January 23, 2025 | 8:30 PM | 9:20 PM | Practice | Dublin Dublin 1 | Blue Jackets 2010 AA |
| Sunday | January 26, 2025 | 10:15 AM | 11:30 AM | Game | Hobart Arena | vs. SYLVANIA NORTH STARS |
| Sunday | January 26, 2025 | 2:00 PM | 3:15 PM | Game | South Metro Sports | vs. Sylvania North Stars |
| Monday | January 27, 2025 | 7:45 PM | 8:45 PM | Training | The Spot Athletics - Dublin | |
| Monday | January 27, 2025 | 9:30 PM | 10:20 PM | Practice | Dublin Dublin 2 | Blue Jackets 2010 AA |
| Wednesday | January 29, 2025 | 6:00 AM | 7:00 AM | Practice | Dublin Dublin 1 | Blue Jackets 2011 A |
| Thursday | January 30, 2025 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | |
| Saturday | February 1, 2025 | 11:00 AM | 12:15 PM | Game | Sylvania Tam-O-Shanter | @ Sylvania North Stars |
| Saturday | February 1, 2025 | 3:30 PM | 4:45 PM | Game | Sylvania Tam-O-Shanter | @ Sylvania North Stars |
| Sunday | February 2, 2025 | 10:30 AM | 11:45 AM | Game | Ottawa Park Ice Rink | @ Toledo Cherokee |
| Sunday | February 2, 2025 | 2:30 PM | 3:45 PM | Game | Team Toledo Ice House | @ Toledo Cherokee |
| Monday | February 3, 2025 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2010 AA |
| Thursday | February 6, 2025 | 6:35 PM | 7:35 PM | Training | The Spot Athletics - Dublin | |
| Friday | February 7, 2025 | 5:00 PM | 5:50 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2010 AA |
| Saturday | February 8, 2025 | 1:00 PM | 2:15 PM | Game | Dublin Dublin 1 | vs. Mavericks 14U A Syvret |
| Saturday | February 8, 2025 | 4:55 PM | 6:10 PM | Game | Dublin Dublin 2 | vs. Mavericks 14U A Syvret |
| Sunday | February 9, 2025 | 9:45 AM | 11:00 AM | Game | The Cube | vs. Findlay Trojans |
| Sunday | February 9, 2025 | 12:15 PM | 1:30 PM | Game | The Cube | vs. Findlay Trogans |
| Monday | February 10, 2025 | 9:30 PM | 10:20 PM | Practice | Dublin Dublin 2 | Blue Jackets 2010 AA |
| Wednesday | February 12, 2025 | 6:00 AM | 7:00 AM | Practice | Dublin Dublin 1 | Blue Jackets 2011 A |
| Thursday | February 13, 2025 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A |
| Saturday | February 15, 2025 | 12:30 PM | 1:45 PM | Game | Victory Ice Center | @ USA Eagles |
| Saturday | February 15, 2025 | 6:50 PM | 8:05 PM | Game | USA Hockey Arena | vs. Traverse City Northstars |
| Sunday | February 16, 2025 | 12:30 PM | 1:45 PM | Game | Victory Ice Center | @ Kensington Valley Raiders |
| Monday | February 17, 2025 | 10:10 AM | 11:25 AM | Game | Oak Park Ice Arena | @ USA Eagles |
| Thursday | February 20, 2025 | 6:35 PM | 7:35 PM | Training | The Spot Athletics - Dublin | |
| Thursday | February 20, 2025 | 8:30 PM | 9:20 PM | Practice | Dublin Dublin 1 | Blue Jackets 2010 AA |
| Saturday | February 22, 2025 | 1:00 PM | 2:15 PM | Game | Dublin Dublin 1 | vs. CAHA WHITE |
| Saturday | February 22, 2025 | 3:45 PM | 5:00 PM | Game | Dublin Dublin 1 | vs. CAHA WHITE |
| Monday | February 24, 2025 | 8:50 PM | 9:40 PM | Practice | Dublin Dublin 2 | Blue Jackets 2010 AA |
| Thursday | February 27, 2025 | 7:30 PM | 8:20 PM | Practice | Dublin Dublin 1 | Blue Jackets 2010 AA |
| Tuesday | March 4, 2025 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | DT 2012 |
| Friday | March 7, 2025 | 11:30 AM | 12:45 PM | Game | The Ice Box Skating Rink | @ Findlay Trojans |
| Friday | March 7, 2025 | 4:30 PM | 5:45 PM | Game | The Ice Box Skating Rink | @ Team Ohio 11AA |
| Saturday | March 8, 2025 | 5:40 PM | 6:55 PM | Game | 100 Compton Family Ice Arena | vs. New Mexico Warriors |
| Saturday | March 8, 2025 | 9:55 PM | 11:10 PM | Game | The Ice Box Skating Rink | @ Team Ohio |
| Sunday | March 9, 2025 | 11:45 AM | 1:00 PM | Game | The Ice Box Skating Rink | vs. Sylvania Northstars |

