| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Friday | February 23, 2024 | 6:30 PM | 7:30 PM | Practice | Dublin Dublin 1 | |
| Thursday | August 1, 2024 | 6:30 PM | 7:30 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Monday | August 5, 2024 | 7:10 PM | 8:10 PM | Practice | Dublin Dublin 1 | |
| Wednesday | August 14, 2024 | 7:50 PM | 8:50 PM | Practice | Dublin Dublin 2 | |
| Saturday | August 17, 2024 | 2:00 PM | 8:00 PM | Other | Max and Mason's House | |
| Monday | August 19, 2024 | 7:10 PM | 8:10 PM | Practice | Dublin Dublin 1 | |
| Tuesday | August 20, 2024 | 5:35 PM | 6:35 PM | Training | The Spot Athletics - Dublin | |
| Wednesday | August 21, 2024 | 7:50 PM | 8:50 PM | Practice | Dublin Dublin 2 | Blue Jackets 2013 AA | 
| Sunday | August 25, 2024 | 12:30 PM | 1:00 PM | Game | OhioHealth Chiller Ice Works | vs. CCYHA 2015 AA | 
| Sunday | August 25, 2024 | 1:00 PM | 1:30 PM | Game | OhioHealth Chiller Ice Works | @ CAHA 2014 White | 
| Sunday | August 25, 2024 | 1:45 PM | 3:45 PM | Other | OhioHealth Chiller Easton | |
| Sunday | August 25, 2024 | 5:20 PM | 5:50 PM | Game | OhioHealth Chiller Easton | @ Mavs 10U Green | 
| Sunday | August 25, 2024 | 6:00 PM | 6:30 PM | Game | OhioHealth Chiller Easton | vs. Findlay 10U | 
| Monday | August 26, 2024 | 6:00 PM | 7:00 PM | Practice | Dublin Dublin 1 | Blue Jackets 2013 A | 
| Tuesday | August 27, 2024 | 5:35 PM | 6:35 PM | Training | The Spot Athletics - Dublin | |
| Friday | August 30, 2024 | 6:30 PM | 7:20 PM | Practice | Dublin Dublin 1 | |
| Tuesday | September 3, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2015 AA | 
| Wednesday | September 4, 2024 | 5:30 PM | 6:30 PM | Training | The Spot Athletics - Dublin | |
| Thursday | September 5, 2024 | 8:00 PM | 8:50 PM | Practice | Dublin Dublin 2 | Blue Jackets 2014 AA | 
| Tuesday | September 10, 2024 | 5:35 PM | 6:35 PM | Training | The Spot Athletics - Dublin | |
| Wednesday | September 11, 2024 | 6:00 PM | 6:50 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA | 
| Thursday | September 12, 2024 | 8:00 PM | 8:50 PM | Practice | Dublin Dublin 2 | |
| Monday | September 16, 2024 | 5:00 PM | 5:30 PM | Other | OhioHealth Chiller Ice Works | |
| Monday | September 16, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA | 
| Tuesday | September 17, 2024 | 5:35 PM | 6:35 PM | Training | The Spot Athletics - Dublin | |
| Thursday | September 19, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2015 AA | 
| Saturday | September 21, 2024 | 12:30 PM | 1:30 PM | Game | Dublin Dublin 2 | vs. Geauga Maple Leafs 10U AA | 
| Saturday | September 21, 2024 | 3:30 PM | 4:30 PM | Game | Dublin Dublin 2 | vs. Geagua Maple Leafs 10U AA | 
| Monday | September 23, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA | 
| Tuesday | September 24, 2024 | 5:35 PM | 6:35 PM | Training | The Spot Athletics - Dublin | |
| Wednesday | September 25, 2024 | 6:00 PM | 6:50 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2015 AA | 
| Saturday | September 28, 2024 | 3:30 PM | 4:30 PM | Game | OhioHealth Chiller Ice Works | @ CAHA 2014A White | 
| Saturday | September 28, 2024 | 6:20 PM | 7:20 PM | Game | OhioHealth Chiller Ice Works | @ CAHA 2014A White | 
| Monday | September 30, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2015 AA | 
| Tuesday | October 1, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA | 
| Thursday | October 3, 2024 | 5:40 PM | 6:40 PM | Training | The Spot Athletics - Dublin | |
| Sunday | October 6, 2024 | 12:10 PM | 1:10 PM | Game | Easton Easton 2 | vs. Mavericks Green | 
| Sunday | October 6, 2024 | 2:40 PM | 3:40 PM | Game | Easton Easton 2 | vs. Mavericks Green | 
| Monday | October 7, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2015 AA | 
| Tuesday | October 8, 2024 | 5:35 PM | 6:35 PM | Training | The Spot Athletics - Dublin | |
| Thursday | October 10, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | |
| Friday | October 11, 2024 | 10:45 AM | 11:45 AM | Game | Iceland Sports Complex | vs. Meramec Sharks 10U B1 | 
| Friday | October 11, 2024 | 12:30 PM | 2:00 PM | Other | Against the Grain Brewery & Public House | |
| Friday | October 11, 2024 | 3:00 PM | 4:30 PM | Other | Louisville Slugger Museum & Factory | |
| Friday | October 11, 2024 | 5:45 PM | 6:45 PM | Other | TownePlace Suites Louisville Northeast | |
| Friday | October 11, 2024 | 7:55 PM | 8:55 PM | Game | Iceland Sports Complex | @ Louisville Ice Cardinals 10U AA (Randall) | 
| Saturday | October 12, 2024 | 8:15 AM | 9:15 AM | Game | Iceland Sports Complex | vs. Knoxville Jr Ice Bears 10U AA | 
| Saturday | October 12, 2024 | 9:45 AM | 11:15 AM | Other | Wild Eggs | |
| Saturday | October 12, 2024 | 2:00 PM | 3:00 PM | Game | Iceland Sports Complex | @ CAHA 2014 White | 
| Saturday | October 12, 2024 | 6:00 PM | 7:30 PM | Other | Martin's Bar-B-Que Joint | |
| Monday | October 14, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA | 
| Tuesday | October 15, 2024 | 5:35 PM | 6:35 PM | Training | The Spot Athletics - Dublin | |
| Thursday | October 17, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2015 AA | 
| Monday | October 21, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2015 AA | 
| Tuesday | October 22, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA | 
| Thursday | October 24, 2024 | 5:35 PM | 6:35 PM | Training | The Spot Athletics - Dublin | |
| Sunday | October 27, 2024 | 10:30 AM | 11:30 AM | Game | Dublin Dublin 1 | vs. Rocky River Pirates (#210) 10U A1 | 
| Sunday | October 27, 2024 | 1:05 PM | 2:05 PM | Game | Dublin Dublin 1 | vs. Rocky River Pirates (#210) 10U A1 | 
| Monday | October 28, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2015 AA | 
| Tuesday | October 29, 2024 | 5:35 PM | 6:35 PM | Training | The Spot Athletics - Dublin | |
| Sunday | November 3, 2024 | 11:45 AM | 12:45 PM | Game | OhioHealth Chiller Easton | @ Mavericks Green | 
| Sunday | November 3, 2024 | 2:20 PM | 3:20 PM | Game | OhioHealth Chiller Easton | @ Mavericks Green | 
| Monday | November 4, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA | 
| Wednesday | November 6, 2024 | 8:00 PM | 8:50 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2013 A | 
| Friday | November 8, 2024 | 2:15 PM | 3:15 PM | Game | Buffalo RiverWorks | @ Port Credit Storm 14 A | 
| Friday | November 8, 2024 | 4:45 PM | 5:45 PM | Other | Country Inn & Suites by Radisson, Buffalo South I-90, NY | |
| Friday | November 8, 2024 | 7:15 PM | 8:15 PM | Game | Cattaraugus Community Center | @ Saugeen Valley Steelheads 14-15 B | 
| Saturday | November 9, 2024 | 9:30 AM | 10:30 AM | Game | Buffalo RiverWorks | vs. Hartland Huskies 15 A | 
| Saturday | November 9, 2024 | 12:00 PM | 2:00 PM | Other | 15 Goat Island Rd | |
| Saturday | November 9, 2024 | 5:00 PM | 6:00 PM | Game | Buffalo RiverWorks | vs. Bowie Bruins 14-15 A | 
| Saturday | November 9, 2024 | 6:30 PM | 8:00 PM | Other | Anchor Bar | |
| Sunday | November 10, 2024 | 8:55 AM | 9:55 AM | Game | Bud Bakewell Ice Rink | @ Saugeen Valley Steelheads | 
| Monday | November 11, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2015 AA | 
| Tuesday | November 12, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA | 
| Thursday | November 14, 2024 | 6:40 PM | 7:40 PM | Training | The Spot Athletics - Dublin | |
| Saturday | November 16, 2024 | 10:30 AM | 11:30 AM | Game | North Olmsted Recreation Center | @ North Olmsted Eagles (#203) 10U AA | 
| Saturday | November 16, 2024 | 2:15 PM | 3:15 PM | Game | North Olmsted Recreation Center | @ North Olmsted Eagles (#203) 10U AA | 
| Tuesday | November 19, 2024 | 5:35 PM | 6:35 PM | Training | The Spot Athletics - Dublin | |
| Wednesday | November 20, 2024 | 8:00 PM | 8:50 PM | Practice | Dublin Dublin 1 | |
| Thursday | November 21, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA | 
| Saturday | November 23, 2024 | 3:00 PM | 4:00 PM | Game | The Cube | @ Findlay 10U | 
| Saturday | November 23, 2024 | 5:30 PM | 6:30 PM | Game | The Cube | @ Findlay 10U | 
| Sunday | November 24, 2024 | 12:35 PM | 1:35 PM | Game | Fairgrounds Fairgrounds | vs. Northern KY Norse 10U A | 
| Monday | November 25, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2015 AA | 
| Monday | December 2, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA | 
| Tuesday | December 3, 2024 | 5:35 PM | 6:35 PM | Training | The Spot Athletics - Dublin | |
| Thursday | December 5, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012 AA | 
| Friday | December 6, 2024 | 3:10 PM | 4:10 PM | Game | Brunswick Auto Mart Arena | @ Pittsburgh Vengeance 10U A1 | 
| Friday | December 6, 2024 | 4:30 PM | 6:00 PM | Other | Amici Italian Restaurant & Bar | |
| Friday | December 6, 2024 | 7:30 PM | 8:30 PM | Other | Cleveland Marriott East | |
| Saturday | December 7, 2024 | 8:20 AM | 9:20 AM | Game | Brunswick Auto Mart Arena | @ Lansing Spartans 10U AA | 
| Saturday | December 7, 2024 | 12:45 PM | 2:00 PM | Other | WhirlyBall Cleveland | |
| Saturday | December 7, 2024 | 4:45 PM | 5:45 PM | Other | Cleveland Marriott East | |
| Saturday | December 7, 2024 | 7:10 PM | 8:10 PM | Game | Brunswick Auto Mart Arena | vs. Parma Flyers 10U AA | 
| Sunday | December 8, 2024 | 7:00 AM | 8:00 AM | Game | Gilmour Academy Ice Arena | @ Pittsburgh Vengeance 10U A1 | 
| Monday | December 9, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2015 AA | 
| Tuesday | December 10, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA | 
| Thursday | December 12, 2024 | 6:40 PM | 7:40 PM | Training | The Spot Athletics - Dublin | |
| Saturday | December 14, 2024 | 2:10 PM | 3:10 PM | Game | CIW Chiller Ice Works | vs. Miami Redhawks 10U AA (Sparks) | 
| Saturday | December 14, 2024 | 6:10 PM | 7:10 PM | Game | CIW Chiller Ice Works | vs. Miami Redhawks 10U AA (Sparks) | 
| Sunday | December 15, 2024 | 12:00 PM | 1:00 PM | Game | CIW Chiller Ice Works | vs. Findlay 10U | 
| Sunday | December 15, 2024 | 3:50 PM | 4:50 PM | Game | CIW Chiller Ice Works | vs. Findlay 10U | 
| Monday | December 16, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2015 AA | 
| Tuesday | December 17, 2024 | 5:35 PM | 6:35 PM | Training | The Spot Athletics - Dublin | |
| Tuesday | December 17, 2024 | 6:00 PM | 7:50 PM | Other | OhioHealth Chiller Dublin | |
| Wednesday | December 18, 2024 | 7:15 PM | 9:15 PM | Other | Heatwave Arena | |
| Thursday | December 19, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA | 
| Sunday | December 22, 2024 | 10:20 AM | 11:20 AM | Game | Goggin Ice Center | @ Miami RedHawks 10U AA (Sparks) | 
| Sunday | December 22, 2024 | 1:50 PM | 2:50 PM | Game | Goggin Ice Center | @ Miami RedHawks 10U AA (Sparks) | 
| Thursday | January 2, 2025 | 5:30 PM | 6:20 PM | Practice | North North 1 | |
| Sunday | January 5, 2025 | 8:00 AM | 9:00 AM | Game | Dublin Dublin 1 | vs. CAHA Blue 9U AA | 
| Monday | January 6, 2025 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA | 
| Tuesday | January 7, 2025 | 5:35 PM | 6:35 PM | Training | The Spot Athletics - Dublin | |
| Wednesday | January 8, 2025 | 8:00 PM | 8:50 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012 A | 
| Thursday | January 9, 2025 | 5:30 PM | 9:30 PM | Other | Nationwide Arena | |
| Sunday | January 12, 2025 | 10:30 AM | 11:30 AM | Game | North North 3 | vs. CAHA 2014A White | 
| Sunday | January 12, 2025 | 2:25 PM | 3:25 PM | Game | North North 3 | vs. CAHA 2014A White | 
| Tuesday | January 14, 2025 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA | 
| Wednesday | January 15, 2025 | 6:40 PM | 7:40 PM | Training | The Spot Athletics - Dublin | |
| Thursday | January 16, 2025 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2015 AA | 
| Friday | January 17, 2025 | 11:10 AM | 12:10 PM | Game | OhioHealth Chiller Ice Works | @ Livonia Knights (Blue) 10U AA | 
| Friday | January 17, 2025 | 4:10 PM | 5:10 PM | Game | OhioHealth Chiller Easton | vs. Hamburg Hawks 9U AA | 
| Saturday | January 18, 2025 | 7:00 AM | 8:00 AM | Game | OhioHealth Chiller Dublin | @ Bowling Green Ice Cats 10U AA | 
| Saturday | January 18, 2025 | 6:45 PM | 7:45 PM | Game | Taft Coliseum | vs. Bowling Green Ice Cats 10U AA | 
| Monday | January 20, 2025 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2015 AA | 
| Tuesday | January 21, 2025 | 5:35 PM | 6:35 PM | Training | The Spot Athletics - Dublin | |
| Thursday | January 23, 2025 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA | 
| Sunday | January 26, 2025 | 10:30 AM | 11:30 AM | Game | Dublin Dublin 1 | vs. Dayton Stealth (Schneider) | 
| Sunday | January 26, 2025 | 1:05 PM | 2:05 PM | Game | Dublin Dublin 1 | vs. Dayton Stealth (Schneider) | 
| Monday | January 27, 2025 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA | 
| Tuesday | January 28, 2025 | 5:35 PM | 6:35 PM | Training | The Spot Athletics - Dublin | |
| Thursday | January 30, 2025 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2015 AA | 
| Saturday | February 1, 2025 | 3:30 PM | 4:30 PM | Game | CIW Chiller Ice Works | vs. Louisville Ice Cardinals 10U AA (Randall) | 
| Saturday | February 1, 2025 | 6:00 PM | 7:00 PM | Game | CIW Chiller Ice Works | vs. Louisville Ice Cardinals 10U AA (Randall) | 
| Monday | February 3, 2025 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2015 AA | 
| Tuesday | February 4, 2025 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA | 
| Thursday | February 6, 2025 | 5:35 PM | 6:35 PM | Training | The Spot Athletics - Dublin | |
| Sunday | February 9, 2025 | 8:20 AM | 9:20 AM | Game | NTPRD Chiller | @ Dayton Stealth (Schneider) | 
| Sunday | February 9, 2025 | 10:55 AM | 11:55 AM | Game | NTPRD Chiller | @ Dayton Stealth (Schneider) | 
| Monday | February 10, 2025 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2015 AA | 
| Tuesday | February 11, 2025 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA | 
| Wednesday | February 12, 2025 | 5:35 PM | 6:35 PM | Training | The Spot Athletics - Dublin | |
| Friday | February 14, 2025 | 9:00 AM CT | 10:00 AM CT | Game | Ford Ice Center Bellevue | @ South Florida Golden Wolves (Gold) 10UA | 
| Friday | February 14, 2025 | 12:45 PM CT | 1:45 PM CT | Game | Ford Ice Center Bellevue | vs. Clearwater Ice Storm (White) 10UA | 
| Friday | February 14, 2025 | 2:45 PM CT | 4:15 PM CT | Other | Category 10 | |
| Friday | February 14, 2025 | 5:30 PM CT | 7:00 PM CT | Other | Acme Feed & Seed | |
| Saturday | February 15, 2025 | 10:00 AM CT | 11:00 AM CT | Game | Ford Ice Center Bellevue | @ Florida Jr Panthers 10U AA | 
| Saturday | February 15, 2025 | 2:15 PM CT | 3:15 PM CT | Game | Ford Ice Center Antioch | vs. Florida Kings (Orange) 10U A | 
| Saturday | February 15, 2025 | 6:00 PM CT | 7:00 PM CT | Other | Staybridge Suites Nashville - Midtown, an IHG Hotel | |
| Sunday | February 16, 2025 | 7:15 AM CT | 8:15 AM CT | Game | Ford Ice Center Bellevue | vs. Hyland Hills Jaguars 10UA | 
| Sunday | February 16, 2025 | 11:30 AM CT | 12:30 PM CT | Game | Ford Ice Center Bellevue | vs. South Florida Golden Wolves 10UA | 
| Monday | February 17, 2025 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA | 
| Tuesday | February 18, 2025 | 5:35 PM | 6:35 PM | Training | The Spot Athletics - Dublin | |
| Thursday | February 20, 2025 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2015 AA | 
| Saturday | February 22, 2025 | 10:45 AM | 11:45 AM | Game | Lou & Gib Reese Ice Arena | vs. Findlay Jr Trojans 10U A | 
| Saturday | February 22, 2025 | 2:30 PM | 3:30 PM | Game | Lou & Gib Reese Ice Arena | @ Semi-Final (CAHA) | 
| Monday | February 24, 2025 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | |
| Monday | February 24, 2025 | 7:00 PM | 8:30 PM | Other | Pies & Pints - Worthington, OH | |
| Friday | March 7, 2025 | 11:45 AM | 12:45 PM | Game | Mentor Ice Arena | @ Rocky River Pirates 10U AA | 
| Friday | March 7, 2025 | 7:00 PM | 10:00 PM | Other | Rocket Arena | |
| Saturday | March 8, 2025 | 8:10 AM | 9:10 AM | Game | Gilmour Academy | vs. Geauga Maple Leafs 10U AA | 
| Saturday | March 8, 2025 | 12:45 PM | 2:45 PM | Other | WhirlyBall Cleveland | |
| Saturday | March 8, 2025 | 5:00 PM | 6:00 PM | Game | Mentor Ice Arena | @ Chagrin River Steelheads 2015 AA | 
| Saturday | March 8, 2025 | 6:30 PM | 8:00 PM | Other | The Hooley Pub & Kitchen | |
| Sunday | March 9, 2025 | 8:30 AM | 9:30 AM | Game | Mentor Ice Arena | vs. Rocky River Pirates 10U AA | 
 
                            
                        
