| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | June 17, 2024 | 6:30 PM | 7:30 PM | Meeting | OhioHealth Chiller Dublin | |
| Friday | July 26, 2024 | 6:00 PM | 7:00 PM | Training | Sunny 95 Park | |
| Monday | August 5, 2024 | 6:00 PM | 7:00 PM | Practice | Dublin Dublin 1 | |
| Thursday | August 8, 2024 | 6:00 PM | 7:00 PM | Training | Sunny 95 Park | |
| Monday | August 12, 2024 | 6:00 PM | 7:00 PM | Practice | Dublin Dublin 1 | Blue Jackets 12U |
| Friday | August 16, 2024 | 5:40 PM | 6:40 PM | Practice | Dublin Dublin 2 | Blue Jackets 2011 A |
| Tuesday | August 20, 2024 | 7:10 PM | 8:10 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012 A |
| Wednesday | August 21, 2024 | 6:20 PM | 7:20 PM | Practice | Dublin Dublin 1 | Blue Jackets 2010 A |
| Thursday | August 22, 2024 | 7:20 PM | 8:20 PM | Training | The Spot Athletics - Dublin | |
| Saturday | August 24, 2024 | TBD | TBD | Other | TBD | |
| Saturday | August 24, 2024 | 4:10 PM | 4:40 PM | Game | OhioHealth Chiller Easton | @ Dayton Stealth (Schneider) 10U A |
| Saturday | August 24, 2024 | 5:20 PM | 5:50 PM | Game | OhioHealth Chiller Easton | vs. Columbus Capitals (White) 10U AA |
| Sunday | August 25, 2024 | TBD | TBD | Other | TBD | |
| Sunday | August 25, 2024 | 11:20 AM | 11:50 AM | Game | OhioHealth Chiller Ice Works | vs. Columbus Mavericks (Masterson) 10U A |
| Sunday | August 25, 2024 | 12:30 PM | 1:00 PM | Game | OhioHealth Chiller Ice Works | @ Columbus Blue Jackets 10U A |
| Monday | August 26, 2024 | 7:10 PM | 8:00 PM | Practice | Dublin Dublin 1 | Blue Jackets 2010 A |
| Tuesday | August 27, 2024 | 7:10 PM | 8:10 PM | Practice | Dublin Dublin 1 | Blue Jackets 12U |
| Wednesday | August 28, 2024 | 6:25 PM | 7:25 PM | Training | The Spot Athletics - Dublin | |
| Tuesday | September 3, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 A |
| Wednesday | September 4, 2024 | 6:25 PM | 7:25 PM | Training | The Spot Athletics - Dublin | |
| Thursday | September 5, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | |
| Saturday | September 7, 2024 | 4:50 PM | 5:50 PM | Game | OhioHealth Chiller North | @ COLUMBUS CAPITALS (WHITE) 9U A |
| Tuesday | September 10, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012 AA |
| Wednesday | September 11, 2024 | 6:25 PM | 7:25 PM | Training | The Spot Athletics - Dublin | |
| Thursday | September 12, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | |
| Saturday | September 14, 2024 | 4:10 PM | 5:10 PM | Game | OhioHealth Chiller Easton | @ Columbus Mavericks (Donskov) 10u |
| Saturday | September 14, 2024 | 6:50 PM | 7:50 PM | Game | OhioHealth Chiller Easton | @ Columbus Mavericks (Donskov) 10u |
| Monday | September 16, 2024 | 6:40 PM | 7:40 PM | Training | The Spot Athletics - Dublin | |
| Wednesday | September 18, 2024 | 6:00 PM | 6:50 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA |
| Thursday | September 19, 2024 | 5:00 PM | 5:30 PM | Other | OhioHealth Chiller Ice Works | |
| Thursday | September 19, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 A |
| Friday | September 20, 2024 | TBD | TBD | Other | USA Hockey Arena | |
| Friday | September 20, 2024 | 1:20 PM | 2:20 PM | Game | Novi Ice Arena | vs. Troy Sting 9U A |
| Friday | September 20, 2024 | 7:40 PM | 8:40 PM | Game | Arctic Edge of Canton | @ Compuware (Orange) 9U A |
| Saturday | September 21, 2024 | 11:15 AM | 12:45 PM | Meeting | Ford's Garage Dearborn | |
| Saturday | September 21, 2024 | 5:15 PM | 6:15 PM | Game | USA Hockey Arena | vs. USA Eagles 9U A |
| Sunday | September 22, 2024 | 9:50 AM | 10:50 AM | Game | Novi Ice Arena | vs. Pittsburgh Predators (#4) 9U A (PA) |
| Monday | September 23, 2024 | 6:40 PM | 7:40 PM | Training | The Spot Athletics - Dublin | |
| Wednesday | September 25, 2024 | 6:00 PM | 6:50 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 A |
| Thursday | September 26, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA |
| Saturday | September 28, 2024 | 3:30 PM | 4:30 PM | Game | Dublin Dublin 2 | vs. Sylvania North Stars 9U A |
| Saturday | September 28, 2024 | 7:30 PM | 8:30 PM | Game | Dublin Dublin 2 | vs. Sylvania North Stars 9U A |
| Monday | September 30, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 A |
| Wednesday | October 2, 2024 | 6:25 PM | 7:25 PM | Training | The Spot Athletics - Dublin | |
| Thursday | October 3, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA |
| Saturday | October 5, 2024 | 1:25 PM | 1:40 PM | Game | Dublin Dublin 1 | vs. Athens Bobcats 10U |
| Saturday | October 5, 2024 | 4:15 PM | 5:30 PM | Game | Dublin Dublin 1 | vs. Athens Bobcats 10U |
| Sunday | October 6, 2024 | 11:00 AM | 12:00 PM | Game | Dublin Dublin 2 | vs. COLUMBUS CAPITALS (WHITE) 9U A |
| Sunday | October 6, 2024 | 1:20 PM | 2:20 PM | Game | Dublin Dublin 1 | vs. COLUMBUS CAPITALS (WHITE) 9U A |
| Monday | October 7, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 A |
| Tuesday | October 8, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA |
| Wednesday | October 9, 2024 | 6:25 PM | 7:25 PM | Training | The Spot Athletics - Dublin | |
| Friday | October 11, 2024 | 6:40 PM | 7:40 PM | Game | OhioHealth Chiller Easton | @ EDP SPIDERS 10U A |
| Saturday | October 12, 2024 | 10:00 AM | 11:10 AM | Game | North North 1 | vs. Cincinnati Jr Cyclones (Wyrabkiewicz) 10U AA |
| Saturday | October 12, 2024 | 2:10 PM | 3:20 PM | Game | North North 1 | vs. Cincinnati Jr Cyclones (Wyrabkiewicz) 10U AA |
| Sunday | October 13, 2024 | 10:10 AM | 11:10 AM | Game | Dublin Dublin 1 | vs. Miami Jr Redhawks (Miller) 10u A |
| Sunday | October 13, 2024 | 1:40 PM | 2:40 PM | Game | Dublin Dublin 1 | vs. Miami Jr Redhawks (Miller) 10u A |
| Tuesday | October 15, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA |
| Wednesday | October 16, 2024 | 6:25 PM | 7:25 PM | Training | The Spot Athletics - Dublin | |
| Thursday | October 17, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 A |
| Saturday | October 19, 2024 | 2:30 PM | 3:30 PM | Game | South Charleston Memorial Ice Arena | @ West Virginia Wild 10U A |
| Saturday | October 19, 2024 | 5:30 PM | 6:30 PM | Game | South Charleston Memorial Ice Arena | @ West Virginia Wild 10U A |
| Monday | October 21, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 A |
| Wednesday | October 23, 2024 | 6:25 PM | 7:25 PM | Training | The Spot Athletics - Dublin | |
| Friday | October 25, 2024 | TBD | TBD | Other | Niagara | |
| Friday | October 25, 2024 | 10:10 AM | 11:10 AM | Game | Niagara Falls Ice Pavilion | @ Northern Cyclones (Squirt Minor Tier 1 Upper Gold) |
| Friday | October 25, 2024 | 2:05 PM | 3:05 PM | Game | Cornerstone CFCU Arena | vs. North Toronto (Kennealy) U10 |
| Friday | October 25, 2024 | 6:00 PM | 7:30 PM | Other | Hampton Inn Buffalo-Airport/Galleria Mall | |
| Saturday | October 26, 2024 | 7:30 AM | 8:30 AM | Game | Cornerstone CFCU Arena | vs. Pittsburgh Vengeance (#2) 10U A |
| Saturday | October 26, 2024 | 6:30 PM | 8:00 PM | Other | Duff's Famous Wings | |
| Sunday | October 27, 2024 | 10:30 AM | 11:30 AM | Game | Niagara Falls Ice Pavilion | @ Pittsburgh Vengeance |
| Monday | October 28, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 A |
| Tuesday | October 29, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA |
| Wednesday | October 30, 2024 | 6:25 PM | 7:25 PM | Training | The Spot Athletics - Dublin | |
| Wednesday | October 30, 2024 | 8:00 PM | 8:50 PM | Practice | Dublin Dublin 1 | |
| Saturday | November 2, 2024 | 8:10 PM | 9:10 PM | Game | OhioHealth Chiller Dublin | @ Columbus Capitals (White) 9U A |
| Sunday | November 3, 2024 | 9:00 AM | 10:00 AM | Game | Lou & Gib Reese Ice Arena | @ Newark Generals 10U A2 (OH) |
| Sunday | November 3, 2024 | 11:30 AM | 12:30 PM | Game | Lou & Gib Reese Ice Arena | @ Newark Generals 10U A2 (OH) |
| Tuesday | November 5, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA |
| Wednesday | November 6, 2024 | 6:25 PM | 7:25 PM | Other | The Spot Athletics - Dublin | |
| Thursday | November 7, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012 A |
| Saturday | November 9, 2024 | 3:00 PM | 4:00 PM | Game | The Cube | @ Findlay Jr Trojans 10U A |
| Saturday | November 9, 2024 | 5:30 PM | 6:30 PM | Game | The Cube | @ Findlay Jr Trojans 10U A |
| Sunday | November 10, 2024 | 11:10 AM | 12:10 PM | Game | Ice Haus OhioHealth Ice Haus | vs. Dayton Stealth (McClure) 10U A |
| Sunday | November 10, 2024 | 2:20 PM | 3:20 PM | Game | Ice Haus OhioHealth Ice Haus | vs. Dayton Stealth (McClure) 10U A |
| Monday | November 11, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 A |
| Wednesday | November 13, 2024 | 6:25 PM | 7:25 PM | Other | The Spot Athletics - Dublin | |
| Thursday | November 14, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA |
| Friday | November 15, 2024 | TBD | TBD | Other | Fort Wayne | |
| Friday | November 15, 2024 | 1:00 PM | 2:00 PM | Game | SportONE/Parkview Icehouse | vs. Indy Jr Fuel (Black) 10U AA |
| Saturday | November 16, 2024 | 6:40 AM | 7:40 AM | Game | SportONE/Parkview Icehouse | vs. Fort Wayne Force (Green) 10U AA |
| Saturday | November 16, 2024 | 12:00 PM | 1:00 PM | Game | SportONE/Parkview Icehouse | @ Louisville Ice Cardinals (Randall) 10U AA |
| Sunday | November 17, 2024 | 8:00 AM | 9:00 AM | Game | SportONE/Parkview Icehouse | @ Parma Flyers (#202) 10U AA |
| Monday | November 18, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | |
| Tuesday | November 19, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA |
| Wednesday | November 20, 2024 | 6:35 PM | 7:35 PM | Other | The Spot Athletics - Dublin | |
| Friday | November 22, 2024 | 5:10 PM | 6:10 PM | Game | OhioHealth Chiller Ice Works | @ EDP SPIDERS 10U A |
| Sunday | November 24, 2024 | 10:30 AM | 11:30 AM | Game | Dublin Dublin 1 | vs. Newark Generals 10U A2 (OH) |
| Sunday | November 24, 2024 | 3:10 PM | 4:10 PM | Game | Dublin Dublin 2 | vs. Newark Generals 10U A2 (OH) |
| Monday | November 25, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 A |
| Tuesday | December 3, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA |
| Wednesday | December 4, 2024 | 6:35 PM | 7:35 PM | Other | The Spot Athletics - Dublin | |
| Thursday | December 5, 2024 | 6:30 PM | 7:15 PM | Other | OhioHealth Chiller Ice Works | |
| Thursday | December 5, 2024 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 AA |
| Saturday | December 7, 2024 | 2:00 PM | 3:00 PM | Game | Ohio State Ice Rink | vs. Team Ohio 9U AA |
| Saturday | December 7, 2024 | 6:00 PM | 7:00 PM | Game | Ohio State Ice Rink | vs. Team Ohio 9U AA |
| Sunday | December 8, 2024 | 11:10 AM | 12:10 PM | Game | Ice Haus OhioHealth Ice Haus | vs. Columbus EDP Spiders 10U A |
| Sunday | December 8, 2024 | 2:20 PM | 3:20 PM | Game | Ice Haus OhioHealth Ice Haus | vs. Columbus EDP Spiders 10U A |
| Monday | December 9, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 A |
| Wednesday | December 11, 2024 | 6:35 PM | 7:35 PM | Other | The Spot Athletics - Dublin | |
| Thursday | December 12, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA |
| Monday | December 16, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 A |
| Tuesday | December 17, 2024 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA |
| Wednesday | December 18, 2024 | 6:35 PM | 7:35 PM | Other | The Spot Athletics - Dublin | |
| Sunday | December 22, 2024 | 11:30 AM | 12:30 PM | Game | Dublin Dublin 1 | vs. Columbus Capitals (Tournament) 10U B |
| Sunday | December 22, 2024 | 2:05 PM | 3:05 PM | Game | Dublin Dublin 1 | vs. Columbus Capitals (Tournament) 10U B |
| Thursday | January 2, 2025 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | |
| Saturday | January 4, 2025 | 10:10 AM | 11:10 AM | Game | Winterhurst Ice Arena | @ Team Ohio 9U AA |
| Saturday | January 4, 2025 | 12:00 PM | 1:30 PM | Other | Winking Lizard Lakewood | |
| Saturday | January 4, 2025 | 3:20 PM | 4:20 PM | Game | Winterhurst Ice Arena | @ Team Ohio 9U AA |
| Sunday | January 5, 2025 | 8:20 AM | 9:20 AM | Game | Kettering Ice Arena | @ DAYTON STEALTH (MCCLURE) 10U A |
| Sunday | January 5, 2025 | 10:40 AM | 11:40 AM | Game | Kettering Ice Arena | @ DAYTON STEALTH (MCCLURE) 10U A |
| Tuesday | January 7, 2025 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA |
| Wednesday | January 8, 2025 | 6:35 PM | 7:35 PM | Training | The Spot Athletics - Dublin | |
| Thursday | January 9, 2025 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2013 A |
| Monday | January 13, 2025 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA |
| Wednesday | January 15, 2025 | 6:35 PM | 7:35 PM | Training | The Spot Athletics - Dublin | |
| Thursday | January 16, 2025 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 A |
| Friday | January 17, 2025 | TBD | TBD | Other | TBD | |
| Friday | January 17, 2025 | 3:30 PM | 4:30 PM | Game | South Metro Sports | vs. Kirkwood Stars - Geringer |
| Friday | January 17, 2025 | 6:40 PM | 6:55 PM | Meeting | Goggin Ice Center | |
| Friday | January 17, 2025 | 7:05 PM | 9:05 PM | Other | Goggin Ice Center | |
| Saturday | January 18, 2025 | 7:00 AM | 8:00 AM | Game | Goggin Ice Center | @ Cincinnati Jr Cyclones |
| Saturday | January 18, 2025 | 8:30 AM | 9:15 AM | Meeting | Goggin Ice Center | |
| Saturday | January 18, 2025 | 4:15 PM | 5:15 PM | Game | South Metro Sports | vs. Meramec Sharks |
| Sunday | January 19, 2025 | 7:00 AM | 8:00 AM | Game | Goggin Ice Center | vs. Cincinnati Jr Cyclones (Andreae) 10U A |
| Monday | January 20, 2025 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 A |
| Tuesday | January 21, 2025 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA |
| Wednesday | January 22, 2025 | 6:35 PM | 7:35 PM | Training | The Spot Athletics - Dublin | |
| Tuesday | January 28, 2025 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA |
| Wednesday | January 29, 2025 | 6:35 PM | 7:35 PM | Training | The Spot Athletics - Dublin | |
| Thursday | January 30, 2025 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 A |
| Saturday | February 1, 2025 | 4:50 PM | 5:50 PM | Game | OhioHealth Chiller North | @ Columbus Capitals (Tournament) 10U B |
| Sunday | February 2, 2025 | 10:30 AM | 11:30 AM | Game | Dublin Dublin 1 | vs. COLUMBUS MAVERICKS (DONSKOV) 10U |
| Sunday | February 2, 2025 | 1:05 PM | 2:05 PM | Game | Dublin Dublin 1 | vs. Columbus Mavericks (Donskov) 10U |
| Monday | February 3, 2025 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 A |
| Wednesday | February 5, 2025 | 6:35 PM | 7:35 PM | Training | The Spot Athletics - Dublin | |
| Thursday | February 6, 2025 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA |
| Saturday | February 8, 2025 | 3:20 PM | 4:20 PM | Game | OhioHealth Chiller North | @ Columbus Capitals (Blue) 9U AA |
| Saturday | February 8, 2025 | 7:00 PM | 8:00 PM | Game | OhioHealth Chiller Easton | @ Columbus Capitals (Blue) 9U AA |
| Monday | February 10, 2025 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 A |
| Wednesday | February 12, 2025 | 6:35 PM | 7:35 PM | Training | The Spot Athletics - Dublin | |
| Thursday | February 13, 2025 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA |
| Saturday | February 15, 2025 | TBD | TBD | Other | USA Hockey Arena | |
| Saturday | February 15, 2025 | 7:40 AM | 8:40 AM | Game | Novi Ice Arena | vs. Soo LBMX U11A |
| Saturday | February 15, 2025 | 5:30 PM | 6:30 PM | Game | USA Hockey Arena | @ Nashville Jr Predators |
| Sunday | February 16, 2025 | 11:25 AM | 12:25 PM | Game | Redford Ice Arena | vs. Smoky Mountain Wild |
| Monday | February 17, 2025 | 9:00 AM | 10:00 AM | Game | Victory Ice Center | vs. Smoky Mountain Wild |
| Tuesday | February 18, 2025 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA |
| Wednesday | February 19, 2025 | 6:35 PM | 7:35 PM | Training | The Spot Athletics - Dublin | |
| Thursday | February 20, 2025 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 A |
| Friday | February 21, 2025 | TBD | TBD | Other | ||
| Saturday | February 22, 2025 | 8:15 AM | 9:20 AM | Game | Lou & Gib Reese Ice Arena | vs. Newark 10u |
| Sunday | February 23, 2025 | 5:30 PM | 6:45 PM | Game | Lou & Gib Reese Ice Arena | vs. 2014 CAHA TT |
| Wednesday | February 26, 2025 | 7:00 PM | 7:50 PM | Practice | Dublin Dublin 1 | DT 2012 |
| Thursday | February 27, 2025 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2014 AA |
| Monday | March 3, 2025 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | |
| Thursday | March 6, 2025 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | |
| Friday | March 7, 2025 | 6:30 PM | 7:30 PM | Extra-Practice | Ohio State Ice Rink | |
| Saturday | March 8, 2025 | 12:00 PM | 1:00 PM | Extra-Practice | Ohio State Ice Rink |

