| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | May 15, 2024 | 6:00 PM | 7:00 PM | Extra-Practice | OhioHealth Chiller North | |
| Wednesday | May 15, 2024 | 7:30 PM | 9:00 PM | Other | WINGS & RINGS - Lewis Center | |
| Tuesday | August 20, 2024 | 6:40 PM | 7:40 PM | Training | The Spot Athletics - Dublin | |
| Wednesday | August 21, 2024 | 6:20 PM | 7:20 PM | Practice | Dublin Dublin 1 | Blue Jackets 2015 AA |
| Thursday | August 22, 2024 | 5:30 PM | 6:20 PM | Practice | Dublin Dublin 1 | |
| Sunday | August 25, 2024 | 1:50 PM | 2:20 PM | Game | Lou & Gib Reese Ice Arena | @ MCHL Seeding - Findlay 14U |
| Sunday | August 25, 2024 | 2:20 PM | 2:50 PM | Game | Lou & Gib Reese Ice Arena | vs. MCHL Seeding - Mavs 2010 |
| Sunday | August 25, 2024 | 5:10 PM | 5:40 PM | Game | OhioHealth Chiller Ice Works | @ MCHL Seeding - Mavs Blue |
| Sunday | August 25, 2024 | 5:40 PM | 6:10 PM | Game | OhioHealth Chiller Ice Works | vs. MCHL Seeding - EDP 2011 |
| Monday | August 26, 2024 | 7:10 PM | 8:00 PM | Practice | Dublin Dublin 1 | Blue Jackets 2015 AA |
| Tuesday | August 27, 2024 | 6:20 PM | 7:20 PM | Practice | Dublin Dublin 2 | Blue Jackets 2011 A |
| Thursday | August 29, 2024 | 7:45 PM | 8:45 PM | Training | The Spot Athletics - Dublin | |
| Tuesday | September 3, 2024 | 6:40 PM | 7:40 PM | Training | The Spot Athletics - Dublin | |
| Wednesday | September 4, 2024 | 8:00 PM | 8:50 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A |
| Thursday | September 5, 2024 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | |
| Saturday | September 7, 2024 | 1:00 PM | 2:15 PM | Game | CIW Chiller Ice Works | vs. Newark Generals 14U |
| Saturday | September 7, 2024 | 2:00 PM | 2:30 PM | Meeting | OhioHealth Chiller Ice Works | |
| Saturday | September 7, 2024 | 5:20 PM | 6:35 PM | Game | CIW Chiller Ice Works | vs. Newark Generals 14U |
| Sunday | September 8, 2024 | 4:45 PM | 6:15 PM | Extra-Practice | Ohio State Ice Rink | |
| Monday | September 9, 2024 | 7:00 PM | 7:15 PM | Meeting | OhioHealth Chiller Ice Works | |
| Monday | September 9, 2024 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A |
| Tuesday | September 10, 2024 | 6:40 PM | 7:40 PM | Training | The Spot Athletics - Dublin | |
| Wednesday | September 11, 2024 | 9:00 PM | 9:50 PM | Practice | CIW Chiller Ice Works | |
| Sunday | September 15, 2024 | 10:00 AM | 11:15 AM | Game | Dublin Dublin 1 | vs. Thunderbirds 14U AA |
| Sunday | September 15, 2024 | 1:50 PM | 3:05 PM | Game | Dublin Dublin 1 | @ Thunderbirds 14U AA |
| Monday | September 16, 2024 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A |
| Tuesday | September 17, 2024 | 6:40 PM | 7:40 PM | Training | The Spot Athletics - Dublin | |
| Friday | September 20, 2024 | 7:45 PM | 8:35 PM | Practice | Dublin Dublin 1 | |
| Saturday | September 21, 2024 | 11:45 AM | 1:00 PM | Game | Goggin Ice Center | @ Miami RedHawks 14U AA |
| Saturday | September 21, 2024 | 3:15 PM | 4:30 PM | Game | Goggin Ice Center | @ Miami RedHawks 14U AA |
| Monday | September 23, 2024 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | |
| Tuesday | September 24, 2024 | 6:40 PM | 7:40 PM | Training | The Spot Athletics - Dublin | |
| Wednesday | September 25, 2024 | 9:00 PM | 9:50 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A |
| Saturday | September 28, 2024 | 3:00 PM | 4:20 PM | Game | Arctic Edge of Canton | @ 2010 Plymouth Flyers (White) |
| Saturday | September 28, 2024 | 7:00 PM | 8:15 PM | Game | Eddie Edgar Ice Arena | @ Livonia Knights 2010 |
| Sunday | September 29, 2024 | 9:00 AM | 10:15 AM | Game | Garden City Civic Arena | vs. Detroit Jimmy Johns 2010 |
| Sunday | September 29, 2024 | 12:00 PM | 1:15 PM | Game | Arctic Edge of Canton | @ Canton Wolves Black 14U AA |
| Monday | September 30, 2024 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A |
| Tuesday | October 1, 2024 | 6:40 PM | 7:40 PM | Training | The Spot Athletics - Dublin | |
| Wednesday | October 2, 2024 | 9:00 PM | 9:50 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A |
| Saturday | October 5, 2024 | 11:10 AM | 12:25 PM | Game | Dublin Dublin 2 | vs. CAHA 2010 White |
| Saturday | October 5, 2024 | 2:50 PM | 4:05 PM | Game | Dublin Dublin 1 | vs. CAHA 2010 White |
| Monday | October 7, 2024 | 9:30 PM | 10:20 PM | Practice | Dublin Dublin 2 | Blue Jackets 2011 A |
| Tuesday | October 8, 2024 | 6:40 PM | 7:40 PM | Training | The Spot Athletics - Dublin | |
| Wednesday | October 9, 2024 | 9:00 PM | 9:50 PM | Practice | CIW Chiller Ice Works | |
| Friday | October 11, 2024 | 4:45 PM | 6:00 PM | Game | Euclid C. E. Orr Ice Arena | @ Raleigh Raptors 10/11 AA |
| Friday | October 11, 2024 | 9:05 PM | 10:20 PM | Game | Gilmour Academy | @ Wilkes-Barre Jr Pens 10/11 A |
| Saturday | October 12, 2024 | 2:00 PM | 3:00 PM | Meeting | Summit Hospitality Room | |
| Saturday | October 12, 2024 | 5:00 PM | 6:15 PM | Game | Brunswick Auto Mart Arena | vs. Saginaw Jr Spirit 11 A |
| Saturday | October 12, 2024 | 9:30 PM | 10:45 PM | Game | Brunswick Auto Mart Arena | vs. Lawrence County Lighting 10/11 A |
| Monday | October 14, 2024 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A |
| Tuesday | October 15, 2024 | 6:40 PM | 7:40 PM | Training | The Spot Athletics - Dublin | |
| Wednesday | October 16, 2024 | 9:00 PM | 9:50 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A |
| Saturday | October 19, 2024 | 5:00 PM | 8:00 PM | Other | Lynd Fruit Farm | |
| Monday | October 21, 2024 | 9:30 PM | 10:20 PM | Practice | Dublin Dublin 2 | Blue Jackets 2011 A |
| Tuesday | October 22, 2024 | 6:40 PM | 7:40 PM | Training | The Spot Athletics - Dublin | |
| Wednesday | October 23, 2024 | 9:00 PM | 9:50 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A |
| Saturday | October 26, 2024 | 1:25 PM | 2:40 PM | Game | Dublin Dublin 1 | vs. EDP Premier 14U |
| Saturday | October 26, 2024 | 7:30 PM | 8:45 PM | Game | Dublin Dublin 2 | @ EDP Premier 14U |
| Monday | October 28, 2024 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A |
| Tuesday | October 29, 2024 | 6:40 PM | 7:40 PM | Training | The Spot Athletics - Dublin | |
| Wednesday | October 30, 2024 | 9:00 PM | 9:50 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A |
| Sunday | November 3, 2024 | 10:15 AM | 11:15 AM | Other | Dublin Jerome High School | |
| Sunday | November 3, 2024 | 11:00 AM | 2:00 PM | Other | Coach Walters’ House | |
| Monday | November 4, 2024 | 9:30 PM | 10:20 PM | Practice | Dublin Dublin 2 | Blue Jackets 2011 A |
| Tuesday | November 5, 2024 | 6:40 PM | 7:40 PM | Training | The Spot Athletics - Dublin | |
| Wednesday | November 6, 2024 | 9:00 PM | 9:50 PM | Practice | CIW Chiller Ice Works | |
| Saturday | November 9, 2024 | 12:00 PM | 1:15 PM | Game | Dublin Dublin 1 | vs. EYHA Mavericks 2010 |
| Saturday | November 9, 2024 | 4:35 PM | 5:50 PM | Game | Dublin Dublin 2 | @ EYHA Mavericks 2010 |
| Monday | November 11, 2024 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A |
| Tuesday | November 12, 2024 | 6:40 PM | 7:40 PM | Training | The Spot Athletics - Dublin | |
| Wednesday | November 13, 2024 | 9:00 PM | 9:50 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A |
| Sunday | November 17, 2024 | 12:40 PM | 2:00 PM | Game | Winterhurst Ice Arena | @ Winterhurst Warriors 14U AA |
| Sunday | November 17, 2024 | 5:15 PM | 6:30 PM | Game | Dan Kostel Recreation Center | @ Shaker Heights 14U AA |
| Monday | November 18, 2024 | 7:30 PM | 8:30 PM | Other | OhioHealth Chiller Dublin | |
| Monday | November 18, 2024 | 9:30 PM | 10:20 PM | Practice | Dublin Dublin 2 | Blue Jackets 2011 A |
| Tuesday | November 19, 2024 | 6:40 PM | 7:40 PM | Training | The Spot Athletics - Dublin | |
| Wednesday | November 20, 2024 | 9:00 PM | 9:50 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A |
| Sunday | November 24, 2024 | 11:40 AM | 12:55 PM | Game | Dublin Dublin 1 | vs. Rocky River Pirates Bantam 1 |
| Sunday | November 24, 2024 | 2:15 PM | 3:30 PM | Game | Dublin Dublin 1 | vs. Rocky River Pirates Bantam 1 |
| Monday | November 25, 2024 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | |
| Friday | November 29, 2024 | 7:15 AM | 8:30 AM | Game | Southgate Arena | vs. Burlington Eagles - Blue |
| Friday | November 29, 2024 | 12:40 PM | 1:55 PM | Game | Taylor Sportsplex | @ Newmarket Renegades |
| Friday | November 29, 2024 | 3:30 PM | 4:30 PM | Meeting | Hotel Conference Room | |
| Saturday | November 30, 2024 | 8:40 AM | 9:55 AM | Game | Southgate Arena | vs. Oakville Rangers - Red |
| Saturday | November 30, 2024 | 3:30 PM | 4:45 PM | Game | Southgate Arena | @ Whitby Wildcats - White |
| Sunday | December 1, 2024 | 7:00 AM | 8:15 AM | Game | Southgate Arena | @ Halton Hills Thunder |
| Tuesday | December 3, 2024 | 6:40 PM | 7:40 PM | Training | The Spot Athletics - Dublin | |
| Thursday | December 5, 2024 | 8:30 PM | 9:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 19U |
| Monday | December 9, 2024 | 9:30 PM | 10:20 PM | Practice | Dublin Dublin 2 | Blue Jackets 2011 A |
| Tuesday | December 10, 2024 | 6:40 PM | 7:40 PM | Training | The Spot Athletics - Dublin | |
| Wednesday | December 11, 2024 | 9:00 PM | 9:50 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A |
| Saturday | December 14, 2024 | 12:00 PM | 1:15 PM | Game | Dublin Dublin 1 | vs. NOKY Norse 14U AA |
| Saturday | December 14, 2024 | 1:30 PM | 3:30 PM | Other | OhioHealth Chiller Dublin | |
| Saturday | December 14, 2024 | 4:35 PM | 5:50 PM | Game | Dublin Dublin 2 | vs. NOKY Norse 14U AA |
| Sunday | December 15, 2024 | 7:30 PM | 8:45 PM | Game | Lou & Gib Reese Ice Arena | @ Newark Generals 14U |
| Monday | December 16, 2024 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A |
| Tuesday | December 17, 2024 | 6:40 PM | 7:40 PM | Training | The Spot Athletics - Dublin | |
| Wednesday | December 18, 2024 | 8:00 PM | 8:50 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A |
| Saturday | December 21, 2024 | 10:00 AM | 11:00 AM | Other | OhioHealth Chiller Dublin | |
| Thursday | January 2, 2025 | 8:00 PM | 8:50 PM | Practice | Dublin Dublin 2 | |
| Saturday | January 4, 2025 | 12:00 PM | 1:15 PM | Game | Dublin Dublin 1 | vs. South Pitt Rebellion 14UA (#2) |
| Saturday | January 4, 2025 | 4:35 PM | 5:50 PM | Game | Dublin Dublin 2 | vs. South Pitt Rebellion 14UA (#2) |
| Sunday | January 5, 2025 | 8:00 AM | 9:15 AM | Game | Fairgrounds | @ CAHA 2010 White |
| Sunday | January 5, 2025 | 12:10 PM | 1:25 PM | Game | Fairgrounds | @ CAHA 2010 White |
| Monday | January 6, 2025 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2010 AA |
| Tuesday | January 7, 2025 | 6:40 PM | 7:40 PM | Training | The Spot Athletics - Dublin | |
| Wednesday | January 8, 2025 | 8:40 PM | 9:30 PM | Practice | Dublin Dublin 2 | |
| Saturday | January 11, 2025 | 11:30 AM | 2:30 PM | Other | Mid-Ohio Market at Gantz Road | |
| Monday | January 13, 2025 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A |
| Tuesday | January 14, 2025 | 6:40 PM | 7:40 PM | Training | The Spot Athletics - Dublin | |
| Wednesday | January 15, 2025 | 9:00 PM | 9:50 PM | Practice | CIW Chiller Ice Works | |
| Friday | January 17, 2025 | 9:15 AM | 10:30 AM | Game | Frozen Pond Arena | vs. Pittsburgh Vengeance A1 |
| Friday | January 17, 2025 | 2:45 PM | 4:00 PM | Game | Printscape Arena at Southpointe | @ Beaver County Badgers |
| Saturday | January 18, 2025 | 1:25 PM | 2:40 PM | Game | Frozen Pond Arena | @ North Pittsburgh Wildcats A2 |
| Saturday | January 18, 2025 | 6:45 PM | 8:00 PM | Game | Frozen Pond Arena | vs. Pittsburgh Vengeance |
| Monday | January 20, 2025 | 5:40 PM | 6:30 PM | Practice | Dublin Dublin 1 | Blue Jackets 2011 A |
| Tuesday | January 21, 2025 | 6:40 PM | 7:40 PM | Training | The Spot Athletics - Dublin | |
| Wednesday | January 22, 2025 | 9:00 PM | 9:50 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A |
| Saturday | January 25, 2025 | 3:15 PM | 4:30 PM | Game | South Metro Sports | @ Dayton Icehounds 14U |
| Saturday | January 25, 2025 | 6:00 PM | 7:15 PM | Game | South Metro Sports | vs. Dayton Icehounds 14U |
| Monday | January 27, 2025 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A |
| Tuesday | January 28, 2025 | 6:40 PM | 7:40 PM | Training | The Spot Athletics - Dublin | |
| Wednesday | January 29, 2025 | 9:00 PM | 9:50 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A |
| Saturday | February 1, 2025 | 2:10 PM | 3:25 PM | Game | CIW Chiller Ice Works | vs. Miami RedHawks 14U AA |
| Saturday | February 1, 2025 | 4:40 PM | 5:55 PM | Game | CIW Chiller Ice Works | vs. Miami RedHawks 14U AA |
| Sunday | February 2, 2025 | 9:35 AM | 10:50 AM | Game | The Cube | @ Findlay 14U |
| Sunday | February 2, 2025 | 12:05 PM | 1:20 PM | Game | The Cube | vs. Findlay 14U |
| Monday | February 3, 2025 | 9:30 PM | 10:20 PM | Practice | Dublin Dublin 2 | Blue Jackets 2011 A |
| Tuesday | February 4, 2025 | 6:40 PM | 7:40 PM | Training | The Spot Athletics - Dublin | |
| Wednesday | February 5, 2025 | 9:00 PM | 9:50 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A |
| Saturday | February 8, 2025 | 3:30 PM | 6:30 PM | Other | TBD | |
| Monday | February 10, 2025 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A |
| Tuesday | February 11, 2025 | 6:40 PM | 7:40 PM | Training | The Spot Athletics - Dublin | |
| Wednesday | February 12, 2025 | 9:00 PM | 9:50 PM | Practice | CIW Chiller Ice Works | Blue Jackets 14U |
| Saturday | February 15, 2025 | 9:30 AM | 10:40 AM | Game | Buffalo RiverWorks | vs. Springfield Jr Thunderbirds Select 11 AAA |
| Saturday | February 15, 2025 | 10:00 PM | 11:10 PM | Game | Buffalo RiverWorks | @ Tampa Jr Bulls 11 A Orange |
| Sunday | February 16, 2025 | 3:40 PM | 4:50 PM | Game | SNI Cattaraugus Community Center | vs. Rochester Rattlers Livernois 11 A Yzerman |
| Sunday | February 16, 2025 | 8:40 PM | 9:50 PM | Game | Hockey Outlet Ice Complex | @ North Pittsburgh Wildcats Van Horn 10-11 A2 |
| Monday | February 17, 2025 | 3:10 PM | 4:20 PM | Game | Buffalo RiverWorks | @ TBD Final |
| Tuesday | February 18, 2025 | 6:40 PM | 7:50 PM | Practice | Easton Easton 2 | Blue Jackets 2011 A |
| Wednesday | February 19, 2025 | 9:00 PM | 9:50 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A |
| Thursday | February 20, 2025 | 5:35 PM | 6:35 PM | Training | The Spot Athletics - Dublin | |
| Friday | February 21, 2025 | 7:00 PM | 8:15 PM | Game | OhioHealth Ice Haus | vs. Dayton Icehounds 14U |
| Sunday | February 23, 2025 | 1:30 PM | 2:45 PM | Game | Lou & Gib Reese Ice Arena | @ EYHA Mavericks 2010 |
| Sunday | February 23, 2025 | 6:50 PM | 8:05 PM | Game | Lou & Gib Reese Ice Arena | @ MCHL Tournament - Final |
| Wednesday | February 26, 2025 | 9:00 PM | 9:50 PM | Practice | CIW Chiller Ice Works | |
| Monday | March 3, 2025 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2010 AA |
| Wednesday | March 5, 2025 | 9:00 PM | 9:50 PM | Practice | CIW Chiller Ice Works | |
| Friday | March 7, 2025 | 11:10 AM | 12:25 PM | Game | Compton Family Ice Arena | vs. Jersey Wolves 10-11 A |
| Friday | March 7, 2025 | 8:00 PM | 9:15 PM | Game | The Ice Box Skating Rink | @ Pittsburgh Vengeance 2 11 AA |
| Saturday | March 8, 2025 | 9:30 AM | 11:30 AM | Meeting | PEGGS | |
| Saturday | March 8, 2025 | 3:05 PM | 4:20 PM | Game | The Ice Box Skating Rink | @ Carolina Jr Hurricanes 11 AA |
| Sunday | March 9, 2025 | 10:00 AM | 11:15 AM | Game | Compton Family Ice Arena | vs. Pittsburgh Vengeance 2 11 AA |

