| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Saturday | June 1, 2024 | 5:00 PM | 9:00 PM | Meeting | Brett’s House | |
| Friday | August 23, 2024 | 6:40 PM | 7:40 PM | Practice | The Spot | DT10U Girls | 
| Saturday | August 24, 2024 | 6:00 PM | 6:30 PM | Practice | Easton Easton 1 | DT10U Girls | 
| Saturday | August 24, 2024 | 7:00 PM | 7:30 PM | Practice | Easton Easton 1 | DT12U Girls | 
| Friday | August 30, 2024 | 6:40 PM | 7:40 PM | Practice | The Spot | DT10U Girls | 
| Saturday | August 31, 2024 | 4:00 PM | 4:30 PM | Practice | Dublin Dublin 2 | DT10U Girls | 
| Saturday | August 31, 2024 | 4:30 PM | 5:00 PM | Practice | Dublin Dublin 2 | DT12U Girls | 
| Friday | September 6, 2024 | 6:40 PM | 7:40 PM | Practice | The Spot | DT10U Girls | 
| Saturday | September 7, 2024 | 9:45 AM | 10:15 AM | Practice | Dublin Dublin 1 | DT12U Girls | 
| Saturday | September 7, 2024 | 10:15 AM | 10:45 AM | Practice | Dublin Dublin 1 | DT10U Girls | 
| Friday | September 13, 2024 | 6:40 PM | 7:40 PM | Practice | The Spot | |
| Saturday | September 14, 2024 | 5:15 PM | 5:45 PM | Practice | Dublin Dublin 2 | DT10U Girls | 
| Saturday | September 14, 2024 | 6:15 PM | 6:45 PM | Practice | Dublin Dublin 2 | DT12U Girls | 
| Friday | September 20, 2024 | 6:40 PM | 7:40 PM | Practice | The Spot | DT 2012 | 
| Saturday | September 21, 2024 | 6:10 PM | 6:40 PM | Other | OhioHealth Chiller Dublin | |
| Saturday | September 21, 2024 | 6:40 PM | 7:10 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Saturday | September 21, 2024 | 7:10 PM | 7:40 PM | Practice | Dublin Dublin 1 | DT10U Girls | 
| Saturday | September 21, 2024 | 7:40 PM | 8:10 PM | Practice | Dublin Dublin 1 | DT12U Girls | 
| Friday | September 27, 2024 | 9:20 AM | 10:35 AM | Game | Brunswick Auto Mart Arena | vs. Philadelphia Flyers | 
| Friday | September 27, 2024 | 3:50 PM | 5:05 PM | Game | Brunswick Auto Mart Arena | vs. Lakeshore Lightening | 
| Saturday | September 28, 2024 | 8:25 AM | 9:40 AM | Game | Winterhurst Ice Arena/Serpentini | vs. Lady Barons | 
| Saturday | September 28, 2024 | 12:00 PM | 1:00 PM | Meeting | Yard House | |
| Saturday | September 28, 2024 | 9:40 PM | 10:55 PM | Game | Brunswick Auto Mart Arena | vs. Amherst Knights | 
| Saturday | October 5, 2024 | 1:15 PM | 2:15 PM | Practice | The Spot | |
| Friday | October 11, 2024 | 6:40 PM | 7:40 PM | Practice | The Spot | DT12U Girls | 
| Saturday | October 12, 2024 | 11:00 AM | 12:00 PM | Game | Queen City Sportsplex | @ Cincinnati Cyclones T3 | 
| Saturday | October 12, 2024 | 7:30 PM | 8:30 PM | Game | Queen City Sportsplex | @ Cincinnati Cyclones T3 | 
| Thursday | October 17, 2024 | 6:30 PM | 7:20 PM | Practice | CIW Chiller Ice Works | DT10U Girls, DT12U Girls | 
| Saturday | October 19, 2024 | 12:10 PM | 1:10 PM | Practice | The Spot | |
| Saturday | October 26, 2024 | 12:10 PM | 1:10 PM | Practice | The Spot | |
| Saturday | November 2, 2024 | 1:15 PM | 2:15 PM | Practice | The Spot | |
| Saturday | November 9, 2024 | 12:40 PM | 1:40 PM | Practice | The Spot | |
| Saturday | November 9, 2024 | 7:40 PM | 8:40 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Sunday | November 10, 2024 | 7:00 AM | 8:00 AM | Extra-Practice | OhioHealth Ice Haus | |
| Saturday | November 16, 2024 | 11:00 AM | 11:50 AM | Practice | Dublin Dublin 1 | DT12U Girls | 
| Saturday | November 16, 2024 | 12:40 PM | 1:40 PM | Practice | The Spot | |
| Friday | November 22, 2024 | 3:00 PM | 4:15 PM | Game | Lakeshore Sports Centre | vs. Metro Jr Jets | 
| Saturday | November 23, 2024 | 1:45 PM | 3:00 PM | Game | Lakeshore Sports Centre | vs. Chesterfield falcons | 
| Saturday | November 23, 2024 | 9:15 PM | 10:30 PM | Game | Griff's IceHouse West | vs. Griffins | 
| Sunday | November 24, 2024 | 11:45 AM | 1:00 PM | Game | Griff's IceHouse West | vs. Griffins | 
| Thursday | December 5, 2024 | 8:30 PM | 9:30 PM | Extra-Practice | OhioHealth Chiller Ice Works | |
| Friday | December 6, 2024 | 5:35 PM | 6:35 PM | Practice | The Spot | |
| Saturday | December 7, 2024 | 8:30 AM | 9:30 AM | Game | Queen City Sportsplex | @ 14U Cincy Cyclones | 
| Saturday | December 7, 2024 | 11:30 AM | 12:30 PM | Game | Queen City Sportsplex | @ 14U Cincy Cyclones | 
| Friday | December 20, 2024 | 5:35 PM | 6:35 PM | Practice | The Spot | |
| Saturday | December 21, 2024 | 1:25 PM | 2:40 PM | Game | Dublin Dublin 1 | vs. W/Newark 14/16 | 
| Saturday | December 21, 2024 | 6:25 PM | 7:40 PM | Game | Dublin Dublin 2 | vs. W/ Newark 14/16 | 
| Sunday | December 22, 2024 | 11:25 AM | 12:40 PM | Game | CIW Chiller Ice Works | vs. 14U Cincy Cyclones | 
| Sunday | December 22, 2024 | 4:35 PM | 5:50 PM | Game | CIW Chiller Ice Works | vs. 14U Cincy Cyclones | 
| Friday | January 10, 2025 | 5:35 PM | 6:35 PM | Practice | The Spot | |
| Friday | January 17, 2025 | 7:55 PM | 9:10 PM | Game | Arctic Coliseum Inc | vs. Metro Jets | 
| Saturday | January 18, 2025 | 9:40 AM | 10:55 AM | Game | Arctic Coliseum Inc | vs. Chesterfield Lady Falcons | 
| Saturday | January 18, 2025 | 8:45 PM | 10:00 PM | Game | Arctic Coliseum Inc | vs. Kensington Valley Ravens | 
| Sunday | January 19, 2025 | 1:55 PM | 3:10 PM | Game | Arctic Coliseum Inc | vs. Chesterfield Lady falcons | 
| Friday | January 24, 2025 | 5:35 PM | 6:35 PM | Practice | The Spot | |
| Friday | January 31, 2025 | 5:35 PM | 6:35 PM | Practice | The Spot | |
| Saturday | February 8, 2025 | 1:15 PM | 2:15 PM | Practice | The Spot | |
| Saturday | February 15, 2025 | 11:10 AM | 12:10 PM | Game | Erie Insurance Arena | vs. Buffalo Regals | 
| Sunday | February 16, 2025 | 3:15 PM | 4:15 PM | Game | Flo Fabrizio Ice Center | vs. NJ Rockets | 
| Sunday | February 16, 2025 | 7:25 PM | 8:25 PM | Game | LECOM Sports Park | vs. Reston Raiders | 
| Monday | February 17, 2025 | 9:05 AM | 10:05 AM | Game | Erie Insurance Arena | vs. Buffalo Regals | 
| Sunday | February 23, 2025 | 2:05 PM | 3:05 PM | Practice | The Spot | |
| Friday | February 28, 2025 | 6:40 PM | 7:40 PM | Practice | The Spot | DT12U Girls | 
| Sunday | March 2, 2025 | 4:15 PM | 5:15 PM | Extra-Practice | Mastodon Ice Arena & Tusky's Mini Golf | |
| Friday | March 7, 2025 | 6:40 PM | 7:40 PM | Practice | The Spot | DT12U Girls | 
| Sunday | March 9, 2025 | 4:15 PM | 5:15 PM | Extra-Practice | Mastodon Ice Arena & Tusky's Mini Golf | |
| Tuesday | March 11, 2025 | 6:00 PM | 9:00 PM | Meeting | OhioHealth Chiller Dublin | |
| Friday | March 14, 2025 | 9:15 AM | 10:15 AM | Game | Henderson Ice Arena | vs. Lady cyclones | 
| Friday | March 14, 2025 | 3:00 PM | 4:00 PM | Game | Ice box | vs. Tennessee Wolverines | 
| Saturday | March 15, 2025 | 8:20 AM | 9:20 AM | Game | Notre Dame - Lefty | vs. Lady Cyclones | 
| Saturday | March 15, 2025 | 4:50 PM | 5:50 PM | Game | Notre Dame - Olympic | vs. Tennessee Wolverines | 
| Sunday | March 16, 2025 | 1:20 PM | 2:20 PM | Game | Culver | vs. TBD - Championship | 
 
                            
                        
