| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | July 12, 2022 | 5:30 PM | 6:05 PM | Meeting | OhioHealth Chiller Dublin | |
| Saturday | August 13, 2022 | 2:00 PM | 6:00 PM | Meeting | Adam & Ericka Fitch's House | |
| Sunday | August 14, 2022 | 3:10 PM | 4:10 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Sunday | August 21, 2022 | 2:50 PM | 3:10 PM | Training | Before Practice in Locker Room | |
| Sunday | August 21, 2022 | 3:10 PM | 4:10 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Saturday | August 27, 2022 | 12:30 PM | 1:30 PM | Game | OhioHealth Chiller Dublin | @ 2014 Battery AAA Team |
| Sunday | August 28, 2022 | 2:50 PM | 3:10 PM | Meeting | Locker Room before practice | |
| Sunday | August 28, 2022 | 3:10 PM | 4:10 PM | Practice | Dublin Dublin 2 | |
| Wednesday | August 31, 2022 | 6:40 PM | 7:30 PM | Game | CIW Chiller Ice Works | vs. 2014 Battery AAA Team |
| Thursday | September 8, 2022 | 5:30 PM | 6:20 PM | Practice | Dublin Dublin 1 | |
| Saturday | September 10, 2022 | 5:20 PM | 6:20 PM | Practice | Dublin Dublin 1 | |
| Sunday | September 11, 2022 | 10:40 AM | 11:40 AM | Game | North North 2 | vs. Sylvania North Stars |
| Sunday | September 11, 2022 | 1:40 PM | 2:40 PM | Game | North North 3 | vs. Sylvania North Stars |
| Tuesday | September 13, 2022 | 6:00 PM | 6:50 PM | Practice | Dublin Dublin 1 | Blue Jackets 2012 AA |
| Tuesday | September 13, 2022 | 7:15 PM | 8:15 PM | Training | 6740 Holt Rd | |
| Thursday | September 15, 2022 | 5:30 PM | 6:20 PM | Practice | Dublin Dublin 1 | |
| Saturday | September 17, 2022 | 12:50 PM | 1:50 PM | Game | OhioHealth Chiller North | @ CAHA 13AA |
| Saturday | September 17, 2022 | 4:50 PM | 5:50 PM | Game | OhioHealth Chiller North | @ CAHA 13AA |
| Tuesday | September 20, 2022 | 6:00 PM | 6:50 PM | Practice | Dublin Dublin 1 | Blue Jackets 2012 AA |
| Thursday | September 22, 2022 | 5:30 PM | 6:20 PM | Practice | Dublin Dublin 1 | |
| Saturday | September 24, 2022 | 3:40 PM | 4:40 PM | Game | North North 1 | vs. Dayton Stealth |
| Sunday | September 25, 2022 | 12:10 PM | 1:40 PM | Training | The Battery Hockey Academy | |
| Tuesday | September 27, 2022 | 5:30 PM | 6:30 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012 AA |
| Tuesday | September 27, 2022 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Thursday | September 29, 2022 | 5:30 PM | 6:20 PM | Practice | Dublin Dublin 1 | |
| Saturday | October 1, 2022 | 3:15 PM | 4:15 PM | Game | Arctic Zone Iceplex | @ Indy Jr Fuel (Black) |
| Saturday | October 1, 2022 | 6:15 PM | 7:15 PM | Game | Arctic Zone Iceplex | @ Indy Jr Fuel (Black) |
| Tuesday | October 4, 2022 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012 AA |
| Tuesday | October 4, 2022 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Thursday | October 6, 2022 | 5:30 PM | 7:00 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012 AA |
| Saturday | October 8, 2022 | 11:00 AM | 12:00 PM | Game | Dublin Dublin 1 | vs. Ft Wayne Force 2013 |
| Saturday | October 8, 2022 | 2:40 PM | 3:40 PM | Game | Dublin Dublin 1 | vs. Ft Wayne Force 2013 |
| Sunday | October 9, 2022 | 11:50 AM | 12:50 PM | Game | Easton Easton 2 | vs. Toledo Cherokee |
| Sunday | October 9, 2022 | 2:20 PM | 3:20 PM | Game | Easton Easton 2 | vs. Toledo Cherokee |
| Tuesday | October 11, 2022 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012 AA |
| Tuesday | October 11, 2022 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Thursday | October 13, 2022 | 5:30 PM | 7:00 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012 AA |
| Saturday | October 15, 2022 | 11:00 AM | 12:00 PM | Game | Dublin Dublin 1 | vs. EDP Premier |
| Saturday | October 15, 2022 | 2:40 PM | 3:40 PM | Game | Dublin Dublin 1 | vs. EDP Premier |
| Sunday | October 16, 2022 | 9:00 AM | 10:30 AM | Training | The Battery Hockey Academy | |
| Tuesday | October 18, 2022 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012 AA |
| Tuesday | October 18, 2022 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Thursday | October 20, 2022 | 5:30 PM | 7:00 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012 AA |
| Sunday | October 23, 2022 | 8:00 AM | 9:00 AM | Game | Lou & Gib Reese Ice Arena | @ Newark 10U |
| Sunday | October 23, 2022 | 10:30 AM | 11:30 AM | Game | Lou & Gib Reese Ice Arena | @ Newark 10U |
| Tuesday | October 25, 2022 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012 AA |
| Tuesday | October 25, 2022 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Thursday | October 27, 2022 | 5:30 PM | 7:00 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012 AA |
| Tuesday | November 1, 2022 | 4:45 PM | 5:30 PM | Other | OhioHealth Chiller Ice Works | |
| Tuesday | November 1, 2022 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012 AA |
| Tuesday | November 1, 2022 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Thursday | November 3, 2022 | 5:30 PM | 7:00 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012 AA |
| Friday | November 4, 2022 | 12:30 PM | 1:30 PM | Game | Southgate Arena | vs. Jackson Melling 13A |
| Friday | November 4, 2022 | 7:15 PM | 8:15 PM | Game | Southgate Arena | @ Chelsea Chiefs 13A |
| Saturday | November 5, 2022 | 7:30 AM | 8:30 AM | Game | Southgate Arena | vs. CCYHA Blue Jackets 2012/13 A |
| Saturday | November 5, 2022 | 7:15 PM | 8:15 PM | Game | Southgate Arena | @ Plymouth Flyers 13A |
| Sunday | November 6, 2022 | 1:15 PM | 2:15 PM | Game | Southgate Arena | vs. Chelsea Chiefs 13A |
| Tuesday | November 8, 2022 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012 AA |
| Tuesday | November 8, 2022 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Wednesday | November 9, 2022 | 6:00 PM | 7:30 PM | Game | CIW Chiller Ice Works | vs. CCYHA Blue Jackets 2012/13 A |
| Saturday | November 12, 2022 | 11:00 AM | 12:00 PM | Game | Dublin Dublin 1 | vs. Newark 10U |
| Saturday | November 12, 2022 | 2:30 PM | 3:30 PM | Game | Dublin Dublin 1 | vs. Newark 10U |
| Tuesday | November 15, 2022 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012 AA |
| Tuesday | November 15, 2022 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Thursday | November 17, 2022 | 5:30 PM | 7:00 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012 AA |
| Saturday | November 19, 2022 | 3:15 PM | 4:15 PM | Game | Sports Plus | @ Cincinnati Swords U10 |
| Saturday | November 19, 2022 | 5:45 PM | 6:45 PM | Game | Sports Plus | @ Cincinnati Swords U10 |
| Sunday | November 20, 2022 | 2:00 PM | 3:30 PM | Training | The Battery Hockey Academy | |
| Tuesday | November 22, 2022 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012 AA |
| Tuesday | November 22, 2022 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Wednesday | November 23, 2022 | 6:00 PM | 7:30 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A, Blue Jackets 2012 AA, Blue Jackets 2012/13 A |
| Tuesday | November 29, 2022 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012 AA |
| Tuesday | November 29, 2022 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Thursday | December 1, 2022 | 5:30 PM | 7:00 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012 AA |
| Saturday | December 3, 2022 | 3:10 PM | 4:10 PM | Game | NTPRD Chiller | @ Dayton Stealth |
| Saturday | December 3, 2022 | 7:50 PM | 8:50 PM | Game | OhioHealth Chiller North | @ EDP Premier |
| Sunday | December 4, 2022 | 7:40 AM | 8:40 AM | Game | OhioHealth Chiller North | @ EDP Premier |
| Tuesday | December 6, 2022 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012 AA |
| Tuesday | December 6, 2022 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Thursday | December 8, 2022 | 5:30 PM | 7:00 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012 AA |
| Friday | December 9, 2022 | 2:45 PM | 3:45 PM | Game | Taylor Sportsplex | vs. Troy Sting |
| Saturday | December 10, 2022 | 8:15 AM | 9:15 AM | Game | Lincoln Park Community Center | vs. Columbus Mavericks 10U |
| Saturday | December 10, 2022 | 2:30 PM | 3:30 PM | Game | Lincoln Park Community Center | @ Riverside Rangers |
| Sunday | December 11, 2022 | 8:00 AM | 9:00 AM | Game | Lincoln Park Community Center | @ Troy Sting |
| Tuesday | December 13, 2022 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012 AA |
| Tuesday | December 13, 2022 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Thursday | December 15, 2022 | 5:30 PM | 7:00 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012 AA |
| Sunday | December 18, 2022 | 10:20 AM | 11:20 AM | Game | CIW Chiller Ice Works | vs. Columbus Mavericks 10U |
| Sunday | December 18, 2022 | 1:50 PM | 2:50 PM | Game | CIW Chiller Ice Works | vs. Columbus Mavericks 10U |
| Monday | December 19, 2022 | 4:30 PM | 5:30 PM | Game | OhioHealth Chiller North | @ CCYHA Blue Jackets 2012/13 A |
| Tuesday | December 20, 2022 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012 AA |
| Tuesday | December 20, 2022 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Thursday | December 22, 2022 | 5:30 PM | 7:00 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012 AA |
| Tuesday | December 27, 2022 | 2:15 PM | 3:15 PM | Practice | Dublin Dublin 1 | |
| Wednesday | December 28, 2022 | 4:40 PM | 5:40 PM | Practice | Dublin Dublin 2 | |
| Thursday | December 29, 2022 | 2:15 PM | 3:15 PM | Practice | Dublin Dublin 1 | |
| Tuesday | January 3, 2023 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012 AA |
| Tuesday | January 3, 2023 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Thursday | January 5, 2023 | 5:30 PM | 7:00 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012 AA |
| Saturday | January 7, 2023 | 11:00 AM | 12:00 PM | Game | Dublin Dublin 1 | vs. CAHA 2013 AA |
| Saturday | January 7, 2023 | 2:30 PM | 3:30 PM | Game | Dublin Dublin 1 | vs. CAHA 2013 AA |
| Tuesday | January 10, 2023 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012 AA |
| Tuesday | January 10, 2023 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Thursday | January 12, 2023 | 5:30 PM | 7:00 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012 AA |
| Friday | January 13, 2023 | 4:00 PM | 5:00 PM | Other | Arctic Zone Iceplex | |
| Saturday | January 14, 2023 | 10:45 AM | 11:45 AM | Game | Carmel Ice Skadium | vs. Irish Rovers 10U |
| Sunday | January 15, 2023 | 7:15 AM | 8:15 AM | Game | Carmel Ice Skadium | vs. Grand Valley Stars Snipers 10U |
| Sunday | January 15, 2023 | 4:30 PM | 5:30 PM | Game | Arctic Zone Iceplex | @ CAHA 2013 AA |
| Monday | January 16, 2023 | 8:45 AM | 9:45 AM | Game | Carmel Ice Skadium | @ CAHA 2013 AA |
| Tuesday | January 17, 2023 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012 AA |
| Tuesday | January 17, 2023 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Thursday | January 19, 2023 | 5:30 PM | 7:00 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012 AA |
| Saturday | January 21, 2023 | 3:40 PM | 4:40 PM | Practice | Dublin Dublin 1 | |
| Sunday | January 22, 2023 | 10:50 AM | 11:50 AM | Game | Chiller Lane | @ Columbus Mavericks 10U |
| Sunday | January 22, 2023 | 1:20 PM | 2:20 PM | Game | Chiller Lane | @ Columbus Mavericks 10U |
| Tuesday | January 24, 2023 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012 AA |
| Tuesday | January 24, 2023 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Thursday | January 26, 2023 | 5:30 PM | 7:00 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012 AA |
| Saturday | January 28, 2023 | 10:00 AM | 11:00 AM | Game | Team Toledo Ice House | @ Toledo Cherokee |
| Saturday | January 28, 2023 | 2:00 PM | 3:00 PM | Game | Team Toledo Ice House | @ Toledo Cherokee |
| Sunday | January 29, 2023 | 11:00 AM | 11:50 AM | Game | Sylvania Tam-O-Shanter | @ Orchard Lake Red 13 |
| Sunday | January 29, 2023 | 3:15 PM | 4:05 PM | Game | Sylvania Tam-O-Shanter | @ Orchard Lake Red 13 |
| Tuesday | January 31, 2023 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012 AA |
| Tuesday | January 31, 2023 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Thursday | February 2, 2023 | 5:30 PM | 7:00 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012 AA |
| Friday | February 3, 2023 | 6:00 PM | 7:00 PM | Game | Ohio State Ice Rink | @ CCYHA Blue Jackets 2012/13 A |
| Saturday | February 4, 2023 | 11:00 AM | 12:00 PM | Game | Dublin Dublin 1 | vs. Cincinnati Swords U10 |
| Saturday | February 4, 2023 | 2:30 PM | 3:30 PM | Game | Dublin Dublin 1 | vs. Cincinnati Swords U10 |
| Monday | February 6, 2023 | 6:00 PM | 7:00 PM | Other | OhioHealth Chiller Dublin | |
| Tuesday | February 7, 2023 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012 AA |
| Tuesday | February 7, 2023 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Thursday | February 9, 2023 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012 AA |
| Saturday | February 11, 2023 | 11:45 AM | 12:45 PM | Game | North Olmsted Recreation Center | @ North Olmstead Eagles |
| Saturday | February 11, 2023 | 2:15 PM | 3:15 PM | Game | North Olmsted Recreation Center | @ North Olmstead Eagles |
| Sunday | February 12, 2023 | 12:00 PM | 6:00 PM | Other | Nationwide Arena | |
| Tuesday | February 14, 2023 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012 AA |
| Tuesday | February 14, 2023 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Friday | February 17, 2023 | 12:55 PM | 1:55 PM | Game | Compton Family Ice Arena | vs. Macomb Mavericks 13 A |
| Friday | February 17, 2023 | 7:00 PM | 8:00 PM | Game | Compton Family Ice Arena | @ Irish Rovers 10U |
| Saturday | February 18, 2023 | 9:30 AM | 10:30 AM | Game | The Ice Box Skating Rink | vs. Rockford Rams 12AA |
| Saturday | February 18, 2023 | 6:50 PM | 7:50 PM | Game | Compton Family Ice Arena | @ Chesterfield Falcons 10U |
| Tuesday | February 21, 2023 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012 AA |
| Tuesday | February 21, 2023 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Thursday | February 23, 2023 | 5:30 PM | 7:00 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012 AA |
| Saturday | February 25, 2023 | 7:45 PM | 8:45 PM | Game | Lou & Gib Reese Ice Arena | vs. CAHA 2013 AA |
| Sunday | February 26, 2023 | 2:00 PM | 3:00 PM | Game | Lou & Gib Reese Ice Arena | @ Columbus Mavericks 10U |
| Tuesday | February 28, 2023 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012 AA |
| Tuesday | February 28, 2023 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Thursday | March 2, 2023 | 5:30 PM | 7:00 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012 AA |
| Sunday | March 5, 2023 | 11:15 AM | 12:15 PM | Game | Iceland Sports Complex - Public Skate Hours | @ Louisville Ice Cardinals - 10U |
| Sunday | March 5, 2023 | 2:15 PM | 3:15 PM | Game | Iceland Sports Complex - Public Skate Hours | @ Louisville Ice Cardinals - 10U |
| Tuesday | March 7, 2023 | 7:15 PM | 8:15 PM | Training | The Spot Athletics - Dublin | |
| Friday | March 31, 2023 | 6:00 PM | 7:00 PM | Other | Grandad's Pizza & Pub |

