| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Tuesday | August 30, 2022 | 8:10 PM | 9:10 PM | Practice | Dublin Dublin 1 | Blue Jackets 19U Girls | 
| Thursday | September 1, 2022 | 6:30 PM | 7:20 PM | Practice | Dublin Dublin 1 | |
| Wednesday | September 7, 2022 | 8:10 PM | 9:00 PM | Practice | Dublin Dublin 1 | |
| Thursday | September 8, 2022 | 8:00 PM | 8:50 PM | Practice | Dublin Dublin 2 | |
| Tuesday | September 13, 2022 | 7:00 PM | 7:50 PM | Practice | Dublin Dublin 1 | Blue Jackets 19U Girls | 
| Thursday | September 15, 2022 | 6:30 PM | 7:20 PM | Practice | Dublin Dublin 1 | |
| Tuesday | September 20, 2022 | 7:00 PM | 7:50 PM | Practice | Dublin Dublin 1 | Blue Jackets 19U Girls | 
| Thursday | September 22, 2022 | 6:30 PM | 7:20 PM | Practice | Dublin Dublin 1 | |
| Tuesday | September 27, 2022 | 9:00 PM | 9:50 PM | Practice | North North 2 | Blue Jackets 19U Girls | 
| Thursday | September 29, 2022 | 8:00 PM | 8:50 PM | Practice | Dublin Dublin 2 | |
| Saturday | October 1, 2022 | 1:20 PM | 2:20 PM | Game | Dublin Dublin 1 | vs. Plymouth Flyers | 
| Saturday | October 1, 2022 | 6:10 PM | 7:10 PM | Game | Dublin Dublin 1 | vs. Plymouth Flyers | 
| Tuesday | October 4, 2022 | 9:00 PM | 9:50 PM | Practice | North North 2 | Blue Jackets 19U Girls | 
| Thursday | October 6, 2022 | 7:10 PM | 8:40 PM | Practice | CIW Chiller Ice Works | Blue Jackets 19U Girls | 
| Tuesday | October 11, 2022 | 9:00 PM | 9:50 PM | Practice | North North 2 | Blue Jackets 19U Girls | 
| Thursday | October 13, 2022 | 7:10 PM | 8:40 PM | Practice | CIW Chiller Ice Works | Blue Jackets 19U Girls | 
| Tuesday | October 18, 2022 | 9:00 PM | 9:50 PM | Practice | North North 2 | Blue Jackets 19U Girls | 
| Thursday | October 20, 2022 | 7:10 PM | 8:40 PM | Practice | CIW Chiller Ice Works | Blue Jackets 19U Girls | 
| Tuesday | October 25, 2022 | 9:00 PM | 9:50 PM | Practice | North North 2 | Blue Jackets 19U Girls | 
| Thursday | October 27, 2022 | 7:10 PM | 8:40 PM | Practice | CIW Chiller Ice Works | Blue Jackets 19U Girls | 
| Tuesday | November 1, 2022 | 9:00 PM | 9:50 PM | Practice | North North 2 | Blue Jackets 19U Girls | 
| Thursday | November 3, 2022 | 7:10 PM | 8:40 PM | Practice | CIW Chiller Ice Works | Blue Jackets 19U Girls | 
| Saturday | November 5, 2022 | 11:00 AM | 12:00 PM | Game | Dublin Dublin 1 | vs. Cincinnati Cyclones | 
| Saturday | November 5, 2022 | 2:40 PM | 3:40 PM | Game | Dublin Dublin 1 | vs. Cincinnati Cyclones | 
| Tuesday | November 8, 2022 | 9:00 PM | 9:50 PM | Practice | North North 2 | Blue Jackets 19U Girls | 
| Thursday | November 10, 2022 | 7:10 PM | 8:40 PM | Practice | CIW Chiller Ice Works | Blue Jackets 19U Girls | 
| Tuesday | November 15, 2022 | 9:00 PM | 9:50 PM | Practice | North North 2 | Blue Jackets 19U Girls | 
| Thursday | November 17, 2022 | 7:10 PM | 8:40 PM | Practice | CIW Chiller Ice Works | Blue Jackets 19U Girls | 
| Tuesday | November 22, 2022 | 9:00 PM | 9:50 PM | Practice | North North 2 | Blue Jackets 19U Girls | 
| Tuesday | November 29, 2022 | 9:00 PM | 9:50 PM | Practice | North North 2 | Blue Jackets 19U Girls | 
| Thursday | December 1, 2022 | 7:10 PM | 8:40 PM | Practice | CIW Chiller Ice Works | Blue Jackets 19U Girls | 
| Saturday | December 3, 2022 | 12:00 PM | 1:00 PM | Game | CIW Chiller Ice Works | vs. Pittsburgh Vipers | 
| Saturday | December 3, 2022 | 3:30 PM | 3:30 PM | Game | CIW Chiller Ice Works | vs. Pittsburgh Vipers | 
| Sunday | December 4, 2022 | 11:00 AM | 12:00 PM | Game | Springfield Springfield | vs. Ohio Prospects | 
| Sunday | December 4, 2022 | 4:50 PM | 5:50 PM | Game | Springfield Springfield | vs. Ohio Prospects | 
| Tuesday | December 6, 2022 | 9:00 PM | 9:50 PM | Practice | North North 2 | Blue Jackets 19U Girls | 
| Thursday | December 8, 2022 | 7:10 PM | 8:40 PM | Practice | CIW Chiller Ice Works | Blue Jackets 19U Girls | 
| Tuesday | December 13, 2022 | 9:00 PM | 9:50 PM | Practice | North North 2 | Blue Jackets 19U Girls | 
| Thursday | December 15, 2022 | 7:10 PM | 8:40 PM | Practice | CIW Chiller Ice Works | Blue Jackets 19U Girls | 
| Tuesday | January 3, 2023 | 9:00 PM | 9:50 PM | Practice | North North 2 | Blue Jackets 19U Girls | 
| Thursday | January 5, 2023 | 7:10 PM | 8:40 PM | Practice | CIW Chiller Ice Works | Blue Jackets 19U Girls | 
| Tuesday | January 10, 2023 | 9:00 PM | 9:50 PM | Practice | North North 2 | Blue Jackets 19U Girls | 
| Thursday | January 12, 2023 | 7:10 PM | 8:40 PM | Practice | CIW Chiller Ice Works | Blue Jackets 19U Girls | 
| Tuesday | January 17, 2023 | 9:00 PM | 9:50 PM | Practice | North North 2 | Blue Jackets 19U Girls | 
| Thursday | January 19, 2023 | 7:10 PM | 8:40 PM | Practice | CIW Chiller Ice Works | Blue Jackets 19U Girls | 
| Saturday | January 21, 2023 | 12:10 PM | 1:10 PM | Game | Dublin Dublin 1 | vs. Birmingham Rangers | 
| Tuesday | January 24, 2023 | 9:00 PM | 9:50 PM | Practice | North North 2 | Blue Jackets 19U Girls | 
| Thursday | January 26, 2023 | 7:10 PM | 8:40 PM | Practice | CIW Chiller Ice Works | Blue Jackets 19U Girls | 
| Tuesday | January 31, 2023 | 9:00 PM | 9:50 PM | Practice | North North 2 | Blue Jackets 19U Girls | 
| Thursday | February 2, 2023 | 7:10 PM | 8:40 PM | Practice | CIW Chiller Ice Works | Blue Jackets 19U Girls | 
| Saturday | February 4, 2023 | 12:25 PM | 1:35 PM | Game | Dublin Dublin 2 | vs. Mt Lebanon | 
| Saturday | February 4, 2023 | 3:40 PM | 4:40 PM | Game | Dublin Dublin 1 | vs. Mt Lebanon | 
| Tuesday | February 7, 2023 | 9:00 PM | 9:50 PM | Practice | North North 2 | Blue Jackets 19U Girls | 
| Thursday | February 9, 2023 | 6:30 PM | 7:30 PM | Practice | CIW Chiller Ice Works | Blue Jackets 19U Girls | 
| Tuesday | February 14, 2023 | 9:00 PM | 9:50 PM | Practice | North North 2 | Blue Jackets 19U Girls | 
| Thursday | February 16, 2023 | 7:10 PM | 8:40 PM | Practice | CIW Chiller Ice Works | Blue Jackets 19U Girls | 
| Tuesday | February 21, 2023 | 9:00 PM | 9:50 PM | Practice | North North 2 | Blue Jackets 19U Girls | 
| Thursday | February 23, 2023 | 7:10 PM | 8:40 PM | Practice | CIW Chiller Ice Works | Blue Jackets 19U Girls | 
| Thursday | March 2, 2023 | 7:10 PM | 8:40 PM | Practice | CIW Chiller Ice Works | Blue Jackets 19U Girls | 
| Tuesday | March 7, 2023 | 9:00 PM | 9:50 PM | Practice | North North 2 | 
 
                            
                        
