| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Tuesday | May 10, 2022 | 6:00 PM | 7:00 PM | Other | OhioHealth Chiller Dublin | |
| Wednesday | May 18, 2022 | 6:00 PM | 8:00 PM | Other | OhioHealth Chiller North | |
| Saturday | May 21, 2022 | 12:00 PM | 4:00 PM | Other | OhioHealth Chiller North | |
| Tuesday | May 24, 2022 | 6:00 PM | 8:00 PM | Other | OhioHealth Chiller North | |
| Tuesday | June 21, 2022 | 6:30 PM | 8:00 PM | Other | OhioHealth Chiller Dublin | |
| Sunday | July 24, 2022 | 4:00 PM | 9:00 PM | Other | The Walters | |
| Thursday | August 18, 2022 | 4:50 PM | 5:40 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Sunday | August 21, 2022 | 2:30 PM | 3:30 PM | Extra-Practice | Ohio State Ice Rink | |
| Thursday | August 25, 2022 | 5:00 PM | 5:50 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Saturday | August 27, 2022 | 2:00 PM | 3:00 PM | Game | Dublin Dublin 1 | vs. CAHA 12A | 
| Sunday | August 28, 2022 | 8:50 AM | 9:50 AM | Game | Ice Haus OhioHealth Ice Haus | vs. EDP Premier | 
| Monday | August 29, 2022 | 6:30 PM | 7:20 PM | Practice | Dublin Dublin 1 | Blue Jackets 2012 AA | 
| Wednesday | August 31, 2022 | 7:40 PM | 8:30 PM | Practice | CIW Chiller Ice Works | |
| Tuesday | September 6, 2022 | 6:50 PM | 7:40 PM | Practice | Dublin Dublin 2 | Blue Jackets 2011 A | 
| Wednesday | September 7, 2022 | 7:10 PM | 8:00 PM | Practice | Dublin Dublin 1 | |
| Saturday | September 10, 2022 | 8:15 AM | 9:15 AM | Game | Indian Hill Winter Club | @ Indian Hill Winter Club | 
| Saturday | September 10, 2022 | 9:50 AM | 10:50 AM | Game | Indian Hill Winter Club | @ Indian Hill Winter Club | 
| Monday | September 12, 2022 | 7:00 PM | 7:50 PM | Practice | Dublin Dublin 1 | Blue Jackets 2011 A | 
| Wednesday | September 14, 2022 | 8:10 PM | 9:00 PM | Practice | Dublin Dublin 1 | |
| Saturday | September 17, 2022 | 8:20 AM | 9:20 AM | Game | OhioHealth Chiller Dublin | vs. EDP Premier | 
| Saturday | September 17, 2022 | 8:10 PM | 9:10 PM | Game | OhioHealth Ice Haus | vs. EDP Premier | 
| Monday | September 19, 2022 | 7:00 PM | 7:50 PM | Practice | Dublin Dublin 1 | Blue Jackets 2011 A | 
| Wednesday | September 21, 2022 | 8:10 PM | 9:00 PM | Practice | Dublin Dublin 1 | |
| Friday | September 23, 2022 | 2:40 PM | 3:40 PM | Game | Serpentini Arena Winterhurst | vs. Chelsea Chiefs 12AA Howe 1 LCAHL 22-23 | 
| Saturday | September 24, 2022 | 11:15 AM | 12:15 PM | Game | Euclid C. E. Orr Ice Arena | @ Arctic Foxes 830 12/13 LLP PAHL 22-23 | 
| Saturday | September 24, 2022 | 4:55 PM | 5:55 PM | Game | Barons Bus Arena | vs. South Pittsburgh Rebellion 1 661 12 LPP PAHL 23-23 | 
| Sunday | September 25, 2022 | 6:55 AM | 7:55 AM | Game | Gilmour Academy Ice Arena | vs. Arctic Foxes | 
| Monday | September 26, 2022 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A | 
| Wednesday | September 28, 2022 | 7:10 PM | 8:00 PM | Practice | Dublin Dublin 1 | |
| Sunday | October 2, 2022 | 2:00 PM | 4:00 PM | Other | OhioHealth Chiller Dublin | |
| Monday | October 3, 2022 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A | 
| Wednesday | October 5, 2022 | 6:00 PM | 7:30 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A | 
| Sunday | October 9, 2022 | 12:00 PM | 2:00 PM | Other | OhioHealth Chiller Dublin | |
| Monday | October 10, 2022 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A | 
| Wednesday | October 12, 2022 | 6:00 PM | 7:30 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A | 
| Saturday | October 15, 2022 | 11:00 AM | 12:00 PM | Other | OhioHealth Chiller Dublin | |
| Saturday | October 15, 2022 | 12:25 PM | 1:35 PM | Game | Dublin Dublin 2 | vs. Findlay Trojans Squirt A | 
| Saturday | October 15, 2022 | 3:25 PM | 4:35 PM | Game | Dublin Dublin 2 | vs. Findlay Trojans Squirt A | 
| Monday | October 17, 2022 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A | 
| Wednesday | October 19, 2022 | 6:00 PM | 7:30 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A | 
| Saturday | October 22, 2022 | 11:00 AM | 12:00 PM | Game | Dublin Dublin 1 | vs. Ohio Prospects | 
| Saturday | October 22, 2022 | 3:25 PM | 4:25 PM | Game | Dublin Dublin 2 | vs. Ohio Prospects | 
| Monday | October 24, 2022 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A | 
| Wednesday | October 26, 2022 | 6:00 PM | 7:30 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A | 
| Saturday | October 29, 2022 | 11:50 AM | 12:50 PM | Game | OhioHealth Chiller North | @ CAHA 13AA | 
| Saturday | October 29, 2022 | 2:20 PM | 3:20 PM | Game | OhioHealth Chiller North | vs. CAHA 13AA | 
| Wednesday | November 2, 2022 | 6:00 PM | 7:30 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A | 
| Friday | November 4, 2022 | 6:00 PM | 7:00 PM | Game | Southgate Arena | vs. Plymouth Flyers 13A | 
| Saturday | November 5, 2022 | 7:30 AM | 8:30 AM | Game | Southgate Arena | @ CCYHA 13AA Blue Jackets | 
| Saturday | November 5, 2022 | 2:15 PM | 3:15 PM | Game | Southgate Arena | vs. Jackson Melling 13A | 
| Sunday | November 6, 2022 | 8:15 AM | 9:15 AM | Game | Southgate Arena | @ Chelsea Chiefs 13A | 
| Sunday | November 6, 2022 | 1:15 PM | 2:15 PM | Game | Southgate Arena | @ Plymouth Flyers 13AA | 
| Monday | November 7, 2022 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A | 
| Wednesday | November 9, 2022 | 6:00 PM | 7:30 PM | Game | CIW Chiller Ice Works | @ CCHYA 13AA | 
| Sunday | November 13, 2022 | 8:30 AM | 9:30 AM | Game | Sports Plus | @ Cincinnati Swords 10U Mahoney | 
| Sunday | November 13, 2022 | 11:00 AM | 12:00 PM | Game | Sports Plus | @ Cincinnati Swords 10U Mahoney | 
| Monday | November 14, 2022 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A | 
| Wednesday | November 16, 2022 | 6:00 PM | 7:30 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A | 
| Saturday | November 19, 2022 | 12:10 PM | 1:10 PM | Game | Dublin Dublin 1 | vs. EYHA/Columbus Mavericks | 
| Saturday | November 19, 2022 | 3:40 PM | 4:50 PM | Game | Dublin Dublin 1 | vs. EYHA/Columbus Mavericks | 
| Sunday | November 20, 2022 | 8:00 AM | 9:00 AM | Game | Lou & Gib Reese Ice Arena | @ Newark 10U | 
| Sunday | November 20, 2022 | 10:30 AM | 11:30 AM | Game | Lou & Gib Reese Ice Arena | @ Newark 10U | 
| Monday | November 21, 2022 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A | 
| Wednesday | November 23, 2022 | 6:00 PM | 7:30 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A, Blue Jackets 2012 AA, Blue Jackets 2013 AA | 
| Monday | November 28, 2022 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A | 
| Wednesday | November 30, 2022 | 5:00 PM | 6:00 PM | Other | OhioHealth Chiller Ice Works | |
| Wednesday | November 30, 2022 | 6:00 PM | 7:30 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A | 
| Saturday | December 3, 2022 | 1:10 PM | 2:10 PM | Game | CIW Chiller Ice Works | vs. Troy Bruins 10U A Silver | 
| Saturday | December 3, 2022 | 4:50 PM | 5:50 PM | Game | CIW Chiller Ice Works | vs. Troy Bruins 10U A Silver | 
| Monday | December 5, 2022 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A | 
| Wednesday | December 7, 2022 | 6:00 PM | 7:30 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A | 
| Saturday | December 10, 2022 | 1:30 PM | 2:30 PM | Game | Cleveland Heights Rec Pavilion | @ Ohio Prospects | 
| Saturday | December 10, 2022 | 5:30 PM | 6:30 PM | Game | Euclid C. E. Orr Ice Arena | @ Ohio Prospects | 
| Sunday | December 11, 2022 | 1:00 PM | 3:00 PM | Other | Feed The Kids | |
| Monday | December 12, 2022 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A | 
| Wednesday | December 14, 2022 | 6:00 PM | 7:30 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A | 
| Saturday | December 17, 2022 | 12:10 PM | 1:10 PM | Game | Dublin Dublin 1 | vs. Team Ohio | 
| Saturday | December 17, 2022 | 5:00 PM | 6:00 PM | Game | Dublin Dublin 1 | vs. Team Ohio | 
| Monday | December 19, 2022 | 4:30 PM | 5:30 PM | Game | North North 1 | vs. CCYHA 13AA Blue Jackets | 
| Wednesday | December 21, 2022 | 6:00 PM | 7:30 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A | 
| Monday | January 2, 2023 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A | 
| Wednesday | January 4, 2023 | 6:00 PM | 7:30 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A | 
| Saturday | January 7, 2023 | 1:20 PM | 2:20 PM | Practice | Dublin Dublin 1 | |
| Monday | January 9, 2023 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A | 
| Wednesday | January 11, 2023 | 6:00 PM | 7:30 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A | 
| Saturday | January 14, 2023 | 11:00 AM | 12:00 PM | Game | Dublin Dublin 1 | vs. 10U T1 Lady Dragons | 
| Saturday | January 14, 2023 | 2:45 PM | 3:45 PM | Game | Dublin Dublin 1 | vs. 10U T1 Lady Dragons | 
| Monday | January 16, 2023 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A | 
| Wednesday | January 18, 2023 | 6:00 PM | 7:30 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A | 
| Saturday | January 21, 2023 | 9:10 AM | 10:10 AM | Game | Serpentini Arena Winterhurst | @ Team Ohio | 
| Saturday | January 21, 2023 | 1:20 PM | 2:20 PM | Game | Serpentini Arena Winterhurst | @ Team Ohio | 
| Sunday | January 22, 2023 | 8:45 AM | 9:45 AM | Game | Dan Kostel Recreation Center | @ Kent Cyclones S1 | 
| Sunday | January 22, 2023 | 12:30 PM | 1:30 PM | Game | Dan Kostel Recreation Center | @ Kent Cyclones S1 | 
| Monday | January 23, 2023 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A | 
| Wednesday | January 25, 2023 | 6:00 PM | 7:30 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A | 
| Saturday | January 28, 2023 | 11:00 AM | 12:00 PM | Game | Dublin Dublin 1 | vs. CAHA13AA | 
| Saturday | January 28, 2023 | 2:30 PM | 3:30 PM | Game | Dublin Dublin 1 | vs. CAHA13AA | 
| Monday | January 30, 2023 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A | 
| Wednesday | February 1, 2023 | 6:00 PM | 7:30 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A | 
| Friday | February 3, 2023 | 6:00 PM | 7:00 PM | Game | Ohio State Ice Rink | vs. CCYHA 13AA | 
| Sunday | February 5, 2023 | 11:00 AM | 12:00 PM | Game | Chiller Lane | @ EYHA/Columbus Mavericks | 
| Sunday | February 5, 2023 | 1:40 PM | 2:40 PM | Game | Chiller Lane | @ EYHA/Columbus Mavericks | 
| Monday | February 6, 2023 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A | 
| Wednesday | February 8, 2023 | 6:00 PM | 6:50 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A | 
| Saturday | February 11, 2023 | 12:10 PM | 1:10 PM | Game | Dublin Dublin 1 | vs. EDP Premier | 
| Saturday | February 11, 2023 | 4:50 PM | 5:50 PM | Game | Dublin Dublin 1 | vs. EDP Premier | 
| Sunday | February 12, 2023 | 7:30 AM | 8:30 AM | Game | Fairgrounds Fairgrounds | vs. Newark 10U | 
| Sunday | February 12, 2023 | 1:00 PM | 2:00 PM | Game | Ice Haus OhioHealth Ice Haus | vs. Newark 10U | 
| Monday | February 13, 2023 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A | 
| Wednesday | February 15, 2023 | 6:00 PM | 7:30 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A | 
| Saturday | February 18, 2023 | 5:00 PM | 6:00 PM | Game | Buffalo RiverWorks | vs. PGH Vengeance 13AAA | 
| Sunday | February 19, 2023 | 1:30 PM | 2:30 PM | Game | Buffalo RiverWorks | @ Royals 12-13 Gold | 
| Sunday | February 19, 2023 | 6:40 PM | 7:40 PM | Game | Buffalo RiverWorks | @ Brantford 99ers 13A | 
| Monday | February 20, 2023 | 9:30 AM | 10:30 AM | Game | Buffalo RiverWorks | @ Royals | 
| Wednesday | February 22, 2023 | 6:00 PM | 7:30 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A | 
| Saturday | February 25, 2023 | 8:00 AM | 9:00 AM | Game | Lou & Gib Reese Ice Arena | @ EDP Spiders | 
| Saturday | February 25, 2023 | 6:00 PM | 7:00 PM | Game | Lou & Gib Reese Ice Arena | @ EYHA/Columbus Mavericks | 
| Monday | February 27, 2023 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A | 
| Wednesday | March 1, 2023 | 6:00 PM | 7:30 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A | 
| Saturday | March 4, 2023 | 3:00 PM | 4:00 PM | Game | The City of Findlay Recreation Department | @ Findlay Trojans Squirt A | 
| Saturday | March 4, 2023 | 5:30 PM | 6:30 PM | Game | The City of Findlay Recreation Department | @ Findlay Trojan Squirt A | 
| Monday | March 6, 2023 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A | 
| Wednesday | March 8, 2023 | 6:00 PM | 7:30 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 A | 
| Friday | March 10, 2023 | 9:00 AM | 10:00 AM | Game | The Ice Box Skating Rink | vs. Indy Jr Fuel 12/13 AA Black | 
| Friday | March 10, 2023 | 3:00 PM | 4:00 PM | Game | Compton Family Ice Arena (Notre Dame) | @ Rockford Roadrunners 12/13 A1 Gold | 
| Saturday | March 11, 2023 | 3:50 PM | 4:50 PM | Game | The Garden Ice Arena | @ Shaw Timberwolves 12/13 1B | 
| Sunday | March 12, 2023 | 2:20 PM | 3:20 PM | Game | Henderson Ice Arena | @ Shaw Timberwolves | 
| Wednesday | March 15, 2023 | 5:50 PM | 6:50 PM | Practice | Dublin Dublin 2 | |
| Wednesday | March 15, 2023 | 7:30 PM | 9:00 PM | Other | Crooked Can Brewing Co. | 
                            
                        
