| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 6, 2022 | 11:00 AM | 12:00 PM | Game | OhioHealth Chiller Dublin | @ CCYHA 12AA |
| Sunday | August 14, 2022 | 5:00 PM | 7:00 PM | Other | 7335 Badenoch Dr | |
| Monday | August 15, 2022 | 6:30 PM | 7:30 PM | Training | ||
| Monday | August 15, 2022 | 8:15 PM | 9:15 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Wednesday | August 17, 2022 | 7:40 PM | 8:40 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Monday | August 22, 2022 | 6:30 PM | 7:30 PM | Training | 6740 Holt Rd | |
| Monday | August 22, 2022 | 8:15 PM | 9:15 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Wednesday | August 24, 2022 | 7:40 PM | 8:40 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Sunday | August 28, 2022 | 1:30 PM | 2:30 PM | Game | Ice Haus OhioHealth Ice Haus | vs. Geauga Maple Leafs |
| Monday | August 29, 2022 | 6:30 PM | 7:30 PM | Training | The Spot Athletics - Dublin | |
| Monday | August 29, 2022 | 8:15 PM | 9:15 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Tuesday | August 30, 2022 | 6:00 PM | 6:50 PM | Practice | Dublin Dublin 1 | |
| Wednesday | August 31, 2022 | 7:40 PM | 8:30 PM | Practice | Dublin Dublin 1 | Blue Jackets 2010/11 A |
| Tuesday | September 6, 2022 | 6:50 PM | 7:40 PM | Practice | Dublin Dublin 2 | Blue Jackets 2012/13 A |
| Wednesday | September 7, 2022 | 6:10 PM | 7:00 PM | Practice | Dublin Dublin 1 | |
| Saturday | September 10, 2022 | 4:10 PM | 5:10 PM | Game | Dublin Dublin 1 | vs. Dayton Stealth A2 - Follmer |
| Saturday | September 10, 2022 | 6:30 PM | 7:30 PM | Game | Dublin Dublin 1 | vs. Dayton Stealth A2 - Follmer |
| Sunday | September 11, 2022 | 11:40 AM | 12:40 PM | Game | Center Ice Sports Complex | @ Canton Akron PeeWee |
| Sunday | September 11, 2022 | 3:40 PM | 4:40 PM | Game | Center Ice Sports Complex | @ Canton Akron PeeWee |
| Monday | September 12, 2022 | 7:00 PM | 7:50 PM | Practice | Dublin Dublin 1 | Blue Jackets 2012/13 A |
| Wednesday | September 14, 2022 | 6:10 PM | 7:00 PM | Practice | Dublin Dublin 1 | |
| Wednesday | September 14, 2022 | 7:45 PM | 8:45 PM | Training | The Spot Athletics - Dublin | |
| Saturday | September 17, 2022 | 12:30 PM | 1:30 PM | Game | Dublin Dublin 2 | vs. Thunderbirds |
| Saturday | September 17, 2022 | 6:30 PM | 7:30 PM | Game | Dublin Dublin 2 | vs. Thunderbirds |
| Sunday | September 18, 2022 | 7:50 AM | 8:50 AM | Game | OhioHealth Chiller Dublin | @ EDP Premier 12U |
| Sunday | September 18, 2022 | 11:50 AM | 12:50 PM | Game | Lou & Gib Reese Ice Arena | @ EDP Premier 12U |
| Monday | September 19, 2022 | 7:00 PM | 7:50 PM | Practice | Dublin Dublin 1 | Blue Jackets 2012/13 A |
| Wednesday | September 21, 2022 | 6:10 PM | 7:00 PM | Practice | Dublin Dublin 1 | |
| Wednesday | September 21, 2022 | 7:45 PM | 8:45 PM | Training | The Spot Athletics - Dublin | |
| Monday | September 26, 2022 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012/13 A |
| Wednesday | September 28, 2022 | 6:10 PM | 7:00 PM | Practice | Dublin Dublin 1 | |
| Wednesday | September 28, 2022 | 7:45 PM | 8:45 PM | Training | The Spot Athletics - Dublin | |
| Monday | October 3, 2022 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012/13 A |
| Wednesday | October 5, 2022 | 6:00 PM | 7:30 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012/13 A |
| Wednesday | October 5, 2022 | 7:45 PM | 8:45 PM | Training | The Spot Athletics - Dublin | |
| Friday | October 7, 2022 | 4:30 PM | 5:30 PM | Game | Arctic Coliseum Inc | @ Arctic Coliseum - Illinois Jets -South Pad - Wear White |
| Saturday | October 8, 2022 | 11:00 AM | 12:00 PM | Game | Arctic Coliseum Inc | @ Arctic Coliseum - Belle Tire -South Pad - Wear Blue |
| Saturday | October 8, 2022 | 7:45 PM | 8:45 PM | Game | Arctic Coliseum Inc | @ Artic Coliseum - Pirates -South Pad - Wear White |
| Sunday | October 9, 2022 | 10:45 AM | 11:45 AM | Game | Arctic Coliseum Inc | @ Arctic Coliseum -Consolation Game Placeholder |
| Sunday | October 9, 2022 | 1:30 PM | 2:30 PM | Game | Arctic Coliseum Inc | @ Arctic Coliseum -Finals Placeholder |
| Monday | October 10, 2022 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012/13 A |
| Wednesday | October 12, 2022 | 6:00 PM | 7:30 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012/13 A |
| Wednesday | October 12, 2022 | 7:45 PM | 8:45 PM | Training | The Spot Athletics - Dublin | |
| Saturday | October 15, 2022 | 12:00 PM | 1:00 PM | Game | OhioHealth Chiller Easton | @ Mavericks |
| Saturday | October 15, 2022 | 3:30 PM | 4:30 PM | Game | OhioHealth Chiller Easton | @ Mavericks |
| Sunday | October 16, 2022 | 8:00 AM | 9:00 AM | Game | Lou & Gib Reese Ice Arena | @ Newark Generals |
| Sunday | October 16, 2022 | 10:30 AM | 11:30 AM | Game | Lou & Gib Reese Ice Arena | @ Newark Generals |
| Monday | October 17, 2022 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012/13 A |
| Wednesday | October 19, 2022 | 6:00 PM | 7:30 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012/13 A |
| Wednesday | October 19, 2022 | 7:45 PM | 8:45 PM | Training | The Spot Athletics - Dublin | |
| Saturday | October 22, 2022 | 12:10 PM | 1:10 PM | Game | Dublin Dublin 1 | vs. 2010 Capitals |
| Saturday | October 22, 2022 | 4:50 PM | 5:50 PM | Game | Dublin Dublin 1 | vs. 2010 Capitals |
| Sunday | October 23, 2022 | 10:10 AM | 11:10 AM | Game | Findlay | @ Findlay Trojans AA (only A) |
| Sunday | October 23, 2022 | 12:40 PM | 1:40 PM | Game | Findlay | @ Findlay Trojans AA (only A) |
| Monday | October 24, 2022 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012/13 A |
| Wednesday | October 26, 2022 | 6:00 PM | 7:30 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012/13 A |
| Wednesday | October 26, 2022 | 7:45 PM | 8:45 PM | Training | The Spot Athletics - Dublin | |
| Friday | October 28, 2022 | 5:15 PM | 8:15 PM | Other | Nationwide Arena | |
| Tuesday | November 1, 2022 | 6:00 PM | 6:30 PM | Other | 146 Granville St | |
| Wednesday | November 2, 2022 | 6:00 PM | 7:30 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012/13 A |
| Wednesday | November 2, 2022 | 7:45 PM | 8:45 PM | Training | The Spot Athletics - Dublin | |
| Friday | November 4, 2022 | 11:30 AM CT | 12:30 PM CT | Game | Centennial Sportsplex Fitness & Tennis Center | @ Centennial Sportsplex - Atlanta Center Ice - Pad A - Wear Blue |
| Friday | November 4, 2022 | 6:30 PM CT | 7:30 PM CT | Game | Gary Force Acura Ice Arena | @ GFA Arena - Port Huron Flags - Wear Blue |
| Saturday | November 5, 2022 | 6:45 PM CT | 7:45 PM CT | Game | Centennial Sportsplex Fitness & Tennis Center | @ Centennial Sportsplex - Thunderbirds Hockey Club - Pad B - Wear White |
| Sunday | November 6, 2022 | 8:15 AM CT | 9:15 AM CT | Game | Centennial Sportsplex Fitness & Tennis Center | @ Centennial Sportsplex - Consolation Game Placeholder |
| Sunday | November 6, 2022 | 10:45 AM CT | 11:45 AM CT | Game | Centennial Sportsplex Fitness & Tennis Center | @ Centennial Sportsplex - Finals Placeholder |
| Monday | November 7, 2022 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012/13 A |
| Wednesday | November 9, 2022 | 7:45 PM | 8:45 PM | Training | The Spot Athletics - Dublin | |
| Thursday | November 10, 2022 | 5:30 PM | 7:00 PM | Practice | CIW Chiller Ice Works | |
| Saturday | November 12, 2022 | 11:50 AM | 12:50 PM | Game | OhioHealth Chiller North | @ Columbus Capitals 2011A |
| Saturday | November 12, 2022 | 2:20 PM | 3:20 PM | Game | OhioHealth Chiller North | @ Columbus Capitals 2011A |
| Sunday | November 13, 2022 | 11:00 AM | 1:00 PM | Other | Dublin | |
| Sunday | November 13, 2022 | 3:35 PM | 4:50 PM | Game | Dublin Dublin 1 | vs. Columbus Blue Jackets (Mixed) A |
| Monday | November 14, 2022 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012/13 A |
| Wednesday | November 16, 2022 | 6:00 PM | 7:30 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012/13 A |
| Wednesday | November 16, 2022 | 7:45 PM | 8:45 PM | Training | The Spot Athletics - Dublin | |
| Saturday | November 19, 2022 | 1:20 PM | 2:30 PM | Game | Dublin Dublin 1 | vs. 2010 Voyagers |
| Saturday | November 19, 2022 | 4:50 PM | 5:50 PM | Game | Dublin Dublin 1 | vs. 2010 Voyagers |
| Saturday | November 19, 2022 | 6:00 PM | 7:00 PM | Other | Taco Bell | |
| Monday | November 21, 2022 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012/13 A |
| Wednesday | November 23, 2022 | 6:00 PM | 7:30 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012 AA, Blue Jackets 2012/13 A, Blue Jackets 2013 AA |
| Monday | November 28, 2022 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012/13 A |
| Wednesday | November 30, 2022 | 6:00 PM | 7:30 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012/13 A |
| Wednesday | November 30, 2022 | 7:45 PM | 8:45 PM | Training | The Spot Athletics - Dublin | |
| Friday | December 2, 2022 | 9:15 AM | 10:15 AM | Game | OhioHealth Chiller North | @ Crawford County PA Flames 502 |
| Friday | December 2, 2022 | 2:15 PM | 3:15 PM | Game | OhioHealth Chiller North | @ Amherst Knights 11AA Orange |
| Friday | December 2, 2022 | 5:00 PM | 6:00 PM | Other | OhioHealth Ice Haus | |
| Saturday | December 3, 2022 | 11:45 AM | 12:45 PM | Game | Taft Coliseum | @ Thunderbirds Hockey Club |
| Saturday | December 3, 2022 | 8:30 PM | 9:30 PM | Game | Taft Coliseum | @ Columbus Tournament Consolation Game |
| Sunday | December 4, 2022 | 10:40 AM | 11:40 AM | Game | Taft Coliseum | @ Columbus Tournament Final |
| Monday | December 5, 2022 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012/13 A |
| Wednesday | December 7, 2022 | 6:00 PM | 7:30 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012/13 A |
| Wednesday | December 7, 2022 | 7:45 PM | 8:45 PM | Training | The Spot Athletics - Dublin | |
| Saturday | December 10, 2022 | 12:25 PM | 1:25 PM | Game | Dublin Dublin 2 | vs. Canton Akron PeeWee |
| Saturday | December 10, 2022 | 3:40 PM | 4:40 PM | Game | Dublin Dublin 1 | vs. Canton Akron PeeWee |
| Monday | December 12, 2022 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012/13 A |
| Wednesday | December 14, 2022 | 6:00 PM | 7:30 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012/13 A |
| Wednesday | December 14, 2022 | 7:45 PM | 8:45 PM | Training | The Spot Athletics - Dublin | |
| Saturday | December 17, 2022 | 12:25 PM | 1:35 PM | Game | Dublin Dublin 2 | vs. EDP Premier 12U |
| Saturday | December 17, 2022 | 3:50 PM | 5:00 PM | Game | Dublin Dublin 1 | vs. EDP Premier 12U |
| Monday | December 19, 2022 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | |
| Wednesday | December 21, 2022 | 6:00 PM | 7:30 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012/13 A |
| Wednesday | December 21, 2022 | 7:45 PM | 8:45 PM | Training | The Spot Athletics - Dublin | |
| Monday | January 2, 2023 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012/13 A |
| Wednesday | January 4, 2023 | 6:00 PM | 7:30 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012/13 A |
| Wednesday | January 4, 2023 | 7:45 PM | 8:45 PM | Training | The Spot Athletics - Dublin | |
| Friday | January 6, 2023 | 10:45 AM | 11:45 AM | Game | Buffalo RiverWorks | @ West Dundee Leafs 10-11 Silver |
| Friday | January 6, 2023 | 5:10 PM | 6:10 PM | Game | vs. MCYH Eagles 11 AA Green | |
| Saturday | January 7, 2023 | 10:25 AM | 11:25 AM | Game | Buffalo RiverWorks | @ Webster Cyclones 11 AA Green |
| Sunday | January 8, 2023 | 6:40 AM | 7:40 AM | Game | Buffalo RiverWorks | @ Consolation/Final |
| Monday | January 9, 2023 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012/13 A |
| Wednesday | January 11, 2023 | 6:00 PM | 7:30 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012/13 A |
| Wednesday | January 11, 2023 | 7:45 PM | 8:45 PM | Training | The Spot Athletics - Dublin | |
| Saturday | January 14, 2023 | 12:10 PM | 1:10 PM | Game | Dublin Dublin 1 | vs. Findlay Trojans AA (only A) |
| Saturday | January 14, 2023 | 3:55 PM | 4:55 PM | Game | Dublin Dublin 1 | vs. Findlay Trojans AA (only A) |
| Monday | January 16, 2023 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012/13 A |
| Wednesday | January 18, 2023 | 6:00 PM | 7:30 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012/13 A |
| Wednesday | January 18, 2023 | 7:45 PM | 8:45 PM | Extra-Practice | The Spot Athletics - Dublin | |
| Monday | January 23, 2023 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012/13 A |
| Wednesday | January 25, 2023 | 6:00 PM | 7:30 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012/13 A |
| Wednesday | January 25, 2023 | 7:45 PM | 8:45 PM | Training | The Spot Athletics - Dublin | |
| Saturday | January 28, 2023 | 12:10 PM | 1:10 PM | Game | Dublin Dublin 1 | vs. Mavericks |
| Saturday | January 28, 2023 | 4:50 PM | 5:50 PM | Game | Dublin Dublin 1 | vs. Mavericks |
| Monday | January 30, 2023 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012/13 A |
| Wednesday | February 1, 2023 | 6:00 PM | 7:30 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012/13 A |
| Wednesday | February 1, 2023 | 7:45 PM | 8:45 PM | Training | The Spot Athletics - Dublin | |
| Saturday | February 4, 2023 | 10:40 AM | 11:40 AM | Game | CIW Chiller Ice Works | vs. Shaker Raiders U11 |
| Saturday | February 4, 2023 | 12:40 PM | 1:40 PM | Game | North North 2 | vs. Shaker Raiders U11 |
| Sunday | February 5, 2023 | 10:40 AM | 11:40 AM | Game | OhioHealth Chiller Ice Works | @ 2010 Voyagers |
| Sunday | February 5, 2023 | 1:10 PM | 2:10 PM | Game | OhioHealth Chiller Ice Works | @ 2010 Voyagers |
| Monday | February 6, 2023 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012/13 A |
| Wednesday | February 8, 2023 | 6:00 PM | 6:50 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012/13 A |
| Wednesday | February 8, 2023 | 7:45 PM | 8:45 PM | Training | The Spot Athletics - Dublin | |
| Saturday | February 11, 2023 | 12:25 PM | 1:35 PM | Game | Dublin Dublin 2 | vs. Lake Erie Panthers A1 |
| Saturday | February 11, 2023 | 3:40 PM | 4:40 PM | Game | Dublin Dublin 1 | vs. Lake Erie Panthers A1 |
| Sunday | February 12, 2023 | 11:10 AM | 12:10 PM | Game | Taft Coliseum | @ 2010 Capitals |
| Sunday | February 12, 2023 | 4:30 PM | 5:30 PM | Game | Taft Coliseum | @ 2010 Capitals |
| Monday | February 13, 2023 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012/13 A |
| Wednesday | February 15, 2023 | 6:00 PM | 7:30 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012/13 A |
| Wednesday | February 15, 2023 | 7:45 PM | 8:45 PM | Training | The Spot Athletics - Dublin | |
| Saturday | February 18, 2023 | 11:15 AM | 12:15 PM | Game | Carmel Ice Skadium | vs. Dayton Stealth A2 - Follmer |
| Sunday | February 19, 2023 | 8:15 AM | 9:15 AM | Game | Carmel Ice Skadium | @ Grand Rapids Blades |
| Sunday | February 19, 2023 | 5:45 PM | 6:45 PM | Game | Carmel Ice Skadium | vs. Port Huron Flags |
| Monday | February 20, 2023 | 10:45 AM | 11:45 AM | Game | Carmel Ice Skadium | @ Consolation |
| Monday | February 20, 2023 | 1:15 PM | 2:15 PM | Game | Carmel Ice Skadium | @ Final |
| Wednesday | February 22, 2023 | 6:00 PM | 7:30 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012/13 A |
| Wednesday | February 22, 2023 | 7:45 PM | 8:45 PM | Training | The Spot Athletics - Dublin | |
| Saturday | February 25, 2023 | 4:45 PM | 5:45 PM | Game | Lou & Gib Reese Ice Arena | @ Spiders U10 - MCHL Tournament |
| Sunday | February 26, 2023 | 11:00 AM | 12:00 PM | Game | Lou & Gib Reese Ice Arena | @ If win against Spiders - MCHL Tournament |
| Monday | February 27, 2023 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012/13 A |
| Wednesday | March 1, 2023 | 6:00 PM | 7:30 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012/13 A |
| Wednesday | March 1, 2023 | 7:45 PM | 8:45 PM | Training | The Spot Athletics - Dublin | |
| Monday | March 6, 2023 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012/13 A |
| Wednesday | March 8, 2023 | 6:00 PM | 7:30 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2012/13 A |
| Wednesday | March 8, 2023 | 7:45 PM | 8:45 PM | Training | The Spot Athletics - Dublin | |
| Friday | March 10, 2023 | 11:25 AM | 12:25 PM | Game | The Ice Box Skating Rink | @ Firewagon Yellow Jackets |
| Friday | March 10, 2023 | 4:00 PM | 5:00 PM | Game | 1220 E Angela Blvd | @ CCYHA Blue Jackets 10-11 A |
| Saturday | March 11, 2023 | 11:30 AM | 12:30 PM | Game | The Ice Box Skating Rink | @ Pillar Hockey Academy 10-11 A |
| Saturday | March 11, 2023 | 5:05 PM | 6:05 PM | Game | The Ice Box Skating Rink | @ Consolation |
| Sunday | March 12, 2023 | 8:45 AM | 9:45 AM | Game | The Ice Box Skating Rink | @ Final |
| Tuesday | March 14, 2023 | 5:40 PM | 6:40 PM | Practice | Dublin Dublin 1 | |
| Tuesday | March 14, 2023 | 7:00 PM | 8:30 PM | Other | LaRosa's Pizza Dublin |

