| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | May 18, 2022 | 6:00 PM | 8:00 PM | Other | OhioHealth Chiller North | |
| Saturday | May 21, 2022 | 12:00 PM | 4:00 PM | Other | OhioHealth Chiller North | |
| Tuesday | May 24, 2022 | 6:00 PM | 8:00 PM | Other | OhioHealth Chiller North | |
| Monday | August 15, 2022 | 8:15 PM | 9:15 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Wednesday | August 17, 2022 | 7:40 PM | 8:40 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Monday | August 22, 2022 | 8:15 PM | 9:15 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Wednesday | August 24, 2022 | 7:40 PM | 8:40 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Sunday | August 28, 2022 | 3:50 PM | 4:50 PM | Game | Ice Haus OhioHealth Ice Haus | vs. Geuaga Maple Leafs Mixed Pee Wee |
| Monday | August 29, 2022 | 7:30 PM | 8:20 PM | Practice | Dublin Dublin 1 | |
| Wednesday | August 31, 2022 | 7:40 PM | 8:30 PM | Practice | Dublin Dublin 1 | Blue Jackets 2011 A |
| Thursday | September 1, 2022 | 5:35 PM | 6:35 PM | Training | The Spot Athletics - Dublin | |
| Tuesday | September 6, 2022 | 6:00 PM | 6:50 PM | Practice | Dublin Dublin 1 | |
| Thursday | September 8, 2022 | 5:35 PM | 6:35 PM | Training | The Spot Athletics - Dublin | |
| Thursday | September 8, 2022 | 7:30 PM | 8:20 PM | Practice | Dublin Dublin 1 | Blue Jackets 2011 AA |
| Saturday | September 10, 2022 | 11:15 AM | 12:15 PM | Game | Alice Noble Ice Arena | @ Cleveland Sharks |
| Saturday | September 10, 2022 | 2:30 PM | 3:30 PM | Game | Alice Noble Ice Arena | @ Cleveland Sharks |
| Tuesday | September 13, 2022 | 6:50 PM | 7:40 PM | Practice | Dublin Dublin 2 | |
| Thursday | September 15, 2022 | 5:35 PM | 6:35 PM | Training | The Spot Athletics - Dublin | |
| Thursday | September 15, 2022 | 8:00 PM | 8:50 PM | Practice | Dublin Dublin 2 | Blue Jackets 2011 AA |
| Saturday | September 17, 2022 | 11:30 AM | 12:30 PM | Game | Euclid C. E. Orr Ice Arena | @ Lake Erie Panthers |
| Saturday | September 17, 2022 | 2:00 PM | 3:00 PM | Game | Euclid C. E. Orr Ice Arena | @ Lake Erie Panthers |
| Tuesday | September 20, 2022 | 6:50 PM | 7:40 PM | Practice | Dublin Dublin 2 | |
| Thursday | September 22, 2022 | 5:35 PM | 6:35 PM | Training | The Spot Athletics - Dublin | |
| Thursday | September 22, 2022 | 8:00 PM | 8:50 PM | Practice | Dublin Dublin 2 | Blue Jackets 2011 AA |
| Saturday | September 24, 2022 | 12:35 PM | 1:35 PM | Game | Dublin Dublin 2 | vs. Cincinnati Swords Pee Wee |
| Saturday | September 24, 2022 | 3:40 PM | 4:40 PM | Game | Dublin Dublin 2 | vs. Cincinnati Swords Pee Wee |
| Tuesday | September 27, 2022 | 8:00 PM | 8:50 PM | Practice | North North 2 | |
| Thursday | September 29, 2022 | 5:35 PM | 6:35 PM | Training | The Spot Athletics - Dublin | |
| Thursday | September 29, 2022 | 7:30 PM | 8:20 PM | Practice | Dublin Dublin 1 | Blue Jackets 2011 AA |
| Saturday | October 1, 2022 | 12:10 PM | 1:10 PM | Game | Dublin Dublin 1 | vs. Pillar Hockey Academy 12 U |
| Saturday | October 1, 2022 | 5:00 PM | 6:00 PM | Game | Dublin Dublin 1 | vs. Pillar Hockey Academy 12 U |
| Tuesday | October 4, 2022 | 6:30 PM | 8:00 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 AA |
| Thursday | October 6, 2022 | 5:35 PM | 6:35 PM | Training | The Spot Athletics - Dublin | |
| Thursday | October 6, 2022 | 7:30 PM | 8:20 PM | Practice | Dublin Dublin 1 | Blue Jackets 2011 AA |
| Friday | October 7, 2022 | 6:00 PM | 7:00 PM | Game | Arctic Zone Iceplex | @ Evansville Thunder |
| Saturday | October 8, 2022 | 9:45 AM | 10:45 AM | Game | Carmel Ice Skadium | vs. Kensington Raiders |
| Saturday | October 8, 2022 | 5:30 PM | 6:30 PM | Game | Carmel Ice Skadium | @ Ann Arbor Wolverines |
| Sunday | October 9, 2022 | 9:00 AM | 10:00 AM | Game | Arctic Zone Iceplex | @ K-Wings |
| Tuesday | October 11, 2022 | 6:30 PM | 8:00 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 AA |
| Thursday | October 13, 2022 | 5:35 PM | 6:35 PM | Training | The Spot Athletics - Dublin | |
| Thursday | October 13, 2022 | 7:30 PM | 8:20 PM | Practice | Dublin Dublin 1 | Blue Jackets 2011 AA |
| Saturday | October 15, 2022 | 2:15 PM | 3:15 PM | Game | Carmel Ice Skadium | @ Jr Fuel 12 U Red |
| Saturday | October 15, 2022 | 5:15 PM | 6:15 PM | Game | Carmel Ice Skadium | @ Jr Fuel 12 U Red |
| Sunday | October 16, 2022 | 10:10 AM | 11:25 AM | Game | Dublin Dublin 1 | vs. Cleveland Sharks |
| Sunday | October 16, 2022 | 2:10 PM | 3:25 PM | Game | Dublin Dublin 1 | vs. Cleveland Sharks |
| Tuesday | October 18, 2022 | 6:30 PM | 8:00 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 AA |
| Thursday | October 20, 2022 | 5:35 PM | 6:35 PM | Training | The Spot Athletics - Dublin | |
| Thursday | October 20, 2022 | 7:30 PM | 8:20 PM | Practice | Dublin Dublin 1 | Blue Jackets 2011 AA |
| Saturday | October 22, 2022 | 4:50 PM | 5:50 PM | Game | NTPRD Chiller | @ EDP Elite 12 U |
| Saturday | October 22, 2022 | 7:20 PM | 8:20 PM | Game | NTPRD Chiller | @ EDP Elite 12 U |
| Tuesday | October 25, 2022 | 6:30 PM | 8:00 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 AA |
| Thursday | October 27, 2022 | 5:35 PM | 6:35 PM | Training | The Spot Athletics - Dublin | |
| Thursday | October 27, 2022 | 7:30 PM | 8:20 PM | Practice | Dublin Dublin 1 | Blue Jackets 2011 AA |
| Tuesday | November 1, 2022 | 6:15 PM | 7:00 PM | Other | OhioHealth Chiller Ice Works | |
| Tuesday | November 1, 2022 | 6:30 PM | 8:00 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 AA |
| Thursday | November 3, 2022 | 5:35 PM | 6:35 PM | Training | The Spot Athletics - Dublin | |
| Thursday | November 3, 2022 | 7:30 PM | 8:20 PM | Practice | Dublin Dublin 1 | Blue Jackets 2011 AA |
| Saturday | November 5, 2022 | 12:10 PM | 1:10 PM | Game | Dublin Dublin 1 | vs. CAHA 11 A |
| Saturday | November 5, 2022 | 4:50 PM | 5:50 PM | Game | Dublin Dublin 1 | vs. CAHA 11 A |
| Tuesday | November 8, 2022 | 6:30 PM | 8:00 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 AA |
| Thursday | November 10, 2022 | 5:35 PM | 6:35 PM | Training | The Spot Athletics - Dublin | |
| Thursday | November 10, 2022 | 7:30 PM | 8:20 PM | Practice | Dublin Dublin 1 | Blue Jackets 2011 AA |
| Saturday | November 12, 2022 | 12:10 PM | 1:10 PM | Game | Dublin Dublin 1 | vs. Indy Fuel 12 U Red |
| Saturday | November 12, 2022 | 4:50 PM | 5:50 PM | Game | Dublin Dublin 1 | vs. Indy Fuel 12 U Red |
| Sunday | November 13, 2022 | 3:35 PM | 4:50 PM | Game | OhioHealth Chiller Dublin | @ CCYHA 11 A |
| Tuesday | November 15, 2022 | 6:30 PM | 8:00 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 AA |
| Thursday | November 17, 2022 | 5:35 PM | 6:35 PM | Training | The Spot Athletics - Dublin | |
| Thursday | November 17, 2022 | 7:30 PM | 8:20 PM | Practice | Dublin Dublin 1 | Blue Jackets 2011 AA |
| Saturday | November 19, 2022 | 12:10 PM | 1:10 PM | Game | Easton Chiller | @ 12 U Thunderbirds |
| Saturday | November 19, 2022 | 2:40 PM | 3:40 PM | Game | Chiller Easton | @ 12 U Thunderbirds |
| Tuesday | November 22, 2022 | 6:30 PM | 8:00 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 AA |
| Wednesday | November 23, 2022 | 7:40 PM | 8:30 PM | Practice | Dublin Dublin 2 | Blue Jackets 2011 AA |
| Tuesday | November 29, 2022 | 6:30 PM | 8:00 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 AA |
| Thursday | December 1, 2022 | 5:35 PM | 6:35 PM | Training | The Spot Athletics - Dublin | |
| Thursday | December 1, 2022 | 7:30 PM | 8:20 PM | Practice | Dublin Dublin 1 | Blue Jackets 2011 AA |
| Saturday | December 3, 2022 | 4:00 PM | 5:00 PM | Other | Bertino Residence | |
| Tuesday | December 6, 2022 | 6:30 PM | 8:00 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 AA |
| Thursday | December 8, 2022 | 5:35 PM | 6:35 PM | Training | The Spot Athletics - Dublin | |
| Thursday | December 8, 2022 | 7:30 PM | 8:20 PM | Practice | Dublin Dublin 1 | Blue Jackets 2011 AA |
| Saturday | December 10, 2022 | 12:10 PM | 1:10 PM | Game | Dublin Dublin 1 | vs. 12 U Thunderbirds |
| Saturday | December 10, 2022 | 4:50 PM | 5:50 PM | Game | Dublin Dublin 1 | vs. 12 U Thunderbirds |
| Tuesday | December 13, 2022 | 6:30 PM | 8:00 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 AA |
| Friday | December 16, 2022 | 9:30 AM | 10:30 AM | Game | Niagara Falls university | @ Waterloo Wolves |
| Friday | December 16, 2022 | 1:50 PM | 2:50 PM | Game | Northtown Center at Amherst | vs. Valley Eagles |
| Saturday | December 17, 2022 | 8:40 AM | 9:40 AM | Game | Buffalo RiverWorks | @ Buffalo Regals |
| Sunday | December 18, 2022 | 8:00 AM | 9:00 AM | Game | Northtown Center at Amherst | @ Lake Erie Panthers |
| Sunday | December 18, 2022 | 2:50 PM | 3:50 PM | Game | Buffalo RiverWorks | vs. Buffalo Regals |
| Tuesday | December 20, 2022 | 6:30 PM | 8:00 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 AA |
| Thursday | December 22, 2022 | 7:30 PM | 8:20 PM | Practice | Dublin Dublin 1 | Blue Jackets 2011 AA |
| Tuesday | January 3, 2023 | 6:30 PM | 8:00 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 AA |
| Thursday | January 5, 2023 | 5:35 PM | 6:35 PM | Training | ||
| Thursday | January 5, 2023 | 7:30 PM | 8:20 PM | Practice | Dublin Dublin 1 | Blue Jackets 2011 AA |
| Saturday | January 7, 2023 | 12:25 PM | 1:35 PM | Game | Dublin Dublin 2 | vs. EDP Elite 12 U |
| Saturday | January 7, 2023 | 3:40 PM | 4:50 PM | Game | Dublin Dublin 1 | vs. EDP Elite 12 U |
| Tuesday | January 10, 2023 | 6:30 PM | 8:00 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 AA |
| Thursday | January 12, 2023 | 5:35 PM | 6:35 PM | Training | The Spot Athletics - Dublin | |
| Thursday | January 12, 2023 | 7:30 PM | 8:20 PM | Practice | Dublin Dublin 1 | Blue Jackets 2011 AA |
| Friday | January 13, 2023 | 6:00 PM | 7:00 PM | Game | Arctic Edge of Canton | vs. CSB Soo |
| Saturday | January 14, 2023 | 9:45 AM | 10:45 AM | Game | Arctic Coliseum Inc | @ Chelsea Chiefs |
| Sunday | January 15, 2023 | 7:15 AM | 8:15 AM | Game | Arctic Edge of Canton | vs. Sylvania Maple Leafs |
| Sunday | January 15, 2023 | 2:45 PM | 3:45 PM | Game | Arctic Edge of Canton | vs. Jimmy Johns |
| Tuesday | January 17, 2023 | 6:30 PM | 8:00 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 AA |
| Thursday | January 19, 2023 | 5:35 PM | 6:35 PM | Training | The Spot Athletics - Dublin | |
| Thursday | January 19, 2023 | 7:30 PM | 8:20 PM | Practice | Dublin Dublin 1 | Blue Jackets 2011 AA |
| Saturday | January 21, 2023 | 9:00 AM | 1:00 PM | Other | Mid-Ohio Foodbank's On-Site Pantry | |
| Sunday | January 22, 2023 | 9:40 AM | 10:40 AM | Game | Lou & Gib Reese Ice Arena | @ Newark |
| Sunday | January 22, 2023 | 12:00 PM | 1:00 PM | Game | Lou & Gib Reese Ice Arena | @ Newark |
| Tuesday | January 24, 2023 | 6:30 PM | 8:00 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 AA |
| Thursday | January 26, 2023 | 5:35 PM | 6:35 PM | Training | The Spot Athletics - Dublin | |
| Thursday | January 26, 2023 | 7:30 PM | 8:20 PM | Practice | Dublin Dublin 1 | Blue Jackets 2011 AA |
| Tuesday | January 31, 2023 | 6:30 PM | 8:00 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 AA |
| Thursday | February 2, 2023 | 5:35 PM | 6:35 PM | Training | The Spot Athletics - Dublin | |
| Thursday | February 2, 2023 | 7:30 PM | 8:20 PM | Practice | Dublin Dublin 1 | Blue Jackets 2011 AA |
| Saturday | February 4, 2023 | 12:40 PM | 1:40 PM | Game | Taft Coliseum | @ CAHA 11 A |
| Saturday | February 4, 2023 | 4:50 PM | 5:50 PM | Game | Taft Coliseum | @ CAHA 11 A |
| Sunday | February 5, 2023 | 11:35 AM | 12:50 PM | Game | Dublin Dublin 1 | vs. Miami Jr Redwawks A |
| Sunday | February 5, 2023 | 3:35 PM | 4:50 PM | Game | Dublin Dublin 1 | vs. Miami Jr Redwawks A |
| Tuesday | February 7, 2023 | 6:30 PM | 8:00 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 AA |
| Thursday | February 9, 2023 | 5:35 PM | 6:35 PM | Training | The Spot Athletics - Dublin | |
| Thursday | February 9, 2023 | 7:40 PM | 8:40 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 AA |
| Saturday | February 11, 2023 | 8:40 AM | 9:40 AM | Game | CIW Chiller Ice Works | vs. Newark |
| Saturday | February 11, 2023 | 11:00 AM | 12:00 PM | Game | CIW Chiller Ice Works | vs. Newark |
| Tuesday | February 14, 2023 | 6:30 PM | 8:00 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 AA |
| Friday | February 17, 2023 | 9:15 AM | 10:15 AM | Game | Robert Morris University Island Sports Center | @ EC ICEWINGS RED 10-11 B SBHL 22-23 |
| Friday | February 17, 2023 | 2:30 PM | 3:30 PM | Game | Robert Morris University Island Sports Center | vs. HALTON HILLS THUNDER 10 SELECT 22-23 |
| Saturday | February 18, 2023 | 8:45 AM | 9:45 AM | Game | Frozen Pond Arena | vs. QUAKER 10-11 A DVHL 22-23 |
| Saturday | February 18, 2023 | 6:30 PM | 7:30 PM | Game | Shady Side Academy | @ CCYHA 10-11 HOUSE SELECT IND 22-23 |
| Sunday | February 19, 2023 | 9:30 AM | 10:30 AM | Game | Shady Side Academy | vs. EC Ice Wings Red 10-11 |
| Tuesday | February 21, 2023 | 6:30 PM | 8:00 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 AA |
| Thursday | February 23, 2023 | 5:35 PM | 6:35 PM | Training | The Spot Athletics - Dublin | |
| Thursday | February 23, 2023 | 7:30 PM | 8:20 PM | Practice | Dublin Dublin 1 | Blue Jackets 2011 AA |
| Saturday | February 25, 2023 | 11:00 AM | 12:00 PM | Game | Lou & Gib Reese Ice Arena | vs. EDP Elite 12 U |
| Sunday | February 26, 2023 | 8:00 AM | 9:00 AM | Game | Lou & Gib Reese Ice Arena | @ Thunderbirds |
| Tuesday | February 28, 2023 | 6:30 PM | 8:00 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 AA |
| Thursday | March 2, 2023 | 5:35 PM | 6:35 PM | Training | The Spot Athletics - Dublin | |
| Thursday | March 2, 2023 | 7:30 PM | 8:20 PM | Practice | Dublin Dublin 1 | Blue Jackets 2011 AA |
| Tuesday | March 7, 2023 | 6:30 PM | 8:00 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2011 AA |
| Thursday | March 9, 2023 | 7:30 PM | 8:20 PM | Practice | Dublin Dublin 1 | Blue Jackets 2011 AA |
| Friday | March 10, 2023 | 10:40 AM | 11:40 AM | Game | The Garden Ice Arena | vs. Pillar Hockey Academy 10-11 A |
| Friday | March 10, 2023 | 4:00 PM | 5:00 PM | Game | Compton Family Ice Arena | vs. CCYHA 11 A |
| Saturday | March 11, 2023 | 12:45 PM | 1:45 PM | Game | The Ice Box Skating Rink | @ Firewagon Yellow Jackets 12 AA |
| Saturday | March 11, 2023 | 5:05 PM | 6:05 PM | Game | The Ice Box Skating Rink | vs. Firewagon Yellow Jackets |
| Monday | April 3, 2023 | 7:00 PM | 8:00 PM | Extra-Practice | OhioHealth Chiller Dublin |

