| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | May 20, 2022 | 8:20 PM | 9:20 PM | Training | The Battery Hockey Academy | |
| Tuesday | May 31, 2022 | 11:59 PM | 12:59 AM | Other | TeamXpress | |
| Friday | June 3, 2022 | 7:20 PM | 8:20 PM | Training | The Battery Hockey Academy | |
| Tuesday | June 7, 2022 | 6:40 PM | 7:40 PM | Training | Chiller Dubln 1 | |
| Tuesday | June 14, 2022 | 7:20 PM | 8:20 PM | Training | Chiller Dublin 2 | |
| Saturday | June 18, 2022 | 8:00 AM | 9:00 AM | Training | The Battery Hockey Academy | |
| Tuesday | June 21, 2022 | 6:40 PM | 7:40 PM | Training | Chiller Dublin 2 | |
| Saturday | June 25, 2022 | 11:00 AM | 3:00 PM | Other | Columbus | |
| Tuesday | June 28, 2022 | 7:10 PM | 8:10 PM | Training | Chiller Dublin 2 | |
| Friday | July 1, 2022 | 8:10 PM | 9:10 PM | Training | The Battery Hockey Academy | |
| Tuesday | July 5, 2022 | 6:40 PM | 7:40 PM | Training | Chiller Dublin 1 | |
| Monday | July 11, 2022 | 6:00 PM | 7:00 PM | Training | Salvation Army - Chapel at Worthington Woods | |
| Tuesday | July 12, 2022 | 6:40 PM | 7:40 PM | Training | Chiller Dublin 2 | |
| Thursday | July 14, 2022 | 6:20 PM | 7:10 PM | Extra-Practice | OhioHealth Chiller North | |
| Monday | July 18, 2022 | 6:00 PM | 7:00 PM | Training | Salvation Army - Chapel at Worthington Woods | |
| Thursday | July 21, 2022 | 2:40 PM | 3:30 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Friday | July 22, 2022 | 3:15 PM | 6:00 PM | Other | Clinton Twp Fire Chief's Office | |
| Monday | July 25, 2022 | 6:00 PM | 7:00 PM | Training | Salvation Army - Chapel at Worthington Woods | |
| Monday | August 1, 2022 | 6:00 PM | 7:00 PM | Training | Salvation Army - Chapel at Worthington Woods | |
| Monday | August 8, 2022 | 6:00 PM | 7:00 PM | Training | Salvation Army - Chapel at Worthington Woods | |
| Thursday | August 11, 2022 | 6:00 PM | 6:50 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Monday | August 15, 2022 | 6:00 PM | 7:00 PM | Training | Salvation Army - Chapel at Worthington Woods | |
| Thursday | August 18, 2022 | 6:00 PM | 6:50 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Monday | August 22, 2022 | 6:00 PM | 7:00 PM | Training | Salvation Army - Chapel at Worthington Woods | |
| Wednesday | August 24, 2022 | 4:50 PM | 5:50 PM | Extra-Practice | OhioHealth Chiller Dublin | |
| Saturday | August 27, 2022 | 5:40 PM | 6:30 PM | Game | North North 2 | vs. SISU Thunderbirds AA |
| Monday | August 29, 2022 | 6:00 PM | 7:00 PM | Training | Salvation Army - Chapel at Worthington Woods | |
| Tuesday | August 30, 2022 | 6:50 PM | 7:40 PM | Practice | Dublin Dublin 2 | Blue Jackets 2009 AA |
| Thursday | September 1, 2022 | 8:00 PM | 8:50 PM | Practice | Dublin Dublin 2 | |
| Tuesday | September 6, 2022 | 7:00 PM | 7:50 PM | Practice | Dublin Dublin 1 | Blue Jackets 2012 AA |
| Wednesday | September 7, 2022 | 8:40 PM | 9:30 PM | Practice | Dublin Dublin 2 | |
| Sunday | September 11, 2022 | 10:00 AM | 11:00 AM | Game | Kent State Ice Arena | @ Kent Cyclones A |
| Sunday | September 11, 2022 | 12:35 PM | 1:35 PM | Game | Kent State Ice Arena | @ Kent Cyclones A |
| Monday | September 12, 2022 | 8:00 PM | 8:50 PM | Practice | Dublin Dublin 1 | Blue Jackets 2009 AA |
| Wednesday | September 14, 2022 | 7:40 PM | 8:30 PM | Practice | Dublin Dublin 2 | |
| Thursday | September 15, 2022 | 6:35 PM | 7:35 PM | Training | The Spot Athletics - Dublin | |
| Saturday | September 17, 2022 | 5:00 PM | 6:15 PM | Game | CIW Chiller Ice Works | vs. Columbus EDP Spiders A |
| Saturday | September 17, 2022 | 8:00 PM | 9:15 PM | Game | CIW Chiller Ice Works | vs. Columbus EDP Spiders A |
| Monday | September 19, 2022 | 8:00 PM | 8:50 PM | Practice | Dublin Dublin 1 | Blue Jackets 2009 AA |
| Wednesday | September 21, 2022 | 7:40 PM | 8:30 PM | Practice | Dublin Dublin 2 | |
| Thursday | September 22, 2022 | 6:35 PM | 7:35 PM | Training | The Spot Athletics - Dublin | |
| Saturday | September 24, 2022 | 1:00 PM | 2:15 PM | Game | North North 1 | vs. Dayton Stealth A |
| Saturday | September 24, 2022 | 4:50 PM | 6:05 PM | Game | North North 1 | vs. Dayton Stealth A |
| Monday | September 26, 2022 | 8:30 PM | 9:20 PM | Practice | Dublin Dublin 1 | Blue Jackets 2009 AA |
| Wednesday | September 28, 2022 | 9:15 PM | 10:05 PM | Practice | North North 2 | |
| Thursday | September 29, 2022 | 6:35 PM | 7:35 PM | Training | The Spot Athletics - Dublin | |
| Sunday | October 2, 2022 | 11:35 AM | 12:50 PM | Game | Dublin Dublin 1 | vs. Columbus Mavericks (HSP) |
| Sunday | October 2, 2022 | 1:00 PM | 3:00 PM | Meeting | Taco Bell | |
| Sunday | October 2, 2022 | 3:35 PM | 4:50 PM | Game | Dublin Dublin 1 | vs. Columbus Mavericks (HSP) |
| Monday | October 3, 2022 | 8:40 PM | 9:30 PM | Practice | Dublin Dublin 1 | Blue Jackets 2009 AA |
| Wednesday | October 5, 2022 | 7:40 PM | 9:10 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2009 AA |
| Thursday | October 6, 2022 | 6:35 PM | 7:35 PM | Training | The Spot Athletics - Dublin | |
| Friday | October 7, 2022 | 7:30 PM CT | 8:45 PM CT | Game | Maryville University Hockey Center (MUHC) | vs. Central Austin Mallards |
| Saturday | October 8, 2022 | 10:30 AM CT | 11:45 AM CT | Game | Ice Zone | vs. Wichita Jr Thunder |
| Saturday | October 8, 2022 | 2:00 PM CT | 4:00 PM CT | Meeting | Enterprise Center | |
| Saturday | October 8, 2022 | 5:15 PM CT | 6:30 PM CT | Game | Ice Zone | @ St. Louis Rockets |
| Sunday | October 9, 2022 | 11:00 AM CT | 12:15 PM CT | Game | Maryville University Hockey Center (MUHC) | vs. OKC Oil Kings |
| Monday | October 10, 2022 | 8:40 PM | 9:30 PM | Practice | Dublin Dublin 1 | Blue Jackets 2009 AA |
| Wednesday | October 12, 2022 | 7:40 PM | 9:10 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2009 AA |
| Thursday | October 13, 2022 | 6:35 PM | 7:35 PM | Training | The Spot Athletics - Dublin | |
| Sunday | October 16, 2022 | 11:35 AM | 12:50 PM | Game | Dublin Dublin 1 | vs. Northern Kentucky Norse A |
| Sunday | October 16, 2022 | 3:35 PM | 4:50 PM | Game | Dublin Dublin 1 | vs. Northern Kentucky Norse A |
| Monday | October 17, 2022 | 8:40 PM | 9:30 PM | Practice | Dublin Dublin 1 | Blue Jackets 2009 AA |
| Wednesday | October 19, 2022 | 7:40 PM | 9:10 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2009 AA |
| Thursday | October 20, 2022 | 6:35 PM | 7:35 PM | Training | The Spot Athletics - Dublin | |
| Saturday | October 22, 2022 | 2:15 PM | 3:30 PM | Game | Hobart Arena | @ Troy Bruins A |
| Saturday | October 22, 2022 | 4:30 PM | 6:30 PM | Meeting | Agave & Rye | |
| Saturday | October 22, 2022 | 7:45 PM | 9:00 PM | Game | Hobart Arena | @ Troy Bruins A |
| Monday | October 24, 2022 | 8:40 PM | 9:30 PM | Practice | Dublin Dublin 1 | Blue Jackets 2009 AA |
| Wednesday | October 26, 2022 | 7:40 PM | 9:10 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2009 AA |
| Thursday | October 27, 2022 | 6:35 PM | 7:35 PM | Training | The Spot Athletics - Dublin | |
| Saturday | October 29, 2022 | 12:10 PM | 1:25 PM | Game | Serpentini Arena Winterhurst | @ Winterhurst Warriors A |
| Saturday | October 29, 2022 | 4:00 PM | 5:15 PM | Game | Serpentini Arena Winterhurst | @ Winterhurst Warriors A |
| Sunday | October 30, 2022 | 9:50 AM | 10:50 AM | Game | CIW Chiller Ice Works | vs. Fremont Ice Wolves A |
| Sunday | October 30, 2022 | 1:20 PM | 2:20 PM | Game | CIW Chiller Ice Works | vs. Fremont Ice Wolves A |
| Monday | October 31, 2022 | 8:40 PM | 9:30 PM | Practice | Dublin Dublin 1 | Blue Jackets 2009 AA |
| Wednesday | November 2, 2022 | 7:40 PM | 9:10 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2009 AA |
| Thursday | November 3, 2022 | 6:35 PM | 7:35 PM | Training | The Spot Athletics - Dublin | |
| Friday | November 4, 2022 | 5:00 PM CT | 6:15 PM CT | Game | Centennial Sportsplex Fitness & Tennis Center | @ Atlanta Center Ice A1 |
| Saturday | November 5, 2022 | 10:45 AM CT | 12:00 PM CT | Game | Gary Force Acura Ice Arena | vs. Ramapo Saints 09AA |
| Saturday | November 5, 2022 | 7:30 PM CT | 8:45 PM CT | Game | Gary Force Acura Ice Arena | @ Nashville Flyers A2 |
| Sunday | November 6, 2022 | 9:30 AM CT | 10:45 AM CT | Game | Gary Force Acura Ice Arena | vs. Nashville Flyers A |
| Monday | November 7, 2022 | 8:40 PM | 9:30 PM | Practice | Dublin Dublin 1 | Blue Jackets 2009 AA |
| Wednesday | November 9, 2022 | 7:40 PM | 9:10 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2009 AA |
| Thursday | November 10, 2022 | 6:35 PM | 7:35 PM | Training | The Spot Athletics - Dublin | |
| Sunday | November 13, 2022 | 9:10 AM | 10:25 AM | Game | Goggin Ice Center | @ Miami Jr Redhawks A |
| Sunday | November 13, 2022 | 11:50 AM | 1:05 PM | Game | Goggin Ice Center | @ Miami Jr Redhawks A |
| Monday | November 14, 2022 | 8:40 PM | 9:30 PM | Practice | Dublin Dublin 1 | Blue Jackets 2009 AA |
| Wednesday | November 16, 2022 | 7:40 PM | 9:10 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2009 AA |
| Thursday | November 17, 2022 | 6:35 PM | 7:35 PM | Training | The Spot Athletics - Dublin | |
| Sunday | November 20, 2022 | 11:35 AM | 12:50 PM | Game | OhioHealth Chiller Dublin | @ CCYHA Blue Jackets 09AA |
| Sunday | November 20, 2022 | 3:35 PM | 4:50 PM | Game | OhioHealth Chiller Dublin | @ CCYHA Blue Jackets 09AA |
| Monday | November 21, 2022 | 8:00 PM | 8:40 PM | Meeting | OhioHealth Chiller Dublin | |
| Monday | November 21, 2022 | 8:40 PM | 9:30 PM | Practice | Dublin Dublin 1 | Blue Jackets 2009 AA |
| Wednesday | November 23, 2022 | 7:40 PM | 9:10 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2009 AA |
| Monday | November 28, 2022 | 8:40 PM | 9:30 PM | Practice | Dublin Dublin 1 | Blue Jackets 2009 AA |
| Wednesday | November 30, 2022 | 7:40 PM | 9:10 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2009 AA |
| Friday | December 2, 2022 | 8:00 AM CT | 9:15 AM CT | Game | Canlan Sports West Dundee | @ Fort Wayne Force (Blue) 09 A |
| Friday | December 2, 2022 | 1:00 PM CT | 2:15 PM CT | Game | Canlan Sports West Dundee | vs. Grand Valley Stars 09 A |
| Saturday | December 3, 2022 | 9:00 AM CT | 10:15 AM CT | Game | Carol Stream Ice Rink | @ Carolina Junior Canes (Red) 09 A |
| Saturday | December 3, 2022 | 8:30 PM CT | 9:45 PM CT | Game | Carol Stream Ice Rink | vs. Lakeshore Jr Lumberjacks 09 A |
| Monday | December 5, 2022 | 8:40 PM | 9:30 PM | Practice | Dublin Dublin 1 | Blue Jackets 2009 AA |
| Wednesday | December 7, 2022 | 7:40 PM | 9:10 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2009 AA |
| Thursday | December 8, 2022 | 6:35 PM | 7:35 PM | Training | The Spot Athletics - Dublin | |
| Saturday | December 10, 2022 | 8:45 AM | 10:00 AM | Game | Wheeling Park Ice Rink | @ Wheeling Nailers A |
| Saturday | December 10, 2022 | 4:20 PM | 5:35 PM | Game | Wheeling Park Ice Rink | @ Wheeling Nailers A |
| Monday | December 12, 2022 | 8:40 PM | 9:30 PM | Practice | Dublin Dublin 1 | Blue Jackets 2009 AA |
| Wednesday | December 14, 2022 | 7:40 PM | 9:10 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2009 AA |
| Thursday | December 15, 2022 | 6:35 PM | 7:35 PM | Training | The Spot Athletics - Dublin | |
| Sunday | December 18, 2022 | 10:10 AM | 11:25 AM | Game | Dublin Dublin 1 | vs. North Olmsted Eagles A |
| Sunday | December 18, 2022 | 2:10 PM | 3:25 PM | Game | Dublin Dublin 1 | vs. North Olmsted Eagles A |
| Sunday | December 18, 2022 | 4:15 PM | 6:15 PM | Meeting | 2210 Hadleigh Rd | |
| Monday | December 19, 2022 | 8:40 PM | 9:30 PM | Practice | Dublin Dublin 1 | Blue Jackets 2009 AA |
| Wednesday | December 21, 2022 | 7:40 PM | 9:10 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2009 AA |
| Monday | January 2, 2023 | 8:40 PM | 9:30 PM | Practice | Dublin Dublin 1 | Blue Jackets 2009 AA |
| Wednesday | January 4, 2023 | 7:40 PM | 9:10 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2009 AA |
| Friday | January 6, 2023 | 9:30 AM | 10:45 AM | Game | Buffalo RiverWorks | vs. Ames Flyers (Black) A |
| Friday | January 6, 2023 | 2:20 PM | 3:35 PM | Game | East Aurora Classic Rink | vs. Belle Tire (White) 08AA |
| Saturday | January 7, 2023 | 8:25 PM | 9:40 PM | Game | Buffalo RiverWorks | @ Orchard Lake (White) 09A |
| Sunday | January 8, 2023 | 1:05 PM | 2:20 PM | Game | Buffalo RiverWorks | vs. Belle Tire (White) 08AA |
| Monday | January 9, 2023 | 8:40 PM | 9:30 PM | Practice | Dublin Dublin 1 | Blue Jackets 2009 AA |
| Wednesday | January 11, 2023 | 7:40 PM | 9:10 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2009 AA |
| Thursday | January 12, 2023 | 6:35 PM | 7:35 PM | Training | The Spot Athletics - Dublin | |
| Saturday | January 14, 2023 | 1:20 PM | 2:35 PM | Game | Dublin Dublin 1 | vs. Cleveland Wildcats |
| Saturday | January 14, 2023 | 5:05 PM | 6:20 PM | Game | Dublin Dublin 1 | vs. Cleveland Wildcats |
| Monday | January 16, 2023 | 8:40 PM | 9:30 PM | Practice | Dublin Dublin 1 | Blue Jackets 2009 AA |
| Wednesday | January 18, 2023 | 7:40 PM | 9:10 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2009 AA |
| Thursday | January 19, 2023 | 6:35 PM | 7:35 PM | Training | The Spot Athletics - Dublin | |
| Saturday | January 21, 2023 | 8:50 AM | 10:20 AM | Game | OhioHealth Chiller Ice Works | @ EDP Spiders A |
| Sunday | January 22, 2023 | 11:30 AM | 12:45 PM | Game | Center Ice Sports Complex | @ Canton-Akron Jets A |
| Sunday | January 22, 2023 | 5:00 PM | 6:15 PM | Game | Center Ice Sports Complex | @ Canton-Akron Jets A |
| Monday | January 23, 2023 | 8:40 PM | 9:30 PM | Practice | Dublin Dublin 1 | Blue Jackets 2009 AA |
| Wednesday | January 25, 2023 | 7:40 PM | 9:10 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2009 AA |
| Thursday | January 26, 2023 | 6:35 PM | 7:35 PM | Training | The Spot Athletics - Dublin | |
| Sunday | January 29, 2023 | 4:00 PM | 5:10 PM | Game | Lou & Gib Reese Ice Arena | @ Newark Generals A |
| Sunday | January 29, 2023 | 7:10 PM | 8:20 PM | Game | Lou & Gib Reese Ice Arena | @ Newark Generals A |
| Monday | January 30, 2023 | 8:40 PM | 9:30 PM | Practice | Dublin Dublin 1 | Blue Jackets 2009 AA |
| Wednesday | February 1, 2023 | 7:40 PM | 9:10 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2009 AA |
| Thursday | February 2, 2023 | 6:35 PM | 7:35 PM | Training | The Spot Athletics - Dublin | |
| Saturday | February 4, 2023 | 12:10 PM | 1:25 PM | Game | Gilmour Academy Ice Arena | @ Gilmour Gladiators A |
| Saturday | February 4, 2023 | 4:10 PM | 5:25 PM | Game | Gilmour Academy Ice Arena | @ Gilmour Gladiators A |
| Monday | February 6, 2023 | 8:40 PM | 9:30 PM | Practice | Dublin Dublin 1 | Blue Jackets 2009 AA |
| Wednesday | February 8, 2023 | 7:00 PM | 8:00 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2009 AA |
| Thursday | February 9, 2023 | 6:35 PM | 7:35 PM | Training | The Spot Athletics - Dublin | |
| Sunday | February 12, 2023 | 11:35 AM | 12:50 PM | Game | Dublin Dublin 1 | vs. Wooster Oilers A |
| Sunday | February 12, 2023 | 3:35 PM | 4:50 PM | Game | Dublin Dublin 1 | vs. Wooster Oilers A |
| Monday | February 13, 2023 | 8:40 PM | 9:30 PM | Practice | Dublin Dublin 1 | Blue Jackets 2009 AA |
| Wednesday | February 15, 2023 | 7:40 PM | 9:10 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2009 AA |
| Thursday | February 16, 2023 | 6:35 PM | 7:35 PM | Training | The Spot Athletics - Dublin | |
| Saturday | February 18, 2023 | 12:00 PM | 1:15 PM | Game | The Gardens Ice House | @ North Olmsted Eagles A |
| Saturday | February 18, 2023 | 6:15 PM | 7:30 PM | Game | The Gardens Ice House | vs. Pittsburgh Arctic Foxes A |
| Sunday | February 19, 2023 | 6:45 PM | 8:00 PM | Game | The Gardens Ice House | @ Maryland Jr Black Bears (Black) A |
| Monday | February 20, 2023 | 9:45 AM | 11:00 AM | Game | The Gardens Ice House | @ Maryland Jr Black Bears (Black) A |
| Monday | February 20, 2023 | 7:30 PM | 8:20 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2009 AA |
| Wednesday | February 22, 2023 | 7:40 PM | 9:10 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2009 AA |
| Thursday | February 23, 2023 | 6:35 PM | 7:35 PM | Training | The Spot Athletics - Dublin | |
| Saturday | February 25, 2023 | 8:00 PM | 9:15 PM | Game | Ice Haus OhioHealth Ice Haus | vs. Sylvania Maple Leafs |
| Sunday | February 26, 2023 | 9:55 AM | 11:10 AM | Game | CIW Chiller Ice Works | vs. Wyandotte Warriors |
| Sunday | February 26, 2023 | 1:55 PM | 3:10 PM | Game | CIW Chiller Ice Works | vs. Wyandotte Warriors |
| Monday | February 27, 2023 | 8:40 PM | 9:30 PM | Practice | Dublin Dublin 1 | 14U Cyclones |
| Wednesday | March 1, 2023 | 7:40 PM | 8:30 PM | Practice | CIW Chiller Ice Works | |
| Thursday | March 2, 2023 | 6:35 PM | 7:35 PM | Training | The Spot Athletics - Dublin | |
| Sunday | March 5, 2023 | 10:55 AM | 12:10 PM | Game | Springfield Springfield | vs. Cincinnati Swords A |
| Sunday | March 5, 2023 | 3:10 PM | 4:25 PM | Game | Springfield Springfield | vs. Cincinnati Swords A |
| Tuesday | March 7, 2023 | 5:30 PM | 6:20 PM | Practice | CIW Chiller Ice Works | |
| Wednesday | March 8, 2023 | 7:40 PM | 9:10 PM | Practice | CIW Chiller Ice Works | |
| Friday | March 10, 2023 | 8:00 PM | 9:15 PM | Game | Euclid C. E. Orr Ice Arena | @ Troy Sting (Black) 09 A |
| Saturday | March 11, 2023 | 10:15 AM | 11:30 AM | Game | Euclid C. E. Orr Ice Arena | vs. Fremont Ice Wolves A |
| Saturday | March 11, 2023 | 9:00 PM | 10:15 PM | Game | Mentor Civic Ice Arena | @ Troy Sting (Gold) 09 A |
| Sunday | March 12, 2023 | 10:30 AM | 11:45 AM | Game | Gilmour Academy Ice Arena | vs. Eastside Tigers A |
| Sunday | March 12, 2023 | 3:45 PM | 5:00 PM | Game | Mentor Civic Ice Arena | vs. Fremont Ice Wolves A |
| Monday | March 13, 2023 | 7:00 PM | 8:15 PM | Game | CIW Chiller Ice Works | vs. CCYHA 14U Select |
| Saturday | March 18, 2023 | 6:00 PM | 9:00 PM | Meeting | GLEN'S Barn LLC |

