| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | June 26, 2022 | 1:00 PM | 1:00 PM | Other | The Davies Residence | |
| Tuesday | July 26, 2022 | 5:20 PM | 6:20 PM | Training | Chiller NORTH Rink 1 | |
| Thursday | July 28, 2022 | 5:20 PM | 6:20 PM | Training | Chiller NORTH Rink 1 | |
| Sunday | August 14, 2022 | 10:00 AM | 11:00 AM | Training | Chiller DUBLIN Rink 1 | |
| Sunday | August 14, 2022 | 2:40 PM | 3:40 PM | Training | Chiller Dublin Rink 1 | |
| Tuesday | August 16, 2022 | 8:10 PM | 9:10 PM | Extra-Practice | Chiller DUBLIN Rink 1 | |
| Thursday | August 18, 2022 | 8:30 PM | 9:30 PM | Extra-Practice | Chiller ICE WORKS | |
| Tuesday | August 23, 2022 | 8:30 PM | 9:30 PM | Extra-Practice | Chiller ICE WORKS | |
| Thursday | August 25, 2022 | 8:30 PM | 9:30 PM | Extra-Practice | Chiller ICE WORKS | |
| Tuesday | August 30, 2022 | 8:10 PM | 9:10 PM | Extra-Practice | Chiller DUBLIN Rink 1 | |
| Tuesday | August 30, 2022 | 8:10 PM | 9:10 PM | Practice | Dublin Dublin 1 | Blue Jackets 2010 AA |
| Thursday | September 1, 2022 | 8:20 PM | 9:10 PM | Practice | North North 3 | |
| Saturday | September 3, 2022 | 9:40 AM | 10:40 AM | Game | Enfield Twin Rinks | vs. CT Ice Cats |
| Saturday | September 3, 2022 | 6:40 PM | 7:40 PM | Game | Enfield Twin Rinks | vs. Philadelphia Little Flyers Black |
| Sunday | September 4, 2022 | 9:00 AM | 10:00 AM | Game | Enfield Twin Rinks | @ MassConn U19 Girls Split |
| Sunday | September 4, 2022 | 6:10 PM | 7:10 PM | Game | Enfield Twin Rinks | vs. 19U Stateline Hawks |
| Monday | September 5, 2022 | 8:40 AM | 9:55 AM | Game | Enfield Twin Rinks | vs. Florida Alliance |
| Thursday | September 8, 2022 | 8:30 PM | 9:20 PM | Practice | CIW Chiller Ice Works | |
| Saturday | September 10, 2022 | 12:25 PM | 1:25 PM | Game | Baierl Ice Complex | @ North Pittsburgh Wildcats |
| Saturday | September 10, 2022 | 4:40 PM | 5:40 PM | Game | Baierl Ice Complex | @ North Pittsburgh Wildcats |
| Tuesday | September 13, 2022 | 7:00 PM | 7:50 PM | Practice | Dublin Dublin 1 | Blue Jackets 2010 AA |
| Thursday | September 15, 2022 | 8:30 PM | 9:20 PM | Practice | CIW Chiller Ice Works | |
| Tuesday | September 20, 2022 | 7:00 PM | 7:50 PM | Practice | Dublin Dublin 1 | Blue Jackets 2010 AA |
| Thursday | September 22, 2022 | 8:30 PM | 9:20 PM | Practice | CIW Chiller Ice Works | |
| Sunday | September 25, 2022 | 12:30 PM | 1:45 PM | Game | Dublin Dublin 1 | vs. Steel City Selects |
| Sunday | September 25, 2022 | 4:20 PM | 5:35 PM | Game | Dublin Dublin 1 | vs. Steel City Selects |
| Tuesday | September 27, 2022 | 9:00 PM | 9:50 PM | Practice | North North 2 | Blue Jackets 2010 AA |
| Thursday | September 29, 2022 | 8:30 PM | 9:20 PM | Practice | CIW Chiller Ice Works | |
| Friday | September 30, 2022 | 2:15 PM | 3:30 PM | Game | Trine University | vs. Northshore |
| Friday | September 30, 2022 | 9:20 PM | 10:35 PM | Game | Trine University | vs. St Louis |
| Saturday | October 1, 2022 | 12:15 PM | 1:30 PM | Game | Trine University | vs. Naperville |
| Saturday | October 1, 2022 | 5:55 PM | 7:10 PM | Game | Trine University | vs. Glenview |
| Tuesday | October 4, 2022 | 9:00 PM | 9:50 PM | Practice | North North 2 | Blue Jackets 2010 AA |
| Thursday | October 6, 2022 | 7:10 PM | 8:40 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2010 AA |
| Saturday | October 8, 2022 | 10:50 AM | 12:05 PM | Game | Pittsburgh Ice Arena | vs. Arizona Kachinas |
| Saturday | October 8, 2022 | 5:20 PM | 6:35 PM | Game | Palmer Imaging Arena | vs. Ironbound Elite |
| Sunday | October 9, 2022 | 8:00 AM | 9:15 AM | Game | Pittsburgh Ice Arena | vs. Philadelphia Little Flyers |
| Sunday | October 9, 2022 | 3:05 PM | 4:20 PM | Game | Pittsburgh Ice Arena | vs. Philadelphia JR Flyers AA |
| Monday | October 10, 2022 | 11:15 AM | 12:30 PM | Game | Palmer Imaging Arena | vs. Ironbound Elite |
| Tuesday | October 11, 2022 | 9:00 PM | 9:50 PM | Practice | North North 2 | Blue Jackets 2010 AA |
| Thursday | October 13, 2022 | 7:10 PM | 8:40 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2010 AA |
| Saturday | October 15, 2022 | 2:30 PM | 3:45 PM | Game | Henderson Ice Arena and Multipurpose Building | vs. Culver Academy |
| Saturday | October 15, 2022 | 8:30 PM | 9:45 PM | Game | Henderson Ice Arena and Multipurpose Building | vs. Culver Academy |
| Sunday | October 16, 2022 | 1:15 PM | 2:30 PM | Game | Henderson Ice Arena and Multipurpose Building | vs. Culver Academy |
| Tuesday | October 18, 2022 | 9:00 PM | 9:50 PM | Practice | North North 2 | Blue Jackets 2010 AA |
| Thursday | October 20, 2022 | 7:10 PM | 8:40 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2010 AA |
| Tuesday | October 25, 2022 | 9:00 PM | 9:50 PM | Practice | North North 2 | Blue Jackets 2010 AA |
| Thursday | October 27, 2022 | 7:10 PM | 8:40 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2010 AA |
| Saturday | October 29, 2022 | 3:25 PM | 4:40 PM | Game | Dublin Dublin 2 | vs. Indy Fusion |
| Saturday | October 29, 2022 | 6:20 PM | 7:35 PM | Game | Dublin Dublin 2 | @ Gilmour Gladiators vs S. Pitt Rebellion |
| Sunday | October 30, 2022 | 10:10 AM | 11:25 AM | Game | Dublin Dublin 1 | @ Indy Fusion vs Gilmour Gladiators |
| Sunday | October 30, 2022 | 11:35 AM | 12:50 PM | Game | Dublin Dublin 1 | vs. S. Pitt Rebellion |
| Sunday | October 30, 2022 | 2:10 PM | 3:25 PM | Game | Dublin Dublin 1 | @ S. Pitt Rebellion vs Indy Fusion |
| Sunday | October 30, 2022 | 3:35 PM | 4:50 PM | Game | Dublin Dublin 1 | vs. Gilmour Gladiators |
| Monday | October 31, 2022 | 7:40 PM | 8:30 PM | Practice | Dublin Dublin 1 | |
| Tuesday | November 1, 2022 | 9:00 PM | 9:50 PM | Practice | North North 2 | Blue Jackets 2010 AA |
| Thursday | November 3, 2022 | 7:10 PM | 8:40 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2010 AA |
| Sunday | November 6, 2022 | 11:35 AM | 12:50 PM | Game | Dublin Dublin 1 | vs. South Hills Panthers |
| Sunday | November 6, 2022 | 3:35 PM | 4:50 PM | Game | Dublin Dublin 1 | vs. South Hills Panthers |
| Tuesday | November 8, 2022 | 9:00 PM | 9:50 PM | Practice | North North 2 | Blue Jackets 2010 AA |
| Thursday | November 10, 2022 | 7:10 PM | 8:40 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2010 AA |
| Friday | November 11, 2022 | 1:40 PM | 2:55 PM | Game | John Lindell Ice Arena | vs. St. Clair Shores Saints |
| Friday | November 11, 2022 | 9:20 PM | 10:35 PM | Game | John Lindell Ice Arena | vs. Chicago Bruins |
| Saturday | November 12, 2022 | 12:00 PM | 1:15 PM | Game | Viking Ice Arena | vs. Lady Ducks |
| Saturday | November 12, 2022 | 6:10 PM | 7:25 PM | Game | John Lindell Ice Arena | vs. North Halton Twisters |
| Tuesday | November 15, 2022 | 9:00 PM | 9:50 PM | Practice | North North 2 | Blue Jackets 2010 AA |
| Thursday | November 17, 2022 | 7:10 PM | 8:40 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2010 AA |
| Saturday | November 19, 2022 | 6:10 PM | 7:25 PM | Game | Printscape Arena at Southpointe | vs. South Pittsburgh Rebellion |
| Sunday | November 20, 2022 | 9:40 AM | 10:55 AM | Game | Printscape Arena at Southpointe | @ Indy Fusion |
| Sunday | November 20, 2022 | 2:20 PM | 3:35 PM | Game | Printscape Arena at Southpointe | vs. Gilmour Gladiators |
| Tuesday | November 22, 2022 | 9:00 PM | 9:50 PM | Practice | North North 2 | Blue Jackets 2010 AA |
| Tuesday | November 29, 2022 | 9:00 PM | 9:50 PM | Practice | North North 2 | Blue Jackets 2010 AA |
| Thursday | December 1, 2022 | 7:10 PM | 8:40 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2010 AA |
| Saturday | December 3, 2022 | 3:50 PM | 5:05 PM | Game | Pop Weaver Youth Pavilion | vs. Indy Fusion |
| Saturday | December 3, 2022 | 5:50 PM | 7:05 PM | Game | Pop Weaver Youth Pavilion | vs. Indiana Elite |
| Tuesday | December 6, 2022 | 9:00 PM | 9:50 PM | Practice | North North 2 | Blue Jackets 2010 AA |
| Thursday | December 8, 2022 | 7:10 PM | 8:40 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2010 AA |
| Saturday | December 10, 2022 | 7:00 PM | 9:00 PM | Other | The Prall House | |
| Sunday | December 11, 2022 | 3:30 PM | 4:30 PM | Other | Nationwide Arena | |
| Tuesday | December 13, 2022 | 9:00 PM | 9:50 PM | Practice | North North 2 | Blue Jackets 2010 AA |
| Thursday | December 15, 2022 | 7:10 PM | 8:40 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2010 AA |
| Friday | December 16, 2022 | 8:00 PM | 9:15 PM | Game | Taylor Sportsplex | @ Kalkaska K-Stars |
| Saturday | December 17, 2022 | 10:00 AM | 11:15 AM | Game | Taylor Sportsplex | vs. Armstrong Arrows |
| Saturday | December 17, 2022 | 7:15 PM | 8:15 PM | Game | Taylor Sportsplex | @ Central York Panthers |
| Sunday | December 18, 2022 | 4:00 PM | 5:15 PM | Game | Taylor | vs. Belle Tire |
| Tuesday | January 3, 2023 | 9:00 PM | 9:50 PM | Practice | North North 2 | Blue Jackets 2010 AA |
| Thursday | January 5, 2023 | 7:10 PM | 8:40 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2010 AA |
| Saturday | January 7, 2023 | 10:30 AM | 11:45 AM | Game | Carmel Ice Skadium | vs. Indy Fusion |
| Saturday | January 7, 2023 | 6:00 PM | 7:15 PM | Game | Arctic Zone Iceplex | vs. Indy Elite |
| Sunday | January 8, 2023 | 9:00 AM | 10:15 AM | Game | Arctic Zone Iceplex | vs. Pitt |
| Tuesday | January 10, 2023 | 9:00 PM | 9:50 PM | Practice | North North 2 | Blue Jackets 2010 AA |
| Thursday | January 12, 2023 | 7:10 PM | 8:40 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2010 AA |
| Saturday | January 14, 2023 | 11:45 AM | 1:00 PM | Game | 10540 Citation Dr | vs. Kensington Valley Ravens |
| Saturday | January 14, 2023 | 5:45 PM | 7:00 PM | Game | Kensington Valley Ice House | vs. Kensington Valley Ravens |
| Tuesday | January 17, 2023 | 9:00 PM | 9:50 PM | Practice | North North 2 | Blue Jackets 2010 AA |
| Thursday | January 19, 2023 | 7:10 PM | 8:40 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2010 AA |
| Saturday | January 21, 2023 | 6:30 PM | 7:45 PM | Game | CIW Chiller Ice Works | vs. Culver Academy |
| Sunday | January 22, 2023 | 10:10 AM | 11:25 AM | Game | Dublin Dublin 1 | vs. Culver Academy |
| Sunday | January 22, 2023 | 1:55 PM | 3:10 PM | Game | Dublin Dublin 1 | vs. Culver Academy |
| Tuesday | January 24, 2023 | 9:00 PM | 9:50 PM | Practice | North North 2 | Blue Jackets 2010 AA |
| Thursday | January 26, 2023 | 7:10 PM | 8:40 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2010 AA |
| Saturday | January 28, 2023 | 12:30 PM | 1:45 PM | Game | Alpha Ice Complex | @ Steel City Selects |
| Saturday | January 28, 2023 | 8:00 PM | 9:15 PM | Game | Baierl Ice Complex | @ Steel City Selects |
| Sunday | January 29, 2023 | 11:30 AM | 12:45 PM | Game | Alpha Ice Complex | @ Steel City Selects |
| Tuesday | January 31, 2023 | 9:00 PM | 9:50 PM | Practice | North North 2 | Blue Jackets 2010 AA |
| Thursday | February 2, 2023 | 7:10 PM | 8:40 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2010 AA |
| Friday | February 3, 2023 | 8:15 PM CT | 9:30 PM CT | Game | Ford Ice Center Bellevue | vs. Grand Rapids Griffins |
| Saturday | February 4, 2023 | 9:45 AM CT | 11:00 AM CT | Game | Ford Ice Center Bellevue | vs. Nashville JR Predators |
| Saturday | February 4, 2023 | 2:15 PM CT | 3:30 PM CT | Game | Ford Ice Center Bellevue | vs. Chicago Bruins |
| Sunday | February 5, 2023 | 1:30 PM CT | 2:45 PM CT | Game | Ford Ice Center Bellevue | vs. TBD |
| Tuesday | February 7, 2023 | 9:00 PM | 9:50 PM | Practice | North North 2 | Blue Jackets 2010 AA |
| Thursday | February 9, 2023 | 6:30 PM | 7:30 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2010 AA |
| Saturday | February 11, 2023 | 4:45 PM | 6:00 PM | Game | Arctic Zone Iceplex | vs. South Pittsburgh Rebellion |
| Sunday | February 12, 2023 | 7:15 AM | 8:30 AM | Game | Arctic Zone Iceplex | vs. Indy Fusion |
| Sunday | February 12, 2023 | 11:30 AM | 12:45 PM | Game | Carmel Ice Skadium | vs. 1 vs 2 |
| Tuesday | February 14, 2023 | 9:00 PM | 9:50 PM | Practice | North North 2 | Blue Jackets 2010 AA |
| Thursday | February 16, 2023 | 7:10 PM | 8:40 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2010 AA |
| Saturday | February 18, 2023 | 11:20 AM CT | 12:35 PM CT | Game | Centene Community Ice Center | vs. Philedephia Little Flyers |
| Saturday | February 18, 2023 | 7:00 PM CT | 8:15 PM CT | Game | Centene Community Ice Center | vs. Arizona Kachina |
| Sunday | February 19, 2023 | 9:40 AM CT | 10:55 AM CT | Game | Centene Community Ice Center | vs. Florida Alliance |
| Sunday | February 19, 2023 | 3:25 PM CT | 4:40 PM CT | Game | Centene Community Ice Center | vs. Omaha Lady Lancers |
| Monday | February 20, 2023 | 9:20 AM CT | 10:35 AM CT | Game | Centene Community Ice Center | vs. Omaha Lady Lancers |
| Tuesday | February 21, 2023 | 9:00 PM | 9:50 PM | Practice | North North 2 | Blue Jackets 2010 AA |
| Thursday | February 23, 2023 | 7:10 PM | 8:40 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2010 AA |
| Sunday | February 26, 2023 | 11:20 AM | 12:35 PM | Practice | CIW Chiller Ice Works | |
| Sunday | February 26, 2023 | 11:20 AM | 12:35 PM | Game | OhioHealth Chiller Ice Works | vs. KV Ravens |
| Sunday | February 26, 2023 | 3:20 PM | 4:50 PM | Practice | CIW Chiller Ice Works | |
| Sunday | February 26, 2023 | 3:20 PM | 4:50 PM | Game | OhioHealth Chiller Ice Works | vs. KV Ravens |
| Tuesday | February 28, 2023 | 9:00 PM | 9:50 PM | Practice | North North 2 | |
| Thursday | March 2, 2023 | 6:40 PM | 7:55 PM | Game | UPMC Lemieux Sports Complex | vs. South Pittsburgh Rebellion |
| Thursday | March 2, 2023 | 7:10 PM | 8:40 PM | Practice | CIW Chiller Ice Works | Blue Jackets 2010 AA |
| Friday | March 3, 2023 | 10:10 AM | 11:25 AM | Game | UPMC Lemieux Sports Complex | @ Armstrong Arrows |
| Saturday | March 4, 2023 | 8:10 AM | 9:25 AM | Game | UPMC Lemieux Sports Complex | vs. Gilmour Gladiators |
| Saturday | March 4, 2023 | 4:40 PM | 5:55 PM | Game | UPMC Lemieux Sports Complex | vs. Steel City Selects |
| Thursday | March 9, 2023 | 7:10 PM | 8:40 PM | Practice | CIW Chiller Ice Works | |
| Saturday | March 11, 2023 | 9:40 AM | 10:40 AM | Game | OhioHealth Chiller North | @ CCYHA Special Hockey Columbus Blue Jackets |
| Sunday | March 19, 2023 | 1:00 PM | 4:00 PM | Other | Mother Stewart's Brewing |

